All versions of package datatables.net are vulnerable to Prototype Pollution due to an incomplete fix for https://snyk.io/vuln/SNYK-JS-DATATABLESNET-598806.
References
| Link | Resource |
|---|---|
| https://github.com/DataTables/DataTablesSrc/commit/a51cbe99fd3d02aa5582f97d4af1615d11a1ea03 | Patch Third Party Advisory |
| https://github.com/DataTables/Dist-DataTables/blob/master/js/jquery.dataTables.js%23L2766 | Broken Link Third Party Advisory |
| https://snyk.io/vuln/SNYK-JAVA-ORGWEBJARSBOWER-1051961 | Third Party Advisory |
| https://snyk.io/vuln/SNYK-JAVA-ORGWEBJARSNPM-1051962 | Third Party Advisory |
| https://snyk.io/vuln/SNYK-JS-DATATABLESNET-1016402 | Third Party Advisory |
| https://snyk.io/vuln/SNYK-JS-DATATABLESNET-598806 | Exploit Third Party Advisory |
Configurations
History
No history.
Information
Published : 2020-12-16 11:15
Updated : 2022-08-15 15:51
NVD link : CVE-2020-28458
Mitre link : CVE-2020-28458
CVE.ORG link : CVE-2020-28458
JSON object : View
Products Affected
datatables
- datatables.net
CWE
CWE-1321
Improperly Controlled Modification of Object Prototype Attributes ('Prototype Pollution')
