Total
10626 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2019-6696 | 1 Fortinet | 1 Fortios | 2021-07-21 | 5.8 MEDIUM | 6.1 MEDIUM |
| An improper input validation vulnerability in FortiOS 6.2.1, 6.2.0, 6.0.8 and below until 5.4.0 under admin webUI may allow an attacker to perform an URL redirect attack via a specifically crafted request to the admin initial password change webpage. | |||||
| CVE-2020-9235 | 1 Huawei | 20 Honor 20 Pro, Honor 20 Pro Firmware, Honor View 20 and 17 more | 2021-07-21 | 2.1 LOW | 5.5 MEDIUM |
| Huawei smartphones HONOR 20 PRO Versions earlier than 10.1.0.230(C432E9R5P1),Versions earlier than 10.1.0.231(C10E3R3P2),Versions earlier than 10.1.0.231(C185E3R5P1),Versions earlier than 10.1.0.231(C636E3R3P1);Versions earlier than 10.1.0.212(C432E10R3P4),Versions earlier than 10.1.0.213(C636E3R4P3),Versions earlier than 10.1.0.214(C10E5R4P3),Versions earlier than 10.1.0.214(C185E3R3P3);Versions earlier than 10.1.0.212(C00E210R5P1);Versions earlier than 10.1.0.160(C00E160R2P11);Versions earlier than 10.1.0.160(C00E160R2P11);Versions earlier than 10.1.0.160(C01E160R2P11);Versions earlier than 10.1.0.160(C00E160R2P11);Versions earlier than 10.1.0.160(C00E160R8P12);Versions earlier than 10.1.0.230(C432E9R5P1),Versions earlier than 10.1.0.231(C10E3R3P2),Versions earlier than 10.1.0.231(C636E3R3P1);Versions earlier than 10.1.0.225(C431E3R1P2),Versions earlier than 10.1.0.225(C432E3R1P2) contain an information vulnerability. A module has a design error that is lack of control of input. Attackers can exploit this vulnerability to obtain some information. This can lead to information leak. | |||||
| CVE-2020-1239 | 1 Microsoft | 8 Windows 10, Windows 7, Windows 8.1 and 5 more | 2021-07-21 | 6.8 MEDIUM | 8.8 HIGH |
| A memory corruption vulnerability exists when Windows Media Foundation improperly handles objects in memory, aka 'Media Foundation Memory Corruption Vulnerability'. This CVE ID is unique from CVE-2020-1238. | |||||
| CVE-2020-3703 | 1 Qualcomm | 82 Apq8053, Apq8053 Firmware, Apq8076 and 79 more | 2021-07-21 | 7.5 HIGH | 9.8 CRITICAL |
| u'Buffer over-read issue in Bluetooth peripheral firmware due to lack of check for invalid opcode and length of opcode received from central device(This CVE is equivalent to Link Layer Length Overfow issue (CVE-2019-16336,CVE-2019-17519) and Silent Length Overflow issue(CVE-2019-17518) mentioned in sweyntooth paper)' in Snapdragon Auto, Snapdragon Compute, Snapdragon Connectivity, Snapdragon Consumer Electronics Connectivity, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon IoT, Snapdragon Mobile, Snapdragon Voice & Music in APQ8053, APQ8076, AR9344, Bitra, Kamorta, MDM9206, MDM9207C, MDM9607, MSM8905, MSM8917, MSM8937, MSM8940, MSM8953, Nicobar, QCA6174A, QCA9377, QCM2150, QCM6125, QCS404, QCS405, QCS605, QCS610, QM215, Rennell, SC8180X, SDM429, SDM439, SDM450, SDM630, SDM632, SDM636, SDM660, SDM670, SDM710, SDM845, SDX20, SDX24, SM6150, SM7150, SM8150, SXR1130 | |||||
| CVE-2019-2016 | 1 Google | 1 Android | 2021-07-21 | 9.3 HIGH | 8.8 HIGH |
| In NFA_SendRawFrame of nfa_dm_api.cc, there is a possible out-of-bound write due to improper input validation. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is needed for exploitation.Product: AndroidVersions: Android-7.0 Android-7.1.1 Android-7.1.2 Android-8.0 Android-8.1 Android-9Android ID: A-120664978 | |||||
| CVE-2019-1988 | 1 Google | 1 Android | 2021-07-21 | 9.3 HIGH | 8.8 HIGH |
| In sample6 of SkSwizzler.cpp, there is a possible out of bounds write due to improper input validation. This could lead to remote code execution in system_server with no additional execution privileges needed. User interaction is needed for exploitation. Product: Android. Versions: Android-8.0 Android-8.1 Android-9. Android ID: A-118372692. | |||||
| CVE-2020-3999 | 2 Apple, Vmware | 4 Mac Os X, Esxi, Fusion and 1 more | 2021-07-21 | 2.1 LOW | 6.5 MEDIUM |
| VMware ESXi (7.0 prior to ESXi70U1c-17325551), VMware Workstation (16.x prior to 16.0 and 15.x prior to 15.5.7), VMware Fusion (12.x prior to 12.0 and 11.x prior to 11.5.7) and VMware Cloud Foundation contain a denial of service vulnerability due to improper input validation in GuestInfo. A malicious actor with normal user privilege access to a virtual machine can crash the virtual machine's vmx process leading to a denial of service condition. | |||||
| CVE-2020-3648 | 1 Qualcomm | 2 Msm8909w, Msm8909w Firmware | 2021-07-21 | 4.6 MEDIUM | 7.8 HIGH |
| u'Possible out of bound write in DSP driver code due to lack of check of data received from user' in Snapdragon Auto, Snapdragon Compute, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon Mobile, Snapdragon Voice & Music, Snapdragon Wearables in MSM8909W | |||||
| CVE-2020-0192 | 1 Google | 1 Android | 2021-07-21 | 4.3 MEDIUM | 6.5 MEDIUM |
| In ih264d_decode_slice_thread of ih264d_thread_parse_decode.c, there is a possible out of bounds read due to improper input validation. This could lead to remote information disclosure with no additional execution privileges needed. User interaction is needed for exploitation.Product: AndroidVersions: Android-10Android ID: A-144687080 | |||||
| CVE-2020-0166 | 1 Google | 1 Android | 2021-07-21 | 4.6 MEDIUM | 7.8 HIGH |
| In multiple functions of URI.java, there is a possible escalation of privilege due to missing validation in the parceling of URI information. This could lead to a local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-10Android ID: A-124526860 | |||||
| CVE-2020-11496 | 1 Sprecher-automation | 1 Sprecon-e | 2021-07-21 | 7.2 HIGH | 6.7 MEDIUM |
| Sprecher SPRECON-E firmware prior to 8.64b might allow local attackers with access to engineering data to insert arbitrary code. This firmware lacks the validation of the input values on the device side, which is provided by the engineering software during parameterization. Attackers with access to local configuration files can therefore insert malicious commands that are executed after compiling them to valid parameter files (“PDLs”), transferring them to the device, and restarting the device. | |||||
| CVE-2019-17132 | 1 Vbulletin | 1 Vbulletin | 2021-07-21 | 6.8 MEDIUM | 9.8 CRITICAL |
| vBulletin through 5.5.4 mishandles custom avatars. | |||||
| CVE-2020-9115 | 1 Huawei | 1 Manageone | 2021-07-21 | 9.0 HIGH | 7.2 HIGH |
| ManageOne versions 6.5.1.1.B010, 6.5.1.1.B020, 6.5.1.1.B030, 6.5.1.1.B040, ,6.5.1.1.B050, 8.0.0 and 8.0.1 have a command injection vulnerability. An attacker with high privileges may exploit this vulnerability through some operations on the plug-in component. Due to insufficient input validation of some parameters, the attacker can exploit this vulnerability to inject commands to the target device. | |||||
| CVE-2020-13832 | 1 Google | 1 Android | 2021-07-21 | 7.5 HIGH | 9.8 CRITICAL |
| An issue was discovered on Samsung mobile devices with Q(10.0) (with TEEGRIS on Exynos chipsets) software. The Widevine Trustlet allows arbitrary code execution because of memory disclosure, The Samsung IDs are SVE-2020-17117, SVE-2020-17118, SVE-2020-17119, and SVE-2020-17161 (June 2020). | |||||
| CVE-2020-12669 | 1 Dolibarr | 1 Dolibarr | 2021-07-21 | 6.5 MEDIUM | 8.8 HIGH |
| core/get_menudiv.php in Dolibarr before 11.0.4 allows remote authenticated attackers to bypass intended access restrictions via a non-alphanumeric menu parameter. | |||||
| CVE-2020-0130 | 1 Google | 1 Android | 2021-07-21 | 4.6 MEDIUM | 7.8 HIGH |
| In screencap, there is a possible command injection due to improper input validation. This could lead to local escalation of privilege in a system process with User execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-11Android ID: A-123230379 | |||||
| CVE-2019-14038 | 1 Qualcomm | 46 Apq8009, Apq8009 Firmware, Apq8053 and 43 more | 2021-07-21 | 3.6 LOW | 7.1 HIGH |
| Buffer over-read in ADSP parse function due to lack of check for availability of sufficient data payload received in command response in Snapdragon Auto, Snapdragon Compute, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon IoT, Snapdragon Mobile, Snapdragon Voice & Music, Snapdragon Wearables in APQ8009, APQ8053, APQ8098, MDM9206, MDM9207C, MDM9607, MDM9640, MDM9650, MSM8905, MSM8909W, MSM8917, MSM8953, QCS605, SDA660, SDA845, SDM429, SDM429W, SDM439, SDM670, SDM710, SDM845, SDX20, SDX24 | |||||
| CVE-2020-13111 | 1 Naviserver Project | 1 Naviserver | 2021-07-21 | 5.0 MEDIUM | 7.5 HIGH |
| NaviServer 4.99.4 to 4.99.19 allows denial of service due to the nsd/driver.c ChunkedDecode function not properly validating the length of a chunk. A remote attacker can craft a chunked-transfer request that will result in a negative value being passed to memmove via the size parameter, causing the process to crash. | |||||
| CVE-2020-26409 | 1 Gitlab | 1 Gitlab | 2021-07-21 | 4.0 MEDIUM | 6.5 MEDIUM |
| A DOS vulnerability exists in Gitlab CE/EE >=10.3, <13.4.7,>=13.5, <13.5.5,>=13.6, <13.6.2 that allows an attacker to trigger uncontrolled resource by bypassing input validation in markdown fields. | |||||
| CVE-2020-3898 | 1 Apple | 1 Mac Os X | 2021-07-21 | 4.6 MEDIUM | 7.8 HIGH |
| A memory corruption issue was addressed with improved validation. This issue is fixed in macOS Catalina 10.15.4. An application may be able to gain elevated privileges. | |||||
