Total
1727 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2018-13799 | 1 Siemens | 1 Simatic Wincc Open Architecture | 2019-10-09 | 6.4 MEDIUM | 9.1 CRITICAL |
| A vulnerability has been identified in SIMATIC WinCC OA V3.14 and prior (All versions < V3.14-P021). Improper access control to a data point of the affected product could allow an unauthenticated remote user to escalate its privileges in the context of SIMATIC WinCC OA V3.14. This vulnerability could be exploited by an attacker with network access to port 5678/TCP of the SIMATIC WinCC OA V3.14 server. Successful exploitation requires no user privileges and no user interaction. This vulnerability could allow an attacker to compromise integrity and availability of the SIMATIC WinCC OA system. At the time of advisory publication no public exploitation of this vulnerability was known. | |||||
| CVE-2018-11614 | 1 Samsung | 1 Samsung Members | 2019-10-09 | 6.5 MEDIUM | 8.8 HIGH |
| This vulnerability allows remote attackers to escalate privileges on vulnerable installations of Samsung Members Fixed in version 2.4.25. An attacker must first obtain the ability to execute low-privileged code on the target system in order to exploit this vulnerability. The specific flaw exists within the handling of Intents. The issue lies in the ability to send an Intent that would not otherwise be reachable. An attacker can leverage this vulnerability to escalate privileges to resources normally protected from the application. Was ZDI-CAN-5361. | |||||
| CVE-2018-10502 | 1 Samsung | 1 Galaxy Apps | 2019-10-09 | 4.6 MEDIUM | 7.8 HIGH |
| This vulnerability allows local attackers to escalate privileges on vulnerable installations of Samsung Galaxy Apps Fixed in version 4.2.18.2. An attacker must first obtain the ability to execute low-privileged code on the target system in order to exploit this vulnerability. The specific flaw exists within the handling of a staging mode. The issue lies in the ability to change the configuration based on the presence of a file in an user-controlled location. An attacker can leverage this vulnerability to escalate privileges to resources normally protected from the application. Was ZDI-CAN-5359. | |||||
| CVE-2018-0438 | 2 Cisco, Microsoft | 2 Umbrella Enterprise Roaming Client, Windows | 2019-10-09 | 7.2 HIGH | 7.8 HIGH |
| A vulnerability in the Cisco Umbrella Enterprise Roaming Client (ERC) could allow an authenticated, local attacker to elevate privileges to Administrator. To exploit the vulnerability, the attacker must authenticate with valid local user credentials. This vulnerability is due to improper implementation of file system permissions, which could allow non-administrative users to place files within restricted directories. An attacker could exploit this vulnerability by placing an executable file within the restricted directory, which when executed by the ERC client, would run with Administrator privileges. | |||||
| CVE-2018-0437 | 2 Cisco, Microsoft | 3 Umbrella Enterprise Roaming Client, Umbrella Roaming Module, Windows | 2019-10-09 | 7.2 HIGH | 7.8 HIGH |
| A vulnerability in the Cisco Umbrella Enterprise Roaming Client (ERC) could allow an authenticated, local attacker to elevate privileges to Administrator. To exploit the vulnerability, the attacker must authenticate with valid local user credentials. This vulnerability is due to improper implementation of file system permissions, which could allow non-administrative users to place files within restricted directories. An attacker could exploit this vulnerability by placing an executable file within the restricted directory, which when executed by the ERC client, would run with Administrator privileges. | |||||
| CVE-2018-0428 | 1 Cisco | 1 Web Security Appliance | 2019-10-09 | 7.2 HIGH | 6.7 MEDIUM |
| A vulnerability in the account management subsystem of Cisco Web Security Appliance (WSA) could allow an authenticated, local attacker to elevate privileges to root. The attacker must authenticate with valid administrator credentials. The vulnerability is due to improper implementation of access controls. An attacker could exploit this vulnerability by authenticating to the device as a specific user to gain the information needed to elevate privileges to root in a separate login shell. A successful exploit could allow the attacker to escape the CLI subshell and execute system-level commands on the underlying operating system as root. Cisco Bug IDs: CSCvj93548. | |||||
| CVE-2018-0425 | 1 Cisco | 6 Rv110w Firmware, Rv110w Wireless-n Vpn Firewall, Rv130w and 3 more | 2019-10-09 | 5.0 MEDIUM | 9.8 CRITICAL |
| A vulnerability in the web-based management interface of the Cisco RV110W Wireless-N VPN Firewall, Cisco RV130W Wireless-N Multifunction VPN Router, and Cisco RV215W Wireless-N VPN Router could allow an unauthenticated, remote attacker to gain access to sensitive information. The vulnerability is due to improper access control to files within the web-based management interface. An attacker could exploit this vulnerability by sending malicious requests to a targeted device. A successful exploit could allow the attacker to gain access to sensitive configuration information, including user authentication credentials. | |||||
| CVE-2018-0343 | 1 Cisco | 19 Vbond Orchestrator, Vedge-100, Vedge-1000 and 16 more | 2019-10-09 | 6.5 MEDIUM | 8.8 HIGH |
| A vulnerability in the configuration and management service of the Cisco SD-WAN Solution could allow an authenticated, remote attacker to execute arbitrary code with vmanage user privileges or cause a denial of service (DoS) condition on an affected system. The vulnerability is due to insufficient access restrictions to the HTTP management interface of the affected solution. An attacker could exploit this vulnerability by sending a malicious HTTP request to the affected management service through an authenticated device. A successful exploit could allow the attacker to execute arbitrary code with vmanage user privileges or stop HTTP services on an affected system. This vulnerability affects the following Cisco products if they are running a release of the Cisco SD-WAN Solution prior to Release 18.3.0: vBond Orchestrator Software, vEdge 100 Series Routers, vEdge 1000 Series Routers, vEdge 2000 Series Routers, vEdge 5000 Series Routers, vEdge Cloud Router Platform, vManage Network Management Software, vSmart Controller Software. Cisco Bug IDs: CSCvi69976. | |||||
| CVE-2018-0024 | 1 Juniper | 42 Ex2200, Ex2200-c, Ex2200\/vc and 39 more | 2019-10-09 | 7.2 HIGH | 7.8 HIGH |
| An Improper Privilege Management vulnerability in a shell session of Juniper Networks Junos OS allows an authenticated unprivileged attacker to gain full control of the system. Affected releases are Juniper Networks Junos OS: 12.1X46 versions prior to 12.1X46-D45 on SRX Series; 12.3X48 versions prior to 12.3X48-D20 on SRX Series; 12.3 versions prior to 12.3R11 on EX Series; 14.1X53 versions prior to 14.1X53-D30 on EX2200/VC, EX3200, EX3300/VC, EX4200, EX4300, EX4550/VC, EX4600, EX6200, EX8200/VC (XRE), QFX3500, QFX3600, QFX5100;; 15.1X49 versions prior to 15.1X49-D20 on SRX Series. | |||||
| CVE-2017-9944 | 1 Siemens | 2 7kt Pac1200 Data Manager, 7kt Pac1200 Data Manager Firmware | 2019-10-09 | 10.0 HIGH | 9.8 CRITICAL |
| A vulnerability has been identified in Siemens 7KT PAC1200 data manager (7KT1260) in all versions < V2.03. The integrated web server (port 80/tcp) of the affected devices could allow an unauthenticated remote attacker to perform administrative operations over the network. | |||||
| CVE-2017-9940 | 1 Siemens | 1 Sipass Integrated | 2019-10-09 | 5.5 MEDIUM | 8.1 HIGH |
| A vulnerability was discovered in Siemens SiPass integrated (All versions before V2.70) that could allow an attacker with access to a low-privileged user account to read or write files on the file system of the SiPass integrated server over the network. | |||||
| CVE-2017-8448 | 1 Elastic | 1 X-pack | 2019-10-09 | 6.5 MEDIUM | 8.8 HIGH |
| An error was found in the permission model used by X-Pack Alerting 5.0.0 to 5.6.0 whereby users mapped to certain built-in roles could create a watch that results in that user gaining elevated privileges. | |||||
| CVE-2017-8447 | 1 Elastic | 1 X-pack | 2019-10-09 | 5.5 MEDIUM | 6.5 MEDIUM |
| An error was found in the X-Pack Security 5.3.0 to 5.5.2 privilege enforcement. If a user has either 'delete' or 'index' permissions on an index in a cluster, they may be able to issue both delete and index requests against that index. | |||||
| CVE-2017-8446 | 1 Elasticsearch | 2 X-pack, X-pack Reporting | 2019-10-09 | 4.0 MEDIUM | 5.3 MEDIUM |
| The Reporting feature in X-Pack in versions prior to 5.5.2 and standalone Reporting plugin versions versions prior to 2.4.6 had an impersonation vulnerability. A user with the reporting_user role could execute a report with the permissions of another reporting user, possibly gaining access to sensitive data. | |||||
| CVE-2017-8438 | 1 Elastic | 1 X-pack | 2019-10-09 | 6.5 MEDIUM | 8.8 HIGH |
| Elastic X-Pack Security versions 5.0.0 to 5.4.0 contain a privilege escalation bug in the run_as functionality. This bug prevents transitioning into the specified user specified in a run_as request. If a role has been created using a template that contains the _user properties, the behavior of run_as will be incorrect. Additionally if the run_as user specified does not exist, the transition will not happen. | |||||
| CVE-2017-7922 | 1 Cambium Networks | 8 Epmp 1000, Epmp 1000 Firmware, Epmp 1000 Hotspot and 5 more | 2019-10-09 | 6.5 MEDIUM | 7.6 HIGH |
| An Improper Privilege Management issue was discovered in Cambium Networks ePMP. The privileges for SNMP community strings are not properly restricted, which may allow an attacker to gain access to sensitive information and possibly allow for configuration changes. | |||||
| CVE-2017-7918 | 1 Cambium Networks | 8 Epmp 1000, Epmp 1000 Firmware, Epmp 1000 Hotspot and 5 more | 2019-10-09 | 6.0 MEDIUM | 6.8 MEDIUM |
| An Improper Access Control issue was discovered in Cambium Networks ePMP. After a valid user has used SNMP configuration export, an attacker is able to remotely trigger device configuration backups using specific MIBs. These backups lack proper access control and may allow access to sensitive information and possibly allow for configuration changes. | |||||
| CVE-2017-7916 | 1 Abb | 4 Vsn300, Vsn300 Firmware, Vsn300 For React and 1 more | 2019-10-09 | 4.0 MEDIUM | 6.5 MEDIUM |
| A Permissions, Privileges, and Access Controls issue was discovered in ABB VSN300 WiFi Logger Card versions 1.8.15 and prior, and VSN300 WiFi Logger Card for React versions 2.1.3 and prior. The web application does not properly restrict privileges of the Guest account. A malicious user may be able to gain access to configuration information that should be restricted. | |||||
| CVE-2017-7505 | 1 Theforeman | 1 Foreman | 2019-10-09 | 6.5 MEDIUM | 8.8 HIGH |
| Foreman since version 1.5 is vulnerable to an incorrect authorization check due to which users with user management permission who are assigned to some organization(s) can do all operations granted by these permissions on all administrator user object outside of their scope, such as editing global admin accounts including changing their passwords. | |||||
| CVE-2017-6623 | 1 Cisco | 1 Policy Suite | 2019-10-09 | 7.2 HIGH | 7.8 HIGH |
| A vulnerability in a script file that is installed as part of the Cisco Policy Suite (CPS) Software distribution for the CPS appliance could allow an authenticated, local attacker to escalate their privilege level to root. The vulnerability is due to incorrect sudoers permissions on the script file. An attacker could exploit this vulnerability by authenticating to the device and providing crafted user input at the CLI, using this script file to escalate their privilege level and execute commands as root. A successful exploit could allow the attacker to acquire root-level privileges and take full control of the appliance. The user has to be logged-in to the device with valid credentials for a specific set of users. The Cisco Policy Suite application is vulnerable when running software versions 10.0.0, 10.1.0, or 11.0.0. Cisco Bug IDs: CSCvc07366. | |||||
