Total
3408 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2023-21297 | 1 Google | 1 Android | 2023-11-06 | N/A | 4.4 MEDIUM |
| In SEPolicy, there is a possible way to access the factory MAC address due to a permissions bypass. This could lead to local information disclosure with System execution privileges needed. User interaction is not needed for exploitation. | |||||
| CVE-2023-5246 | 1 Sick | 26 Fx0-gent00000, Fx0-gent00000 Firmware, Fx0-gent00010 and 23 more | 2023-10-31 | N/A | 8.8 HIGH |
| Authentication Bypass by Capture-replay in SICK Flexi Soft Gateways with Partnumbers 1044073, 1127717, 1130282, 1044074, 1121597, 1099832, 1051432, 1127487, 1069070, 1112296, 1044072, 1121596, 1099830 allows an unauthenticated remote attacker to potentially impact the availability, integrity and confidentiality of the gateways via an authentication bypass by capture-replay. | |||||
| CVE-2023-27377 | 1 Idattend | 1 Idweb | 2023-10-28 | N/A | 7.5 HIGH |
| Missing authentication in the StudentPopupDetails_EmergencyContactDetails method in IDAttend’s IDWeb application 3.1.052 and earlier allows extraction of sensitive student data by unauthenticated attackers. | |||||
| CVE-2023-27261 | 1 Idattend | 1 Idweb | 2023-10-28 | N/A | 6.5 MEDIUM |
| Missing authentication in the DeleteAssignments method in IDAttend’s IDWeb application 3.1.052 and earlier allows deletion of data by unauthenticated attackers. | |||||
| CVE-2023-27375 | 1 Idattend | 1 Idweb | 2023-10-28 | N/A | 7.5 HIGH |
| Missing authentication in the StudentPopupDetails_ContactDetails method in IDAttend’s IDWeb application 3.1.052 and earlier allows extraction of sensitive student data by unauthenticated attackers. | |||||
| CVE-2023-27376 | 1 Idattend | 1 Idweb | 2023-10-28 | N/A | 7.5 HIGH |
| Missing authentication in the StudentPopupDetails_StudentDetails method in IDAttend’s IDWeb application 3.1.052 and earlier allows extraction of sensitive student data by unauthenticated attackers. | |||||
| CVE-2023-27256 | 1 Idattend | 1 Idweb | 2023-10-28 | N/A | 5.3 MEDIUM |
| Missing authentication in the GetLogFiles method in IDAttend’s IDWeb application 3.1.052 and earlier allows retrieval of sensitive log files by unauthenticated attackers. | |||||
| CVE-2023-26574 | 1 Idattend | 1 Idweb | 2023-10-28 | N/A | 7.5 HIGH |
| Missing authentication in the SearchStudents method in IDAttend’s IDWeb application 3.1.052 and earlier allows extraction sensitive student data by unauthenticated attackers. | |||||
| CVE-2023-26573 | 1 Idattend | 1 Idweb | 2023-10-28 | N/A | 9.1 CRITICAL |
| Missing authentication in the SetDB method in IDAttend’s IDWeb application 3.1.052 and earlier allows denial of service or theft of database login credentials. | |||||
| CVE-2023-26575 | 1 Idattend | 1 Idweb | 2023-10-28 | N/A | 7.5 HIGH |
| Missing authentication in the SearchStudentsStaff method in IDAttend’s IDWeb application 3.1.052 and earlier allows extraction sensitive student and teacher data by unauthenticated attackers. | |||||
| CVE-2023-26576 | 1 Idattend | 1 Idweb | 2023-10-28 | N/A | 7.5 HIGH |
| Missing authentication in the SearchStudentsRFID method in IDAttend’s IDWeb application 3.1.052 and earlier allows extraction sensitive student data by unauthenticated attackers. | |||||
| CVE-2023-26571 | 1 Idattend | 1 Idweb | 2023-10-28 | N/A | 7.5 HIGH |
| Missing authentication in the SetStudentNotes method in IDAttend’s IDWeb application 3.1.052 and earlier allows modification of student data by unauthenticated attackers. | |||||
| CVE-2023-26570 | 1 Idattend | 1 Idweb | 2023-10-28 | N/A | 7.5 HIGH |
| Missing authentication in the StudentPopupDetails_Timetable method in IDAttend’s IDWeb application 3.1.052 and earlier allows extraction sensitive student data by unauthenticated attackers. | |||||
| CVE-2023-27259 | 1 Idattend | 1 Idweb | 2023-10-28 | N/A | 7.5 HIGH |
| Missing authentication in the GetAssignmentsDue method in IDAttend’s IDWeb application 3.1.052 and earlier allows extraction of sensitive student and teacher data by unauthenticated attackers. | |||||
| CVE-2023-27258 | 1 Idattend | 1 Idweb | 2023-10-28 | N/A | 7.5 HIGH |
| Missing authentication in the GetStudentGroupStudents method in IDAttend’s IDWeb application 3.1.052 and earlier allows retrieval of student and teacher data by unauthenticated attackers. | |||||
| CVE-2023-27257 | 1 Idattend | 1 Idweb | 2023-10-28 | N/A | 7.5 HIGH |
| Missing authentication in the GetActiveToiletPasses method in IDAttend’s IDWeb application 3.1.052 and earlier allows retrieval of student information by unauthenticated attackers. | |||||
| CVE-2022-43557 | 1 Bd | 14 Bodyguard 121 Twins, Bodyguard 121 Twins Firmware, Bodyguard 323 Colorvision and 11 more | 2023-10-27 | N/A | 5.3 MEDIUM |
| The BD BodyGuard™ infusion pumps specified allow for access through the RS-232 (serial) port interface. If exploited, threat actors with physical access, specialized equipment and knowledge may be able to configure or disable the pump. No electronic protected health information (ePHI), protected health information (PHI) or personally identifiable information (PII) is stored in the pump. | |||||
| CVE-2023-38735 | 1 Ibm | 1 Cognos Dashboards On Cloud Pak For Data | 2023-10-27 | N/A | 6.5 MEDIUM |
| IBM Cognos Dashboards on Cloud Pak for Data 4.7.0 could allow a remote attacker to bypass security restrictions, caused by a reverse tabnabbing flaw. An attacker could exploit this vulnerability and redirect a victim to a phishing site. IBM X-Force ID: 262482. | |||||
| CVE-2022-39019 | 1 M-files | 1 Hubshare | 2023-10-25 | N/A | 7.5 HIGH |
| Broken access controls on PDFtron WebviewerUI in M-Files Hubshare before 3.3.11.3 allows unauthenticated attackers to upload malicious files to the application server. | |||||
| CVE-2022-39018 | 1 M-files | 1 Hubshare | 2023-10-25 | N/A | 7.5 HIGH |
| Broken access controls on PDFtron data in M-Files Hubshare before 3.3.11.3 allows unauthenticated attackers to access restricted PDF files via a known URL. | |||||
