Total
50 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2022-31233 | 1 Dell | 8 Evasa Provider Virtual Appliance, Powermax Os, Solutions Enabler and 5 more | 2022-09-07 | N/A | 8.0 HIGH |
| Unisphere for PowerMax versions before 9.2.3.15 contain a privilege escalation vulnerability. An adjacent malicious user may potentially exploit this vulnerability to escalate their privileges and access functionalities they do not have access to. | |||||
| CVE-2021-25973 | 1 Publify Project | 1 Publify | 2022-08-01 | 6.4 MEDIUM | 6.5 MEDIUM |
| In Publify, 9.0.0.pre1 to 9.2.4 are vulnerable to Improper Access Control. “guest” role users can self-register even when the admin does not allow. This happens due to front-end restriction only. | |||||
| CVE-2021-30120 | 1 Kaseya | 1 Vsa | 2022-07-12 | 5.0 MEDIUM | 7.5 HIGH |
| Kaseya VSA before 9.5.7 allows attackers to bypass the 2FA requirement. The need to use 2FA for authentication in enforce client-side instead of server-side and can be bypassed using a local proxy. Thus rendering 2FA useless. Detailed description --- During the login process, after the user authenticates with username and password, the server sends a response to the client with the booleans MFARequired and MFAEnroled. If the attacker has obtained a password of a user and used an intercepting proxy (e.g. Burp Suite) to change the value of MFARequered from True to False, there is no prompt for the second factor, but the user is still logged in. | |||||
| CVE-2021-45891 | 1 Zauner | 1 Arc | 2022-07-12 | 6.5 MEDIUM | 8.8 HIGH |
| An issue was discovered in Softwarebuero Zauner ARC 4.2.0.4., that allows attackers to escalate privileges within the application, since all permission checks are done client-side, not server-side. | |||||
| CVE-2022-30236 | 1 Schneider-electric | 4 Wiser Smart Eer21000, Wiser Smart Eer21000 Firmware, Wiser Smart Eer21001 and 1 more | 2022-06-13 | 6.4 MEDIUM | 8.2 HIGH |
| A CWE-669: Incorrect Resource Transfer Between Spheres vulnerability exists that could allow unauthorized access when an attacker uses cross-domain attacks. Affected Products: Wiser Smart, EER21000 & EER21001 (V4.5 and prior) | |||||
| CVE-2020-1048 | 1 Microsoft | 8 Windows 10, Windows 7, Windows 8.1 and 5 more | 2022-04-28 | 7.2 HIGH | 7.8 HIGH |
| An elevation of privilege vulnerability exists when the Windows Print Spooler service improperly allows arbitrary writing to the file system, aka 'Windows Print Spooler Elevation of Privilege Vulnerability'. This CVE ID is unique from CVE-2020-1070. | |||||
| CVE-2020-6862 | 1 Zte | 2 F6x2w, F6x2w Firmware | 2022-04-26 | 5.0 MEDIUM | 5.3 MEDIUM |
| V6.0.10P2T2 and V6.0.10P2T5 of F6x2W product are impacted by Information leak vulnerability. Unauthorized users could log in directly to obtain page information without entering a verification code. | |||||
| CVE-2019-1020011 | 1 Charcoal-se | 1 Smokedetector | 2022-04-18 | 6.5 MEDIUM | 7.2 HIGH |
| SmokeDetector intentionally does automatic deployments of updated copies of SmokeDetector without server operator authority. | |||||
| CVE-2004-0872 | 1 Opera | 1 Opera Browser | 2022-02-28 | 5.0 MEDIUM | N/A |
| Opera does not prevent cookies that are sent over an insecure channel (HTTP) from also being sent over a secure channel (HTTPS/SSL) in the same domain, which could allow remote attackers to steal cookies and conduct unauthorized activities, aka "Cross Security Boundary Cookie Injection." | |||||
| CVE-2021-22806 | 1 Schneider-electric | 6 Fellerlynk, Fellerlynk Firmware, Spacelynk and 3 more | 2022-02-22 | 5.0 MEDIUM | 7.5 HIGH |
| A CWE-669: Incorrect Resource Transfer Between Spheres vulnerability exists that could cause data exfiltration and unauthorized access when accessing a malicious website. Affected Product: spaceLYnk (V2.6.1 and prior), Wiser for KNX (V2.6.1 and prior), fellerLYnk (V2.6.1 and prior) | |||||
| CVE-2019-0042 | 1 Juniper | 1 Identity Management Service | 2021-10-28 | 1.9 LOW | 4.2 MEDIUM |
| Juniper Identity Management Service (JIMS) for Windows versions prior to 1.1.4 may send an incorrect message to associated SRX services gateways. This may allow an attacker with physical access to an existing domain connected Windows system to bypass SRX firewall policies, or trigger a Denial of Service (DoS) condition for the network. | |||||
| CVE-2020-27268 | 1 Sooil | 6 Anydana-a, Anydana-a Firmware, Anydana-i and 3 more | 2021-10-19 | 3.3 LOW | 6.5 MEDIUM |
| In SOOIL Developments Co., Ltd Diabecare RS, AnyDana-i and AnyDana-A, a client-side control vulnerability in the insulin pump and its AnyDana-i and AnyDana-A mobile applications allows physically proximate attackers to bypass checks for default PINs via Bluetooth Low Energy. | |||||
| CVE-2020-24683 | 1 Abb | 2 Symphony \+ Historian, Symphony \+ Operations | 2021-10-07 | 7.5 HIGH | 9.8 CRITICAL |
| The affected versions of S+ Operations (version 2.1 SP1 and earlier) used an approach for user authentication which relies on validation at the client node (client-side authentication). This is not as secure as having the server validate a client application before allowing a connection. Therefore, if the network communication or endpoints for these applications are not protected, unauthorized actors can bypass authentication and make unauthorized connections to the server application. | |||||
| CVE-2021-29960 | 1 Mozilla | 1 Firefox | 2021-09-20 | 4.3 MEDIUM | 4.3 MEDIUM |
| Firefox used to cache the last filename used for printing a file. When generating a filename for printing, Firefox usually suggests the web page title. The caching and suggestion techniques combined may have lead to the title of a website visited during private browsing mode being stored on disk. This vulnerability affects Firefox < 89. | |||||
| CVE-2020-5800 | 1 Eat Spray Love Project | 1 Eat Spray Love | 2021-07-21 | 7.5 HIGH | 9.8 CRITICAL |
| The Eat Spray Love mobile app for both iOS and Android contains logic that allows users to bypass authentication and retrieve or modify information that they would not normally have access to. | |||||
| CVE-2020-25917 | 1 Stratodesk | 1 Notouch Center | 2021-07-21 | 6.5 MEDIUM | 8.8 HIGH |
| Stratodesk NoTouch Center before 4.4.68 is affected by: Incorrect Access Control. A low privileged user on the platform, for example a user with "helpdesk" privileges, can perform privileged operations including adding a new administrator to the platform via the easyadmin/user/submitCreateTCUser.do page. | |||||
| CVE-2020-10778 | 1 Redhat | 1 Cloudforms | 2021-07-21 | 6.5 MEDIUM | 6.0 MEDIUM |
| In Red Hat CloudForms 4.7 and 5, the read only widgets can be edited by inspecting the forms and dropping the disabled attribute from the fields since there is no server-side validation. This business logic flaw violate the expected behavior. | |||||
| CVE-2020-26177 | 1 Tangro | 1 Business Workflow | 2021-07-21 | 4.0 MEDIUM | 4.3 MEDIUM |
| In tangro Business Workflow before 1.18.1, a user's profile contains some items that are greyed out and thus are not intended to be edited by regular users. However, this restriction is only applied client-side. Manipulating any of the greyed-out values in requests to /api/profile is not prohibited server-side. | |||||
| CVE-2021-21531 | 1 Dell | 5 Powermax Os, Solutions Enabler, Solutions Enabler Virtual Appliance and 2 more | 2021-05-10 | 4.6 MEDIUM | 7.8 HIGH |
| Dell Unisphere for PowerMax versions prior to 9.2.1.6 contain an Authorization Bypass Vulnerability. A local authenticated malicious user with monitor role may exploit this vulnerability to perform unauthorized actions. | |||||
| CVE-2021-20411 | 2 Ibm, Linux | 2 Security Verify Information Queue, Linux Kernel | 2021-02-12 | 4.8 MEDIUM | 8.1 HIGH |
| IBM Security Verify Information Queue 1.0.6 and 1.0.7 could allow a user to impersonate another user on the system due to incorrectly updating the session identifier. IBM X-Force ID: 198191. | |||||
