Total
2641 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2024-35685 | 2024-06-11 | N/A | 5.3 MEDIUM | ||
| Missing Authorization vulnerability in Anders Norén Radcliffe 2.This issue affects Radcliffe 2: from n/a through 2.0.17. | |||||
| CVE-2024-35692 | 2024-06-11 | N/A | 5.3 MEDIUM | ||
| Missing Authorization vulnerability in Termly Cookie Consent.This issue affects Cookie Consent: from n/a through 3.2. | |||||
| CVE-2023-52186 | 2024-06-11 | N/A | 5.3 MEDIUM | ||
| Missing Authorization vulnerability in Woo WooCommerce Product Vendors.This issue affects WooCommerce Product Vendors: from n/a through 2.2.2. | |||||
| CVE-2024-37176 | 2024-06-11 | N/A | 5.5 MEDIUM | ||
| SAP BW/4HANA Transformation and Data Transfer Process (DTP) allows an authenticated attacker to gain higher access levels than they should have by exploiting improper authorization checks. This results in escalation of privileges. It has no impact on the confidentiality of data but may have low impacts on the integrity and availability of the application. | |||||
| CVE-2023-52179 | 2024-06-11 | N/A | 5.4 MEDIUM | ||
| Missing Authorization vulnerability in WebCodingPlace Product Expiry for WooCommerce.This issue affects Product Expiry for WooCommerce: from n/a through 2.5. | |||||
| CVE-2024-0596 | 1 Getawesomesupport | 1 Awesome Support | 2024-06-10 | N/A | 5.3 MEDIUM |
| The Awesome Support – WordPress HelpDesk & Support Plugin plugin for WordPress is vulnerable to unauthorized access of data due to a missing capability check on the editor_html() function in all versions up to, and including, 6.1.7. This makes it possible for authenticated attackers, with subscriber-level access and above, to view password protected and draft posts. | |||||
| CVE-2024-21751 | 2024-06-10 | N/A | 5.4 MEDIUM | ||
| Missing Authorization vulnerability in RabbitLoader.This issue affects RabbitLoader: from n/a through 2.19.13. | |||||
| CVE-2024-35717 | 2024-06-10 | N/A | 4.3 MEDIUM | ||
| Missing Authorization vulnerability in A WP Life Media Slider – Photo Sleder, Video Slider, Link Slider, Carousal Slideshow.This issue affects Media Slider – Photo Sleder, Video Slider, Link Slider, Carousal Slideshow: from n/a through 1.3.9. | |||||
| CVE-2024-35720 | 2024-06-10 | N/A | 4.3 MEDIUM | ||
| Missing Authorization vulnerability in A WP Life Album Gallery – WordPress Gallery.This issue affects Album Gallery – WordPress Gallery: from n/a through 1.5.7. | |||||
| CVE-2024-22298 | 2024-06-10 | N/A | 5.3 MEDIUM | ||
| Missing Authorization vulnerability in TMS Amelia ameliabooking.This issue affects Amelia: from n/a through 1.0.98. | |||||
| CVE-2024-23524 | 2024-06-10 | N/A | 5.3 MEDIUM | ||
| Missing Authorization vulnerability in ONTRAPORT Inc. PilotPress.This issue affects PilotPress: from n/a through 2.0.30. | |||||
| CVE-2024-22296 | 2024-06-10 | N/A | 4.3 MEDIUM | ||
| Missing Authorization vulnerability in Code for Recovery 12 Step Meeting List.This issue affects 12 Step Meeting List: from n/a through 3.14.28. | |||||
| CVE-2024-32714 | 2024-06-10 | N/A | 4.3 MEDIUM | ||
| Missing Authorization vulnerability in Academy LMS academy.This issue affects Academy LMS: from n/a through 1.9.16. | |||||
| CVE-2024-32792 | 2024-06-10 | N/A | 4.3 MEDIUM | ||
| Missing Authorization vulnerability in WPMU DEV Hummingbird.This issue affects Hummingbird: from n/a through 3.7.3. | |||||
| CVE-2024-30539 | 2024-06-10 | N/A | 5.3 MEDIUM | ||
| Missing Authorization vulnerability in Awesome Support Team Awesome Support.This issue affects Awesome Support: from n/a through 6.1.7. | |||||
| CVE-2024-31350 | 2024-06-10 | N/A | 4.3 MEDIUM | ||
| Missing Authorization vulnerability in AWP Classifieds Team AWP Classifieds.This issue affects AWP Classifieds: from n/a through 4.3.1. | |||||
| CVE-2024-30538 | 2024-06-10 | N/A | 5.3 MEDIUM | ||
| Missing Authorization vulnerability in DELUCKS GmbH DELUCKS SEO.This issue affects DELUCKS SEO: from n/a through 2.5.4. | |||||
| CVE-2024-32783 | 2024-06-10 | N/A | 4.3 MEDIUM | ||
| Missing Authorization vulnerability in wpcreativeidea Advanced Testimonial Carousel for Elementor.This issue affects Advanced Testimonial Carousel for Elementor: from n/a through 3.0.0. | |||||
| CVE-2023-34003 | 2024-06-10 | N/A | 6.5 MEDIUM | ||
| Missing Authorization vulnerability in Woo WooCommerce Box Office.This issue affects WooCommerce Box Office: from n/a through 1.1.51. | |||||
| CVE-2024-30466 | 2024-06-10 | N/A | 5.4 MEDIUM | ||
| Missing Authorization vulnerability in OnTheGoSystems WooCommerce Multilingual & Multicurrency.This issue affects WooCommerce Multilingual & Multicurrency: from n/a through 5.3.4. | |||||
