Total
11593 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2023-48395 | 1 Kaifa | 1 Webitr Attendance System | 2023-12-22 | N/A | 6.5 MEDIUM |
| Kaifa Technology WebITR is an online attendance system, it has insufficient validation for user input within a special function. A remote attacker with regular user privilege can exploit this vulnerability to inject arbitrary SQL commands to read database. | |||||
| CVE-2023-48384 | 1 Armorxgt | 1 Spamtrap | 2023-12-22 | N/A | 9.8 CRITICAL |
| ArmorX Global Technology Corporation ArmorX Spam has insufficient validation for user input within a special function. An unauthenticated remote attacker can exploit this vulnerability to inject arbitrary SQL commands to access, modify and delete database. | |||||
| CVE-2023-49764 | 1 Sigmaplugin | 1 Advanced Database Cleaner | 2023-12-22 | N/A | 7.2 HIGH |
| Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in Younes JFR. Advanced Database Cleaner.This issue affects Advanced Database Cleaner: from n/a through 3.1.2. | |||||
| CVE-2023-49750 | 1 Spoonthemes | 1 Couponis | 2023-12-22 | N/A | 9.8 CRITICAL |
| Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in Spoonthemes Couponis - Affiliate & Submitting Coupons WordPress Theme.This issue affects Couponis - Affiliate & Submitting Coupons WordPress Theme: from n/a before 2.2. | |||||
| CVE-2023-48741 | 1 Quantumcloud | 1 Ai Chatbot | 2023-12-22 | N/A | 7.2 HIGH |
| Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in QuantumCloud AI ChatBot.This issue affects AI ChatBot: from n/a through 4.7.8. | |||||
| CVE-2023-40010 | 1 Pluginus | 1 Husky - Products Filter Professional For Woocommerce | 2023-12-22 | N/A | 9.8 CRITICAL |
| Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in realmag777 HUSKY – Products Filter for WooCommerce Professional.This issue affects HUSKY – Products Filter for WooCommerce Professional: from n/a through 1.3.4.2. | |||||
| CVE-2023-47852 | 1 Linkwhisper | 1 Link Whisper Free | 2023-12-22 | N/A | 7.2 HIGH |
| Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in Link Whisper Link Whisper Free.This issue affects Link Whisper Free: from n/a through 0.6.5. | |||||
| CVE-2023-31092 | 1 Foxskav | 1 Easy Bet | 2023-12-22 | N/A | 8.1 HIGH |
| Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in Foxskav Easy Bet.This issue affects Easy Bet: from n/a through 1.0.2. | |||||
| CVE-2023-32128 | 1 Adastracrypto | 1 Cryptocurrency Payment \& Donation Box | 2023-12-22 | N/A | 7.2 HIGH |
| Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in Adastra Crypto Cryptocurrency Payment & Donation Box – Accept Payments in any Cryptocurrency on your WP Site for Free.This issue affects Cryptocurrency Payment & Donation Box – Accept Payments in any Cryptocurrency on your WP Site for Free: from n/a through 2.2.7. | |||||
| CVE-2023-34168 | 1 Esiteq | 1 Wp Report Post | 2023-12-22 | N/A | 8.8 HIGH |
| Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in Alex Raven WP Report Post allows SQL Injection.This issue affects WP Report Post: from n/a through 2.1.2. | |||||
| CVE-2023-33331 | 1 Woo | 1 Product Vendors | 2023-12-22 | N/A | 7.2 HIGH |
| Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in WooCommerce Product Vendors allows SQL Injection.This issue affects Product Vendors: from n/a through 2.1.76. | |||||
| CVE-2023-47506 | 1 Masterslider | 1 Master Slider | 2023-12-22 | N/A | 8.8 HIGH |
| Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in Master slider Master Slider Pro allows SQL Injection.This issue affects Master Slider Pro: from n/a through 3.6.5. | |||||
| CVE-2023-47530 | 1 Wpvibes | 1 Redirect 404 Error Page To Homepage Or Custom Page With Logs | 2023-12-22 | N/A | 7.2 HIGH |
| Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in WPVibes Redirect 404 Error Page to Homepage or Custom Page with Logs allows SQL Injection.This issue affects Redirect 404 Error Page to Homepage or Custom Page with Logs: from n/a through 1.8.7. | |||||
| CVE-2023-30867 | 1 Apache | 1 Streampark | 2023-12-21 | N/A | 4.9 MEDIUM |
| In the Streampark platform, when users log in to the system and use certain features, some pages provide a name-based fuzzy search, such as job names, role names, etc. The sql syntax :select * from table where jobName like '%jobName%'. However, the jobName field may receive illegal parameters, leading to SQL injection. This could potentially result in information leakage. Mitigation: Users are recommended to upgrade to version 2.1.2, which fixes the issue. | |||||
| CVE-2023-26959 | 1 Phpgurukul | 1 Park Ticketing Management System | 2023-12-21 | N/A | 9.8 CRITICAL |
| Phpgurukul Park Ticketing Management System 1.0 is vulnerable to SQL Injection via the User Name parameter. | |||||
| CVE-2023-47558 | 1 Lindeni | 1 Who Hit The Page - Hit Counter | 2023-12-20 | N/A | 6.5 MEDIUM |
| Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in Mahlamusa Who Hit The Page – Hit Counter allows SQL Injection.This issue affects Who Hit The Page – Hit Counter: from n/a through 1.4.14.3. | |||||
| CVE-2023-31937 | 1 Phpgurukul | 1 Rail Pass Management System | 2023-12-20 | N/A | 7.2 HIGH |
| Sql injection vulnerability found in Rail Pass Management System v.1.0 allows a remote attacker to execute arbitrary code via the editid parameter of the edit-cateogry-detail.php file. | |||||
| CVE-2023-31936 | 1 Phpgurukul | 1 Rail Pass Management System | 2023-12-20 | N/A | 7.2 HIGH |
| Sql injection vulnerability found in Rail Pass Management System v.1.0 allows a remote attacker to execute arbitrary code via the viewid parameter of the view-pass-detail.php file. | |||||
| CVE-2023-31933 | 1 Phpgurukul | 1 Rail Pass Management System | 2023-12-20 | N/A | 7.2 HIGH |
| Sql injection vulnerability found in Rail Pass Management System v.1.0 allows a remote attacker to execute arbitrary code via the editid parameter of the edit-pass-detail.php file. | |||||
| CVE-2023-31932 | 1 Phpgurukul | 1 Rail Pass Management System | 2023-12-20 | N/A | 7.2 HIGH |
| Sql injection vulnerability found in Rail Pass Management System v.1.0 allows a remote attacker to execute arbitrary code via the viewid parameter of the view-enquiry.php file. | |||||
