Total
27484 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2018-2615 | 1 Oracle | 1 Oss Support Tools | 2019-10-03 | 6.5 MEDIUM | 8.8 HIGH |
| Vulnerability in the OSS Support Tools component of Oracle Support Tools (subcomponent: Diagnostic Assistant). The supported version that is affected is Prior to 2.11.33. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise OSS Support Tools. Successful attacks of this vulnerability can result in takeover of OSS Support Tools. CVSS 3.0 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). | |||||
| CVE-2017-10168 | 1 Oracle | 1 Hospitality Hotel Mobile | 2019-10-03 | 3.3 LOW | 4.6 MEDIUM |
| Vulnerability in the Hospitality Hotel Mobile component of Oracle Hospitality Applications (subcomponent: Suite 8/Windows). The supported version that is affected is 1.1. Difficult to exploit vulnerability allows physical access to compromise Hospitality Hotel Mobile. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Hospitality Hotel Mobile accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Hospitality Hotel Mobile. CVSS 3.0 Base Score 4.6 (Confidentiality and Availability impacts). CVSS Vector: (CVSS:3.0/AV:P/AC:H/PR:L/UI:N/S:U/C:H/I:N/A:L). | |||||
| CVE-2017-10055 | 1 Oracle | 1 Iplanet Web Server | 2019-10-03 | 5.8 MEDIUM | 6.1 MEDIUM |
| Vulnerability in the Oracle iPlanet Web Server component of Oracle Fusion Middleware (subcomponent: Admin Graphical User Interface). The supported version that is affected is 7.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle iPlanet Web Server. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle iPlanet Web Server, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle iPlanet Web Server accessible data as well as unauthorized read access to a subset of Oracle iPlanet Web Server accessible data. CVSS 3.0 Base Score 6.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N). | |||||
| CVE-2017-10073 | 1 Oracle | 1 Flexcube Universal Banking | 2019-10-03 | 4.9 MEDIUM | 5.4 MEDIUM |
| Vulnerability in the Oracle FLEXCUBE Universal Banking component of Oracle Financial Services Applications (subcomponent: Infrastructure). Supported versions that are affected are 11.3.0, 11.4.0, 12.0.1, 12.0.2, 12.0.3, 12.1.0, 12.2.0 and 12.3.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle FLEXCUBE Universal Banking. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle FLEXCUBE Universal Banking, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle FLEXCUBE Universal Banking accessible data as well as unauthorized read access to a subset of Oracle FLEXCUBE Universal Banking accessible data. CVSS 3.0 Base Score 5.4 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N). | |||||
| CVE-2017-14191 | 1 Fortinet | 1 Fortiweb | 2019-10-03 | 4.3 MEDIUM | 5.9 MEDIUM |
| An Improper Access Control vulnerability in Fortinet FortiWeb 5.6.0 up to but not including 6.1.0 under "Signed Security Mode", allows attacker to bypass the signed user cookie protection by removing the FortiWeb own protection session cookie. | |||||
| CVE-2017-3649 | 1 Oracle | 1 Mysql | 2019-10-03 | 4.0 MEDIUM | 4.4 MEDIUM |
| Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: Replication). Supported versions that are affected are 5.6.36 and earlier and 5.7.18 and earlier. Difficult to exploit vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.0 Base Score 4.4 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:H/PR:H/UI:N/S:U/C:N/I:N/A:H). | |||||
| CVE-2017-3640 | 1 Oracle | 1 Mysql | 2019-10-03 | 4.0 MEDIUM | 4.9 MEDIUM |
| Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: DML). Supported versions that are affected are 5.7.18 and earlier. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.0 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | |||||
| CVE-2018-8469 | 1 Microsoft | 3 Edge, Windows 10, Windows Server 2016 | 2019-10-03 | 4.3 MEDIUM | 7.4 HIGH |
| An elevation of privilege vulnerability exists in Microsoft Edge that could allow an attacker to escape from the AppContainer sandbox in the browser, aka "Microsoft Edge Elevation of Privilege Vulnerability." This affects Microsoft Edge. This CVE ID is unique from CVE-2018-8463. | |||||
| CVE-2017-3497 | 1 Oracle | 1 Solaris | 2019-10-03 | 7.5 HIGH | 7.3 HIGH |
| Vulnerability in the Solaris component of Oracle Sun Systems Products Suite (subcomponent: Remote Administration Daemon). The supported version that is affected is 11.3. Easily "exploitable" vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise Solaris. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Solaris accessible data as well as unauthorized read access to a subset of Solaris accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Solaris. CVSS 3.0 Base Score 7.3 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L). | |||||
| CVE-2018-3126 | 1 Oracle | 1 Retail Xstore Point Of Service | 2019-10-03 | 6.0 MEDIUM | 6.6 MEDIUM |
| Vulnerability in the Oracle Retail Xstore Point of Service component of Oracle Retail Applications (subcomponent: Xenvironment). Supported versions that are affected are 15.0.2, 16.0.4 and 17.0.2. Difficult to exploit vulnerability allows high privileged attacker with network access via HTTP to compromise Oracle Retail Xstore Point of Service. Successful attacks of this vulnerability can result in takeover of Oracle Retail Xstore Point of Service. CVSS 3.0 Base Score 6.6 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:H/PR:H/UI:N/S:U/C:H/I:H/A:H). | |||||
| CVE-2017-16550 | 1 K7computing | 5 Antivirus, Endpoint, Internet Security and 2 more | 2019-10-03 | 4.6 MEDIUM | 7.8 HIGH |
| K7 Antivirus Premium before 15.1.0.53 allows local users to write to arbitrary memory locations, and consequently gain privileges, via a specific set of IOCTL calls. | |||||
| CVE-2018-3041 | 1 Oracle | 1 Flexcube Enterprise Limits And Collateral Management | 2019-10-03 | 4.0 MEDIUM | 6.5 MEDIUM |
| Vulnerability in the Oracle FLEXCUBE Enterprise Limits and Collateral Management component of Oracle Financial Services Applications (subcomponent: Infrastructure). Supported versions that are affected are 12.3.0, 14.0.0 and 14.1.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle FLEXCUBE Enterprise Limits and Collateral Management. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of Oracle FLEXCUBE Enterprise Limits and Collateral Management. CVSS 3.0 Base Score 6.5 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H). | |||||
| CVE-2018-3269 | 1 Oracle | 1 Solaris | 2019-10-03 | 4.0 MEDIUM | 4.3 MEDIUM |
| Vulnerability in the Solaris component of Oracle Sun Systems Products Suite (subcomponent: SMB Server). The supported version that is affected is 11.3. Easily exploitable vulnerability allows low privileged attacker with network access via SMB to compromise Solaris. Successful attacks of this vulnerability can result in unauthorized ability to cause a partial denial of service (partial DOS) of Solaris. CVSS 3.0 Base Score 4.3 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:L). | |||||
| CVE-2017-10209 | 1 Oracle | 1 Vm Virtualbox | 2019-10-03 | 3.6 LOW | 5.2 MEDIUM |
| Vulnerability in the Oracle VM VirtualBox component of Oracle Virtualization (subcomponent: Core). The supported version that is affected is Prior to 5.1.24. Easily exploitable vulnerability allows low privileged attacker with logon to the infrastructure where Oracle VM VirtualBox executes to compromise Oracle VM VirtualBox. While the vulnerability is in Oracle VM VirtualBox, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle VM VirtualBox accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Oracle VM VirtualBox. CVSS 3.0 Base Score 5.2 (Confidentiality and Availability impacts). CVSS Vector: (CVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:C/C:L/I:N/A:L). | |||||
| CVE-2018-0958 | 1 Microsoft | 2 Windows 10, Windows Server 2016 | 2019-10-03 | 4.6 MEDIUM | 5.3 MEDIUM |
| A security feature bypass vulnerability exists in Windows which could allow an attacker to bypass Device Guard, aka "Windows Security Feature Bypass Vulnerability." This affects Windows Server 2016, Windows 10, Windows 10 Servers. This CVE ID is unique from CVE-2018-0854, CVE-2018-8129, CVE-2018-8132. | |||||
| CVE-2018-3669 | 1 Intel | 7 Centrino Advanced-n 6230, Centrino Advanced-n 6235, Centrino Firmware and 4 more | 2019-10-03 | 7.8 HIGH | 7.5 HIGH |
| A STOP error (BSoD) in the ibtfltcoex.sys driver for Intel Centrino Wireless N and Intel Centrino Advanced N adapters may allow an unauthenticated user to potentially send a malformed L2CAP Connection Request is sent to the Intel Bluetooth device via the network. | |||||
| CVE-2017-3576 | 1 Oracle | 1 Vm Virtualbox | 2019-10-03 | 4.6 MEDIUM | 8.8 HIGH |
| Vulnerability in the Oracle VM VirtualBox component of Oracle Virtualization (subcomponent: Core). Supported versions that are affected are Prior to 5.0.38 and Prior to 5.1.20. Easily "exploitable" vulnerability allows low privileged attacker with logon to the infrastructure where Oracle VM VirtualBox executes to compromise Oracle VM VirtualBox. While the vulnerability is in Oracle VM VirtualBox, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in takeover of Oracle VM VirtualBox. CVSS 3.0 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H). | |||||
| CVE-2018-2566 | 1 Oracle | 1 Integrated Lights Out Manager Firmware | 2019-10-03 | 4.0 MEDIUM | 7.7 HIGH |
| Vulnerability in the Integrated Lights Out Manager (ILOM) component of Oracle Sun Systems Products Suite (subcomponent: Remote Console Application). Supported versions that are affected are 3.x and 4.x. Difficult to exploit vulnerability allows low privileged attacker with network access via TLS to compromise Integrated Lights Out Manager (ILOM). Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Integrated Lights Out Manager (ILOM), attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Integrated Lights Out Manager (ILOM) accessible data as well as unauthorized access to critical data or complete access to all Integrated Lights Out Manager (ILOM) accessible data. CVSS 3.0 Base Score 7.7 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:H/PR:L/UI:R/S:C/C:H/I:H/A:N). | |||||
| CVE-2017-10394 | 1 Oracle | 1 Peoplesoft Enterprise Peopletools | 2019-10-03 | 5.5 MEDIUM | 5.4 MEDIUM |
| Vulnerability in the PeopleSoft Enterprise PeopleTools component of Oracle PeopleSoft Products (subcomponent: Security). Supported versions that are affected are 8.54, 8.55 and 8.56. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise PeopleSoft Enterprise PeopleTools. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of PeopleSoft Enterprise PeopleTools accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of PeopleSoft Enterprise PeopleTools. CVSS 3.0 Base Score 5.4 (Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:L/A:L). | |||||
| CVE-2018-3164 | 1 Oracle | 1 Peoplesoft Enterprise Peopletools | 2019-10-03 | 5.8 MEDIUM | 6.1 MEDIUM |
| Vulnerability in the PeopleSoft Enterprise PeopleTools component of Oracle PeopleSoft Products (subcomponent: Elastic Search). Supported versions that are affected are 8.55 and 8.56. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise PeopleSoft Enterprise PeopleTools. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in PeopleSoft Enterprise PeopleTools, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of PeopleSoft Enterprise PeopleTools accessible data as well as unauthorized read access to a subset of PeopleSoft Enterprise PeopleTools accessible data. CVSS 3.0 Base Score 6.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N). | |||||
