Total
27484 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2014-6509 | 1 Sun | 1 Sunos | 2016-12-07 | 4.9 MEDIUM | N/A |
| Unspecified vulnerability in Oracle Solaris 10 allows local users to affect availability via unknown vectors related to Kernel. | |||||
| CVE-2014-6481 | 1 Sun | 1 Sunos | 2016-12-07 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in Oracle Solaris 10 and 11 allows remote attackers to affect confidentiality via vectors related to KSSL. | |||||
| CVE-2014-6480 | 1 Oracle | 1 Oracle And Sun Systems Product Suite | 2016-12-07 | 6.5 MEDIUM | N/A |
| Unspecified vulnerability in the Solaris Cluster component in Oracle Sun Systems Products Suite 3.3 and 4.1 allows local users to affect confidentiality, integrity, and availability via unknown vectors related to System management. | |||||
| CVE-2014-4259 | 1 Oracle | 1 Oracle And Sun Systems Product Suite | 2016-12-07 | 9.0 HIGH | N/A |
| Unspecified vulnerability in the Solaris Cluster component in Oracle Sun Systems Products Suite 3.3 and 4.1 allows remote authenticated users to affect confidentiality, integrity, and availability via unknown vectors related to System management. | |||||
| CVE-2016-0949 | 1 Adobe | 1 Connect | 2016-12-06 | 10.0 HIGH | 9.8 CRITICAL |
| Adobe Connect before 9.5.2 allows remote attackers to have an unspecified impact via a crafted parameter in a URL. | |||||
| CVE-2016-3466 | 1 Oracle | 1 Field Service | 2016-12-03 | 6.4 MEDIUM | 9.1 CRITICAL |
| Unspecified vulnerability in the Oracle Field Service component in Oracle E-Business Suite 12.1.1, 12.1.2, and 12.1.3 allows remote attackers to affect confidentiality and integrity via vectors related to Wireless. | |||||
| CVE-2016-3464 | 1 Oracle | 1 Flexcube Direct Banking | 2016-12-03 | 4.0 MEDIUM | 5.7 MEDIUM |
| Unspecified vulnerability in the Oracle FLEXCUBE Direct Banking component in Oracle Financial Services Software 12.0.3 allows remote authenticated users to affect confidentiality via vectors related to Accounts. | |||||
| CVE-2016-3463 | 1 Oracle | 1 Flexcube Direct Banking | 2016-12-03 | 5.0 MEDIUM | 6.1 MEDIUM |
| Unspecified vulnerability in the Oracle FLEXCUBE Direct Banking component in Oracle Financial Services Software 12.0.3 allows remote attackers to affect confidentiality and integrity via vectors related to Pre-Login. | |||||
| CVE-2016-3462 | 1 Oracle | 1 Solaris | 2016-12-03 | 4.9 MEDIUM | 5.5 MEDIUM |
| Unspecified vulnerability in Oracle Sun Solaris 11.3 allows local users to affect availability via vectors related to Network Configuration Service. | |||||
| CVE-2016-3460 | 1 Oracle | 1 Peoplesoft Enterprise Human Capital Management Eperformance | 2016-12-03 | 5.5 MEDIUM | 5.4 MEDIUM |
| Unspecified vulnerability in the PeopleSoft Enterprise HCM component in Oracle PeopleSoft Products 9.2 allows remote authenticated users to affect confidentiality and integrity via vectors related to ePerformance. | |||||
| CVE-2016-3457 | 1 Oracle | 1 Peoplesoft Enterprise Human Capital Management Eperformance | 2016-12-03 | 4.9 MEDIUM | 4.6 MEDIUM |
| Unspecified vulnerability in the PeopleSoft Enterprise HCM ePerformance component in Oracle PeopleSoft Products 9.2 allows remote authenticated users to affect confidentiality and integrity via vectors related to Security. | |||||
| CVE-2016-3455 | 1 Oracle | 1 Outside In Technology | 2016-12-03 | 9.0 HIGH | 8.6 HIGH |
| Unspecified vulnerability in the Oracle Outside In Technology component in Oracle Fusion Middleware 8.5.0, 8.5.1, and 8.5.2 allows remote attackers to affect confidentiality, integrity, and availability via vectors related to Outside In Filters. | |||||
| CVE-2016-3454 | 1 Oracle | 1 Database | 2016-12-03 | 7.6 HIGH | 9.0 CRITICAL |
| Unspecified vulnerability in the Java VM component in Oracle Database Server 11.2.0.4, 12.1.0.1, and 12.1.0.2 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors. | |||||
| CVE-2016-3447 | 1 Oracle | 1 Applications Framework | 2016-12-03 | 2.6 LOW | 6.9 MEDIUM |
| Unspecified vulnerability in the Oracle Applications Framework component in Oracle E-Business Suite 12.1.3, 12.2.3, 12.2.4, and 12.2.5 allows remote attackers to affect confidentiality and integrity via vectors related to OAF Core. | |||||
| CVE-2016-3442 | 1 Oracle | 1 Peoplesoft Enterprise Peopletools | 2016-12-03 | 4.3 MEDIUM | 5.4 MEDIUM |
| Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Products 8.53, 8.54, and 8.55 allows remote authenticated users to affect confidentiality and integrity via vectors related to Portal. | |||||
| CVE-2016-3435 | 1 Oracle | 1 Peoplesoft Enterprise Peopletools | 2016-12-03 | 4.3 MEDIUM | 4.7 MEDIUM |
| Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Products 8.53, 8.54, and 8.55 allows remote attackers to affect availability via vectors related to PIA Core Technology. | |||||
| CVE-2016-3434 | 1 Oracle | 1 Application Object Library | 2016-12-03 | 4.3 MEDIUM | 4.7 MEDIUM |
| Unspecified vulnerability in the Oracle Application Object Library component in Oracle E-Business Suite 12.1.3, 12.2.3, 12.2.4, and 12.2.5 allows remote attackers to affect integrity via vectors related to Logout. | |||||
| CVE-2016-3429 | 1 Oracle | 1 Retail Xstore Point Of Service | 2016-12-03 | 5.4 MEDIUM | 4.5 MEDIUM |
| Unspecified vulnerability in the Oracle Retail Xstore Point of Service component in Oracle Retail Applications 5.0, 5.5, 6.0, 6.5, 7.0, and 7.1 allows remote authenticated users to affect confidentiality and integrity via vectors related to Xstore Services. | |||||
| CVE-2016-3423 | 1 Oracle | 1 Peoplesoft Enterprise Peopletools | 2016-12-03 | 3.5 LOW | 5.4 MEDIUM |
| Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Products 8.53, 8.54, and 8.55 allows remote authenticated users to affect confidentiality and integrity via vectors related to Rich Text Editor, a different vulnerability than CVE-2016-0698. | |||||
| CVE-2016-3421 | 1 Oracle | 1 Peoplesoft Enterprise Peopletools | 2016-12-03 | 6.5 MEDIUM | 7.4 HIGH |
| Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Products 8.53, 8.54, and 8.55 allows remote authenticated users to affect confidentiality, integrity, and availability via vectors related to Activity Guide. | |||||
