Total
27484 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2016-0471 | 1 Oracle | 1 Peoplesoft Enterprise Peopletools | 2016-06-08 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Products 8.53 and 8.54 allows remote attackers to affect confidentiality via unknown vectors related to Multichannel Framework. | |||||
| CVE-2016-0463 | 1 Oracle | 1 Peoplesoft Enterprise Peopletools | 2016-06-08 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Products 8.53, 8.54, and 8.55 allows remote attackers to affect confidentiality via unknown vectors related to Portal. | |||||
| CVE-2016-0453 | 1 Oracle | 1 Fusion Middleware | 2016-06-08 | 1.8 LOW | N/A |
| Unspecified vulnerability in the Oracle GlassFish Server component in Oracle Fusion Middleware 3.1.2 allows remote attackers to affect integrity via unknown vectors related to Embedded Server. | |||||
| CVE-2016-0441 | 1 Oracle | 1 Fusion Middleware | 2016-06-08 | 6.8 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle GlassFish Server component in Oracle Fusion Middleware 3.1.2 allows remote authenticated users to affect confidentiality, integrity, and availability via unknown vectors related to Embedded Server. | |||||
| CVE-2016-0438 | 1 Oracle | 1 Retail Applications | 2016-06-08 | 1.9 LOW | N/A |
| Unspecified vulnerability in the Oracle Retail Point-of-Service component in Oracle Retail Applications 13.4, 14.0, and 14.1 allows local users to affect confidentiality via vectors related to Mobile POS, a different vulnerability than CVE-2016-0434, CVE-2016-0436, and CVE-2016-0437. | |||||
| CVE-2014-2469 | 1 Oracle | 1 Sunos | 2016-06-02 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in lighttpd in Oracle Solaris 11.1 allows attackers to cause a denial of service via unknown vectors. | |||||
| CVE-2011-0794 | 1 Oracle | 1 Fusion Middleware | 2016-05-25 | 4.4 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Outside In Technology component in Oracle Fusion Middleware 8.3.5.0 allows local users to affect confidentiality, integrity, and availability, related to File ID SDK. NOTE: the previous information was obtained from the April 2011 CPU. Oracle has not commented on claims from a reliable third party that this issue is in (a) sccut.dll or (b) libsc_ut.so in Outside In 8.3.5.x through 8.3.5.5684, as used when using the CAB file identification functionality to parse OneNote (.onepkg) files and other formats. | |||||
| CVE-2013-0485 | 1 Ibm | 1 Java | 2016-05-25 | 10.0 HIGH | N/A |
| Unspecified vulnerability in IBM Java SDK 7 before SR4-FP1, 6 before SR13-FP1, 5.0 before SR16-FP1, and 1.4.2 before SR13-FP16 has unknown impact and attack vectors related to Class Libraries. | |||||
| CVE-2011-3509 | 1 Oracle | 2 Jd Edwards Enterpriseone Tools, Jd Edwards Products | 2016-05-18 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in the EnterpriseOne Tools component in Oracle JD Edwards 8.98 SP 24 allows remote authenticated users to affect confidentiality, related to Enterprise Infrastructure SEC (JDENET), a different vulnerability than CVE-2011-2325, CVE-2011-2326, and CVE-2011-3524. | |||||
| CVE-2014-2417 | 1 Oracle | 1 Fusion Middleware | 2016-05-18 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Data Integrator component in Oracle Fusion Middleware 11.1.1.3.0 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors related to Data Quality, a different vulnerability than CVE-2014-2407, CVE-2014-2415, CVE-2014-2416, and CVE-2014-2418. | |||||
| CVE-2011-3524 | 1 Oracle | 2 Jd Edwards Enterpriseone Tools, Jd Edwards Products | 2016-05-18 | 4.0 MEDIUM | N/A |
| Unspecified vulnerability in the EnterpriseOne Tools component in Oracle JD Edwards 8.98 SP 24 allows remote authenticated users to affect confidentiality, related to Enterprise Infrastructure SEC (JDENET), a different vulnerability than CVE-2011-2325, CVE-2011-2326, and CVE-2011-3509. | |||||
| CVE-2014-4289 | 1 Oracle | 1 Database Server | 2016-05-18 | 3.6 LOW | N/A |
| Unspecified vulnerability in the JDBC component in Oracle Database Server 11.1.0.7, 11.2.0.3, 11.2.0.4, and 12.1.0.1 allows remote authenticated users to affect confidentiality and integrity via unknown vectors, a different vulnerability than CVE-2014-6544. | |||||
| CVE-2011-2324 | 1 Oracle | 2 Jd Edwards Enterpriseone Tools, Jd Edwards Products | 2016-05-18 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in the EnterpriseOne Tools component in Oracle JD Edwards 8.98 SP 24 allows remote attackers to affect availability, related to Enterprise Infrastructure SEC (JDENET). | |||||
| CVE-2014-2415 | 1 Oracle | 1 Fusion Middleware | 2016-05-18 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Data Integrator component in Oracle Fusion Middleware 11.1.1.3.0 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors related to Data Quality, a different vulnerability than CVE-2014-2407, CVE-2014-2416, CVE-2014-2417, and CVE-2014-2418. | |||||
| CVE-2014-2416 | 1 Oracle | 1 Fusion Middleware | 2016-05-18 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Data Integrator component in Oracle Fusion Middleware 11.1.1.3.0 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors related to Data Quality, a different vulnerability than CVE-2014-2407, CVE-2014-2415, CVE-2014-2417, and CVE-2014-2418. | |||||
| CVE-2014-2407 | 1 Oracle | 1 Fusion Middleware | 2016-05-18 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Data Integrator component in Oracle Fusion Middleware 11.1.1.3.0 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors related to Data Quality, a different vulnerability than CVE-2014-2415, CVE-2014-2416, CVE-2014-2417, and CVE-2014-2418. | |||||
| CVE-2014-2418 | 1 Oracle | 1 Fusion Middleware | 2016-05-18 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Data Integrator component in Oracle Fusion Middleware 11.1.1.3.0 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors related to Data Quality, a different vulnerability than CVE-2014-2407, CVE-2014-2415, CVE-2014-2416, and CVE-2014-2417. | |||||
| CVE-2012-0566 | 1 Oracle | 1 Supply Chain Products Suite | 2016-05-18 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Agile component in Oracle Supply Chain Products Suite 5.2.2, 6.0.0, and 6.1.1 allows remote attackers to affect integrity via unknown vectors related to Supplier Portal. | |||||
| CVE-2012-0581 | 1 Oracle | 1 Supply Chain Products Suite | 2016-05-18 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Agile component in Oracle Supply Chain Products Suite 5.2.2, 6.0.0, and 6.1.1 allows remote attackers to affect integrity, related to SCRM - Company Profiles. | |||||
| CVE-2012-0565 | 1 Oracle | 1 Supply Chain Products Suite | 2016-05-18 | 5.5 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Agile component in Oracle Supply Chain Products Suite 5.2.2, 6.0.0, and 6.1.1 allows remote authenticated users to affect confidentiality and integrity via unknown vectors related to Install. | |||||
