Total
27484 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2014-6522 | 1 Oracle | 1 Fusion Middleware | 2015-11-09 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle JDeveloper component in Oracle Fusion Middleware 11.1.1.7, 11.1.2.4, 12.1.2.0, and 12.1.3.0 allows remote attackers to affect integrity via vectors related to ADF Faces. | |||||
| CVE-2014-6487 | 1 Oracle | 1 Fusion Middleware | 2015-11-09 | 3.5 LOW | N/A |
| Unspecified vulnerability in the Oracle Identity Manager component in Oracle Fusion Middleware 11.1.1.5, 11.1.1.7, 11.1.2.1, and 11.1.2.2 allows remote authenticated users to affect integrity via unknown vectors related to End User Self Service. | |||||
| CVE-2014-6501 | 1 Sun | 1 Sunos | 2015-11-06 | 2.1 LOW | N/A |
| Unspecified vulnerability in Oracle Sun Solaris 11 allows local users to affect confidentiality via vectors related to SSH. | |||||
| CVE-2014-6497 | 1 Sun | 1 Sunos | 2015-11-06 | 4.9 MEDIUM | N/A |
| Unspecified vulnerability in Oracle Sun Solaris 11 allows local users to affect availability via unknown vectors related to Kernel. | |||||
| CVE-2014-6490 | 1 Sun | 1 Sunos | 2015-11-06 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in Oracle Sun Solaris 11 allows remote attackers to affect availability via vectors related to SMB server user component. | |||||
| CVE-2014-6473 | 1 Sun | 1 Sunos | 2015-11-06 | 7.2 HIGH | N/A |
| Unspecified vulnerability in Oracle Sun Solaris 10 and 11 allows local users to affect confidentiality, integrity, and availability via unknown vectors related to Zone Framework. | |||||
| CVE-2014-6470 | 1 Sun | 1 Sunos | 2015-11-06 | 6.8 MEDIUM | N/A |
| Unspecified vulnerability in Oracle Sun Solaris 11 allows local users to affect confidentiality, integrity, and availability via unknown vectors related to Archive Utility. | |||||
| CVE-2014-4284 | 1 Sun | 1 Sunos | 2015-11-06 | 4.4 MEDIUM | N/A |
| Unspecified vulnerability in Oracle Sun Solaris 11 allows local users to affect confidentiality, integrity, and availability via vectors related to IPS transfer module, a different vulnerability than CVE-2014-4280. | |||||
| CVE-2014-4283 | 1 Sun | 1 Sunos | 2015-11-06 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in Oracle Sun Solaris 11 allows remote attackers to affect confidentiality via unknown vectors related to Automated Install Engine, a different vulnerability than CVE-2014-4277. | |||||
| CVE-2014-4280 | 1 Sun | 1 Sunos | 2015-11-06 | 4.6 MEDIUM | N/A |
| Unspecified vulnerability in Oracle Sun Solaris 11 allows local users to affect confidentiality, integrity, and availability via vectors related to IPS transfer module, a different vulnerability than CVE-2014-4284. | |||||
| CVE-2014-4277 | 1 Sun | 1 Sunos | 2015-11-06 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in Oracle Sun Solaris 11 allows remote attackers to affect confidentiality via unknown vectors related to Automated Install Engine, a different vulnerability than CVE-2014-4283. | |||||
| CVE-2014-4276 | 1 Sun | 1 Sunos | 2015-11-06 | 7.5 HIGH | N/A |
| Unspecified vulnerability in Oracle Sun Solaris 11 allows remote attackers to affect confidentiality, integrity, and availability via vectors related to Common Internet File System (CIFS). | |||||
| CVE-2014-4275 | 1 Sun | 1 Sunos | 2015-11-06 | 4.9 MEDIUM | N/A |
| Unspecified vulnerability in Oracle Sun Solaris 11 allows local users to affect availability via vectors related to SMB server kernel module. | |||||
| CVE-2014-4282 | 1 Sun | 1 Sunos | 2015-11-06 | 7.2 HIGH | N/A |
| Unspecified vulnerability in Oracle Sun Solaris 11 allows local users to affect confidentiality, integrity, and availability via vectors related to Kernel/X86. | |||||
| CVE-2014-6498 | 1 Oracle | 1 Supply Chain Products Suite | 2015-11-06 | 5.0 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Transportation Management component in Oracle Supply Chain Products Suite 6.1, 6.2, 6.3, 6.3.1, 6.3.2, 6.3.3, 6.3.4, and 6.3.5 allows remote attackers to affect confidentiality via unknown vectors related to Security. | |||||
| CVE-2014-6516 | 1 Oracle | 1 Jd Edwards Products | 2015-11-06 | 4.3 MEDIUM | N/A |
| Unspecified vulnerability in the JD Edwards EnterpriseOne Tools component in Oracle JD Edwards Products 8.98 allows local users to affect confidentiality, integrity, and availability via vectors related to Installation SEC. | |||||
| CVE-2014-6499 | 1 Oracle | 1 Fusion Middleware | 2015-11-06 | 6.8 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.0.2.0, 10.3.6.0, 12.1.1.0, 12.1.2.0, and 12.1.3.0 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors related to WebLogic Tuxedo Connector. | |||||
| CVE-2014-6533 | 1 Oracle | 1 Supply Chain Products Suite | 2015-11-06 | 6.8 MEDIUM | N/A |
| Unspecified vulnerability in the Oracle Transportation Management component in Oracle Supply Chain Products Suite 6.1 and 6.2 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors related to Security. | |||||
| CVE-2014-6460 | 1 Oracle | 1 Peoplesoft Products | 2015-11-06 | 4.9 MEDIUM | N/A |
| Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Products 8.52, 8.53, and 8.54 allows remote authenticated users to affect confidentiality and integrity via vectors related to QUERY. | |||||
| CVE-2014-6467 | 1 Oracle | 1 Database Server | 2015-11-06 | 9.0 HIGH | N/A |
| Unspecified vulnerability in the Java VM component in Oracle Database Server 11.1.0.7, 11.2.0.3, 11.2.0.4, 12.1.0.1, and 12.1.0.2 allows remote authenticated users to affect confidentiality, integrity, and availability via unknown vectors, a different vulnerability than CVE-2014-6453, CVE-2014-6545, and CVE-2014-6560. | |||||
