Total
7761 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2022-39903 | 1 Google | 1 Android | 2022-12-12 | N/A | 3.3 LOW |
| Improper access control vulnerability in RCS call prior to SMR Dec-2022 Release 1 allows local attackers to access RCS incoming call number. | |||||
| CVE-2022-39905 | 1 Google | 1 Android | 2022-12-10 | N/A | 5.5 MEDIUM |
| Implicit intent hijacking vulnerability in Telecom application prior to SMR Dec-2022 Release 1 allows attacker to access sensitive information via implicit intent. | |||||
| CVE-2022-39894 | 1 Google | 1 Android | 2022-12-09 | N/A | 3.3 LOW |
| Improper access control vulnerability in ContactListStartActivityHelper in Phone prior to SMR Dec-2022 Release 1 allows to access sensitive information via implicit intent. | |||||
| CVE-2022-39895 | 1 Google | 1 Android | 2022-12-09 | N/A | 3.3 LOW |
| Improper access control vulnerability in ContactListUtils in Phone prior to SMR Dec-2022 Release 1 allows to access contact group information via implicit intent. | |||||
| CVE-2022-39896 | 1 Google | 1 Android | 2022-12-09 | N/A | 3.3 LOW |
| Improper access control vulnerabilities in Contacts prior to SMR Dec-2022 Release 1 allows to access sensitive information via implicit intent. | |||||
| CVE-2022-39897 | 1 Google | 1 Android | 2022-12-09 | N/A | 5.5 MEDIUM |
| Exposure of Sensitive Information vulnerability in kernel prior to SMR Dec-2022 Release 1 allows attackers to access the kernel address information via log. | |||||
| CVE-2022-28605 | 3 Apple, Google, Linkplay | 3 Iphone Os, Android, Sound Bar | 2022-12-09 | 10.0 HIGH | 9.8 CRITICAL |
| Hardcoded admin token in SoundBar apps in Linkplay SDK 1.00 allows remote attackers to gain admin privilege access in linkplay antifactory | |||||
| CVE-2016-0985 | 5 Adobe, Apple, Google and 2 more | 13 Air Desktop Runtime, Air Sdk, Air Sdk \& Compiler and 10 more | 2022-12-09 | 9.3 HIGH | 8.8 HIGH |
| Adobe Flash Player before 18.0.0.329 and 19.x and 20.x before 20.0.0.306 on Windows and OS X and before 11.2.202.569 on Linux, Adobe AIR before 20.0.0.260, Adobe AIR SDK before 20.0.0.260, and Adobe AIR SDK & Compiler before 20.0.0.260 allow attackers to execute arbitrary code by leveraging an unspecified "type confusion." | |||||
| CVE-2022-3310 | 1 Google | 2 Android, Chrome | 2022-12-09 | N/A | 6.5 MEDIUM |
| Insufficient policy enforcement in custom tabs in Google Chrome on Android prior to 106.0.5249.62 allowed an attacker who convinced the user to install an application to bypass same origin policy via a crafted application. (Chromium security severity: Medium) | |||||
| CVE-2022-42775 | 2 Google, Unisoc | 14 Android, S8000, Sc7731e and 11 more | 2022-12-08 | N/A | 5.5 MEDIUM |
| In camera driver, there is a possible memory corruption due to improper locking. This could lead to local denial of service in kernel. | |||||
| CVE-2022-42776 | 2 Google, Unisoc | 14 Android, S8000, Sc7731e and 11 more | 2022-12-08 | N/A | 7.8 HIGH |
| In UscAIEngine service, there is a missing permission check. This could lead to set up UscAIEngine service with no additional execution privileges needed. | |||||
| CVE-2022-42778 | 2 Google, Unisoc | 14 Android, S8000, Sc7731e and 11 more | 2022-12-08 | N/A | 7.8 HIGH |
| In windows manager service, there is a missing permission check. This could lead to set up windows manager service with no additional execution privileges needed. | |||||
| CVE-2022-39092 | 2 Google, Unisoc | 14 Android, S8000, Sc7731e and 11 more | 2022-12-07 | N/A | 7.8 HIGH |
| In power management service, there is a missing permission check. This could lead to set up power management service with no additional execution privileges needed. | |||||
| CVE-2022-39093 | 2 Google, Unisoc | 14 Android, S8000, Sc7731e and 11 more | 2022-12-07 | N/A | 7.8 HIGH |
| In power management service, there is a missing permission check. This could lead to set up power management service with no additional execution privileges needed. | |||||
| CVE-2022-39091 | 2 Google, Unisoc | 14 Android, S8000, Sc7731e and 11 more | 2022-12-07 | N/A | 7.8 HIGH |
| In power management service, there is a missing permission check. This could lead to set up power management service with no additional execution privileges needed. | |||||
| CVE-2022-39090 | 2 Google, Unisoc | 14 Android, S8000, Sc7731e and 11 more | 2022-12-07 | N/A | 7.8 HIGH |
| In power management service, there is a missing permission check. This could lead to set up power management service with no additional execution privileges needed. | |||||
| CVE-2022-39129 | 2 Google, Unisoc | 14 Android, S8000, Sc7731e and 11 more | 2022-12-07 | N/A | 5.5 MEDIUM |
| In face detect driver, there is a possible out of bounds write due to a missing bounds check. This could lead to local denial of service in kernel. | |||||
| CVE-2022-39106 | 2 Google, Unisoc | 14 Android, S8000, Sc7731e and 11 more | 2022-12-07 | N/A | 5.5 MEDIUM |
| In sensor driver, there is a possible out of bounds write due to a missing bounds check. This could lead to local denial of service in kernel. | |||||
| CVE-2022-39132 | 2 Google, Unisoc | 14 Android, S8000, Sc7731e and 11 more | 2022-12-07 | N/A | 5.5 MEDIUM |
| In camera driver, there is a possible out of bounds write due to a missing bounds check. This could lead to local denial of service in kernel. | |||||
| CVE-2022-39131 | 2 Google, Unisoc | 14 Android, S8000, Sc7731e and 11 more | 2022-12-07 | N/A | 5.5 MEDIUM |
| In camera driver, there is a possible memory corruption due to improper locking. This could lead to local denial of service in kernel. | |||||
