Total
5557 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2016-7660 | 1 Apple | 3 Iphone Os, Mac Os X, Watchos | 2018-10-30 | 7.2 HIGH | 7.8 HIGH |
| An issue was discovered in certain Apple products. iOS before 10.2 is affected. macOS before 10.12.2 is affected. watchOS before 3.1.3 is affected. The issue involves the "syslog" component. It allows local users to gain privileges via unspecified vectors related to Mach port name references. | |||||
| CVE-2016-7616 | 1 Apple | 3 Iphone Os, Mac Os X, Watchos | 2018-10-30 | 9.3 HIGH | 7.8 HIGH |
| An issue was discovered in certain Apple products. iOS before 10.2 is affected. macOS before 10.12.2 is affected. watchOS before 3.1.3 is affected. The issue involves the "Disk Images" component. It allows attackers to execute arbitrary code in a privileged context or cause a denial of service (memory corruption) via a crafted app. | |||||
| CVE-2016-7612 | 1 Apple | 3 Iphone Os, Mac Os X, Watchos | 2018-10-30 | 9.3 HIGH | 7.8 HIGH |
| An issue was discovered in certain Apple products. iOS before 10.2 is affected. macOS before 10.12.2 is affected. watchOS before 3.1.3 is affected. The issue involves the "Kernel" component. It allows attackers to execute arbitrary code in a privileged context or cause a denial of service (memory corruption) via a crafted app. | |||||
| CVE-2016-7658 | 1 Apple | 3 Iphone Os, Mac Os X, Watchos | 2018-10-30 | 6.8 MEDIUM | 8.8 HIGH |
| An issue was discovered in certain Apple products. iOS before 10.2 is affected. macOS before 10.12.2 is affected. watchOS before 3.1.3 is affected. The issue involves the "Audio" component. It allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption and application crash) via a crafted file. | |||||
| CVE-2016-7607 | 1 Apple | 3 Iphone Os, Mac Os X, Watchos | 2018-10-30 | 4.3 MEDIUM | 5.5 MEDIUM |
| An issue was discovered in certain Apple products. iOS before 10.2 is affected. macOS before 10.12.2 is affected. watchOS before 3.1.3 is affected. The issue involves the "Kernel" component, which allows attackers to obtain sensitive information from kernel memory via a crafted app. | |||||
| CVE-2016-7606 | 1 Apple | 3 Iphone Os, Mac Os X, Watchos | 2018-10-30 | 9.3 HIGH | 7.8 HIGH |
| An issue was discovered in certain Apple products. iOS before 10.2 is affected. macOS before 10.12.2 is affected. watchOS before 3.1.3 is affected. The issue involves the "Kernel" component. It allows attackers to execute arbitrary code in a privileged context or cause a denial of service (memory corruption) via a crafted app. | |||||
| CVE-2016-7615 | 1 Apple | 3 Iphone Os, Mac Os X, Watchos | 2018-10-30 | 4.9 MEDIUM | 5.5 MEDIUM |
| An issue was discovered in certain Apple products. iOS before 10.2 is affected. macOS before 10.12.2 is affected. watchOS before 3.1.3 is affected. The issue involves the "Kernel" component, which allows local users to cause a denial of service via unspecified vectors. | |||||
| CVE-2016-7663 | 1 Apple | 3 Iphone Os, Mac Os X, Watchos | 2018-10-30 | 7.5 HIGH | 9.8 CRITICAL |
| An issue was discovered in certain Apple products. iOS before 10.2 is affected. macOS before 10.12.2 is affected. watchOS before 3.1.3 is affected. The issue involves the "CoreFoundation" component. It allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption and application crash) via a crafted string. | |||||
| CVE-2016-7613 | 1 Apple | 4 Iphone Os, Mac Os X, Safari and 1 more | 2018-10-30 | 9.3 HIGH | 7.8 HIGH |
| An issue was discovered in certain Apple products. iOS before 10.1 is affected. macOS before 10.12.1 is affected. tvOS before 10.0.1 is affected. watchOS before 3.1 is affected. The issue involves the "Kernel" component. It allows attackers to execute arbitrary code in a privileged context via a crafted app that leverages object-lifetime mishandling during process spawning. | |||||
| CVE-2010-2660 | 4 Apple, Microsoft, Opera and 1 more | 4 Mac Os X, Windows, Opera Browser and 1 more | 2018-10-30 | 4.3 MEDIUM | N/A |
| Opera before 10.54 on Windows and Mac OS X, and before 10.60 on UNIX platforms, does not properly restrict certain uses of homograph characters in domain names, which makes it easier for remote attackers to spoof IDN domains via unspecified choices of characters. | |||||
| CVE-2010-2665 | 4 Apple, Microsoft, Opera and 1 more | 4 Mac Os X, Windows, Opera Browser and 1 more | 2018-10-30 | 4.3 MEDIUM | N/A |
| Cross-site scripting (XSS) vulnerability in Opera before 10.54 on Windows and Mac OS X, and before 10.11 on UNIX platforms, allows remote attackers to inject arbitrary web script or HTML via a data: URI, related to incorrect detection of the "opening site." | |||||
| CVE-2010-2666 | 3 Apple, Microsoft, Opera | 3 Mac Os X, Windows, Opera Browser | 2018-10-30 | 9.3 HIGH | N/A |
| Opera before 10.54 on Windows and Mac OS X does not properly enforce permission requirements for widget filesystem access and directory selection, which allows user-assisted remote attackers to create or modify arbitrary files, and consequently execute arbitrary code, via widget File I/O operations. | |||||
| CVE-2010-2659 | 4 Apple, Microsoft, Opera and 1 more | 4 Mac Os X, Windows, Opera Browser and 1 more | 2018-10-30 | 4.3 MEDIUM | N/A |
| Opera before 10.50 on Windows, before 10.52 on Mac OS X, and before 10.60 on UNIX platforms makes widget properties accessible to third-party domains, which allows remote attackers to obtain potentially sensitive information via a crafted web site. | |||||
| CVE-2010-2661 | 4 Apple, Microsoft, Opera and 1 more | 4 Mac Os X, Windows, Opera Browser and 1 more | 2018-10-30 | 4.3 MEDIUM | N/A |
| Opera before 10.54 on Windows and Mac OS X, and before 10.60 on UNIX platforms, does not properly restrict access to the full pathname of a file selected for upload, which allows remote attackers to obtain potentially sensitive information via unspecified DOM manipulations. | |||||
| CVE-2010-1728 | 3 Apple, Microsoft, Opera | 3 Mac Os X, Windows, Opera Browser | 2018-10-30 | 9.3 HIGH | N/A |
| Opera before 10.53 on Windows and Mac OS X does not properly handle a series of document modifications that occur asynchronously, which allows remote attackers to execute arbitrary code or cause a denial of service (application crash) via JavaScript that writes <marquee> sequences in an infinite loop, leading to attempted use of uninitialized memory. NOTE: this might overlap CVE-2006-6955. | |||||
| CVE-2011-2134 | 6 Adobe, Apple, Google and 3 more | 7 Adobe Air, Flash Player, Mac Os X and 4 more | 2018-10-30 | 10.0 HIGH | N/A |
| Buffer overflow in Adobe Flash Player before 10.3.183.5 on Windows, Mac OS X, Linux, and Solaris and before 10.3.186.3 on Android, and Adobe AIR before 2.7.1 on Windows and Mac OS X and before 2.7.1.1961 on Android, allows attackers to execute arbitrary code via unspecified vectors, a different vulnerability than CVE-2011-2130, CVE-2011-2137, CVE-2011-2414, and CVE-2011-2415. | |||||
| CVE-2011-0609 | 6 Adobe, Apple, Google and 3 more | 8 Acrobat, Acrobat Reader, Flash Player and 5 more | 2018-10-30 | 9.3 HIGH | N/A |
| Unspecified vulnerability in Adobe Flash Player 10.2.154.13 and earlier on Windows, Mac OS X, Linux, and Solaris; 10.1.106.16 and earlier on Android; Adobe AIR 2.5.1 and earlier; and Authplay.dll (aka AuthPlayLib.bundle) in Adobe Reader and Acrobat 9.x through 9.4.2 and 10.x through 10.0.1 on Windows and Mac OS X, allows remote attackers to execute arbitrary code or cause a denial of service (application crash) via crafted Flash content, as demonstrated by a .swf file embedded in an Excel spreadsheet, and as exploited in the wild in March 2011. | |||||
| CVE-2011-2428 | 6 Adobe, Apple, Google and 3 more | 6 Flash Player, Mac Os X, Android and 3 more | 2018-10-30 | 9.3 HIGH | N/A |
| Adobe Flash Player before 10.3.183.10 on Windows, Mac OS X, Linux, and Solaris, and before 10.3.186.7 on Android, allows attackers to execute arbitrary code or cause a denial of service (browser crash) via unspecified vectors, related to a "logic error issue." | |||||
| CVE-2011-0579 | 6 Adobe, Apple, Google and 3 more | 6 Flash Player, Mac Os X, Android and 3 more | 2018-10-30 | 5.0 MEDIUM | N/A |
| Adobe Flash Player before 10.3.181.14 on Windows, Mac OS X, Linux, and Solaris and before 10.3.185.21 on Android allows attackers to obtain sensitive information via unspecified vectors. | |||||
| CVE-2011-0618 | 6 Adobe, Apple, Google and 3 more | 6 Flash Player, Mac Os X, Android and 3 more | 2018-10-30 | 9.3 HIGH | N/A |
| Integer overflow in Adobe Flash Player before 10.3.181.14 on Windows, Mac OS X, Linux, and Solaris and before 10.3.185.21 on Android allows attackers to execute arbitrary code via unspecified vectors. | |||||
