Total
5557 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2018-5007 | 6 Adobe, Apple, Google and 3 more | 11 Flash Player, Flash Player Desktop Runtime, Mac Os X and 8 more | 2018-09-17 | 6.8 MEDIUM | 8.8 HIGH |
| Adobe Flash Player 30.0.0.113 and earlier versions have a Type Confusion vulnerability. Successful exploitation could lead to arbitrary code execution in the context of the current user. | |||||
| CVE-2018-5008 | 6 Adobe, Apple, Google and 3 more | 11 Flash Player, Flash Player Desktop Runtime, Mac Os X and 8 more | 2018-09-17 | 5.0 MEDIUM | 7.5 HIGH |
| Adobe Flash Player 30.0.0.113 and earlier versions have an Out-of-bounds read vulnerability. Successful exploitation could lead to information disclosure. | |||||
| CVE-2018-4997 | 3 Adobe, Apple, Microsoft | 6 Acrobat, Acrobat Dc, Acrobat Reader and 3 more | 2018-08-29 | 6.8 MEDIUM | 8.8 HIGH |
| Adobe Acrobat and Reader versions 2018.009.20050 and earlier, 2017.011.30070 and earlier, and 2015.006.30394 and earlier have an Out-of-bounds write vulnerability. Successful exploitation could lead to arbitrary code execution in the context of the current user. | |||||
| CVE-2018-4998 | 3 Adobe, Apple, Microsoft | 6 Acrobat, Acrobat Dc, Acrobat Reader and 3 more | 2018-08-29 | 6.8 MEDIUM | 8.8 HIGH |
| Adobe Acrobat and Reader versions 2018.009.20050 and earlier, 2017.011.30070 and earlier, and 2015.006.30394 and earlier have a Memory corruption vulnerability. Successful exploitation could lead to arbitrary code execution in the context of the current user. | |||||
| CVE-2018-4999 | 3 Adobe, Apple, Microsoft | 6 Acrobat, Acrobat Dc, Acrobat Reader and 3 more | 2018-08-29 | 4.3 MEDIUM | 6.5 MEDIUM |
| Adobe Acrobat and Reader versions 2018.009.20050 and earlier, 2017.011.30070 and earlier, and 2015.006.30394 and earlier have an Out-of-bounds read vulnerability. Successful exploitation could lead to arbitrary code execution in the context of the current user. | |||||
| CVE-2017-7763 | 3 Apple, Debian, Mozilla | 5 Mac Os X, Debian Linux, Firefox and 2 more | 2018-08-14 | 5.0 MEDIUM | 5.3 MEDIUM |
| Default fonts on OS X display some Tibetan characters as whitespace. When used in the addressbar as part of an IDN this can be used for domain name spoofing attacks. Note: This attack only affects OS X operating systems. Other operating systems are unaffected. This vulnerability affects Firefox < 54, Firefox ESR < 52.2, and Thunderbird < 52.2. | |||||
| CVE-2017-5425 | 2 Apple, Mozilla | 3 Mac Os X, Firefox, Thunderbird | 2018-08-09 | 5.0 MEDIUM | 7.5 HIGH |
| The Gecko Media Plugin sandbox allows access to local files that match specific regular expressions. On OS OX, this matching allows access to some data in subdirectories of "/private/var" that could expose personal or temporary data. This has been updated to not allow access to "/private/var" and its subdirectories. Note: this issue only affects OS X. Other operating systems are not affected. This vulnerability affects Firefox < 52 and Thunderbird < 52. | |||||
| CVE-2017-7825 | 3 Apple, Debian, Mozilla | 5 Mac Os X, Debian Linux, Firefox and 2 more | 2018-08-06 | 5.0 MEDIUM | 5.3 MEDIUM |
| Several fonts on OS X display some Tibetan and Arabic characters as whitespace. When used in the addressbar as part of an IDN this can be used for domain name spoofing attacks. Note: This attack only affects OS X operating systems. Other operating systems are unaffected. This vulnerability affects Firefox < 56, Firefox ESR < 52.4, and Thunderbird < 52.4. | |||||
| CVE-2018-4243 | 1 Apple | 4 Apple Tv, Iphone Os, Mac Os X and 1 more | 2018-07-17 | 9.3 HIGH | 7.8 HIGH |
| An issue was discovered in certain Apple products. iOS before 11.4 is affected. macOS before 10.13.5 is affected. tvOS before 11.4 is affected. watchOS before 4.3.1 is affected. The issue involves the "Kernel" component. A buffer overflow in getvolattrlist allows attackers to execute arbitrary code in a privileged context via a crafted app. | |||||
| CVE-2018-4241 | 1 Apple | 4 Apple Tv, Iphone Os, Mac Os X and 1 more | 2018-07-17 | 9.3 HIGH | 7.8 HIGH |
| An issue was discovered in certain Apple products. iOS before 11.4 is affected. macOS before 10.13.5 is affected. tvOS before 11.4 is affected. watchOS before 4.3.1 is affected. The issue involves the "Kernel" component. A buffer overflow in mptcp_usr_connectx allows attackers to execute arbitrary code in a privileged context via a crafted app. | |||||
| CVE-2018-4235 | 1 Apple | 4 Apple Tv, Iphone Os, Mac Os X and 1 more | 2018-07-17 | 2.1 LOW | 5.5 MEDIUM |
| An issue was discovered in certain Apple products. iOS before 11.4 is affected. macOS before 10.13.5 is affected. tvOS before 11.4 is affected. watchOS before 4.3.1 is affected. The issue involves the "Messages" component. It allows local users to perform impersonation attacks via an unspecified injection. | |||||
| CVE-2018-4224 | 2 Apple, Microsoft | 7 Apple Tv, Icloud, Iphone Os and 4 more | 2018-07-17 | 2.1 LOW | 5.5 MEDIUM |
| An issue was discovered in certain Apple products. iOS before 11.4 is affected. macOS before 10.13.5 is affected. iCloud before 7.5 on Windows is affected. iTunes before 12.7.5 on Windows is affected. tvOS before 11.4 is affected. watchOS before 4.3.1 is affected. The issue involves the "Security" component. It allows local users to bypass intended restrictions on the reading of a persistent device identifier. | |||||
| CVE-2018-4206 | 1 Apple | 4 Apple Tv, Iphone Os, Mac Os X and 1 more | 2018-07-17 | 6.8 MEDIUM | 7.8 HIGH |
| An issue was discovered in certain Apple products. iOS before 11.3.1 is affected. macOS before 10.13.4 Security Update 2018-001 is affected. tvOS before 11.4 is affected. watchOS before 4.3.1 is affected. The issue involves the "Crash Reporter" component. It allows attackers to execute arbitrary code or cause a denial of service (memory corruption) via a crafted app that replaces a privileged port name. | |||||
| CVE-2018-4198 | 1 Apple | 4 Apple Tv, Iphone Os, Mac Os X and 1 more | 2018-07-17 | 4.3 MEDIUM | 5.5 MEDIUM |
| An issue was discovered in certain Apple products. iOS before 11.4 is affected. macOS before 10.13.5 is affected. tvOS before 11.4 is affected. watchOS before 4.3.1 is affected. The issue involves the "UIKit" component. It allows remote attackers to cause a denial of service via a crafted text file. | |||||
| CVE-2018-4211 | 1 Apple | 4 Apple Tv, Iphone Os, Mac Os X and 1 more | 2018-07-17 | 6.8 MEDIUM | 7.8 HIGH |
| An issue was discovered in certain Apple products. iOS before 11.4 is affected. macOS before 10.13.5 is affected. tvOS before 11.4 is affected. watchOS before 4.3.1 is affected. The issue involves the "FontParser" component. It allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption and application crash) via a crafted font file. | |||||
| CVE-2018-4223 | 1 Apple | 4 Apple Tv, Iphone Os, Mac Os X and 1 more | 2018-07-17 | 2.1 LOW | 5.5 MEDIUM |
| An issue was discovered in certain Apple products. iOS before 11.4 is affected. macOS before 10.13.5 is affected. tvOS before 11.4 is affected. watchOS before 4.3.1 is affected. The issue involves the "Security" component. It allows local users to bypass intended restrictions on the reading of a persistent account identifier. | |||||
| CVE-2018-4141 | 1 Apple | 1 Mac Os X | 2018-07-13 | 4.3 MEDIUM | 5.5 MEDIUM |
| An issue was discovered in certain Apple products. macOS before 10.13.5 is affected. The issue involves the "Intel Graphics Driver" component. It allows attackers to bypass intended memory-read restrictions via a crafted app. | |||||
| CVE-2018-4159 | 1 Apple | 1 Mac Os X | 2018-07-13 | 4.3 MEDIUM | 5.5 MEDIUM |
| An issue was discovered in certain Apple products. macOS before 10.13.5 is affected. The issue involves the "Graphics Drivers" component. It allows attackers to bypass intended memory-read restrictions via a crafted app. | |||||
| CVE-2018-4171 | 1 Apple | 1 Mac Os X | 2018-07-13 | 7.1 HIGH | 5.5 MEDIUM |
| An issue was discovered in certain Apple products. macOS before 10.13.5 is affected. The issue involves the "Bluetooth" component. It allows attackers to obtain sensitive kernel memory-layout information via a crafted app that leverages device properties. | |||||
| CVE-2018-4219 | 1 Apple | 1 Mac Os X | 2018-07-13 | 6.8 MEDIUM | 7.8 HIGH |
| An issue was discovered in certain Apple products. macOS before 10.13.5 is affected. The issue involves the "ATS" component. It allows attackers to gain privileges via a crafted app that leverages type confusion. | |||||
