Total
449 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2018-4262 | 3 Apple, Canonical, Microsoft | 8 Icloud, Iphone Os, Itunes and 5 more | 2023-11-07 | 6.8 MEDIUM | 8.8 HIGH |
| In Safari before 11.1.2, iTunes before 12.8 for Windows, iOS before 11.4.1, tvOS before 11.4.1, iCloud for Windows before 7.6, multiple memory corruption issues were addressed with improved memory handling. | |||||
| CVE-2018-4213 | 4 Apple, Canonical, Microsoft and 1 more | 9 Icloud, Iphone Os, Itunes and 6 more | 2023-11-07 | 6.8 MEDIUM | 8.8 HIGH |
| In iOS before 11.3, Safari before 11.1, iCloud for Windows before 7.4, tvOS before 11.3, watchOS before 4.3, iTunes before 12.7.4 for Windows, unexpected interaction causes an ASSERT failure. This issue was addressed with improved checks. | |||||
| CVE-2018-4212 | 4 Apple, Canonical, Microsoft and 1 more | 9 Icloud, Iphone Os, Itunes and 6 more | 2023-11-07 | 6.8 MEDIUM | 8.8 HIGH |
| In iOS before 11.3, Safari before 11.1, iCloud for Windows before 7.4, tvOS before 11.3, watchOS before 4.3, iTunes before 12.7.4 for Windows, unexpected interaction causes an ASSERT failure. This issue was addressed with improved checks. | |||||
| CVE-2018-4209 | 4 Apple, Canonical, Microsoft and 1 more | 9 Icloud, Iphone Os, Itunes and 6 more | 2023-11-07 | 6.8 MEDIUM | 8.8 HIGH |
| In iOS before 11.3, Safari before 11.1, iCloud for Windows before 7.4, tvOS before 11.3, watchOS before 4.3, iTunes before 12.7.4 for Windows, unexpected interaction causes an ASSERT failure. This issue was addressed with improved checks. | |||||
| CVE-2018-4208 | 4 Apple, Canonical, Microsoft and 1 more | 9 Icloud, Iphone Os, Itunes and 6 more | 2023-11-07 | 6.8 MEDIUM | 8.8 HIGH |
| In iOS before 11.3, Safari before 11.1, iCloud for Windows before 7.4, tvOS before 11.3, watchOS before 4.3, iTunes before 12.7.4 for Windows, unexpected interaction causes an ASSERT failure. This issue was addressed with improved checks. | |||||
| CVE-2018-4207 | 4 Apple, Canonical, Microsoft and 1 more | 9 Icloud, Iphone Os, Itunes and 6 more | 2023-11-07 | 6.8 MEDIUM | 8.8 HIGH |
| In iOS before 11.3, Safari before 11.1, iCloud for Windows before 7.4, tvOS before 11.3, watchOS before 4.3, iTunes before 12.7.4 for Windows, unexpected interaction causes an ASSERT failure. This issue was addressed with improved checks. | |||||
| CVE-2016-4610 | 5 Apple, Debian, Fedoraproject and 2 more | 10 Icloud, Iphone Os, Itunes and 7 more | 2023-11-07 | 7.5 HIGH | 9.8 CRITICAL |
| libxslt in Apple iOS before 9.3.3, OS X before 10.11.6, iTunes before 12.4.2 on Windows, iCloud before 5.2.1 on Windows, tvOS before 9.2.2, and watchOS before 2.2.2 allows remote attackers to cause a denial of service (memory corruption) or possibly have unspecified other impact via unknown vectors, a different vulnerability than CVE-2016-4607, CVE-2016-4608, CVE-2016-4609, and CVE-2016-4612. | |||||
| CVE-2016-4609 | 5 Apple, Debian, Fedoraproject and 2 more | 10 Icloud, Iphone Os, Itunes and 7 more | 2023-11-07 | 7.5 HIGH | 9.8 CRITICAL |
| libxslt in Apple iOS before 9.3.3, OS X before 10.11.6, iTunes before 12.4.2 on Windows, iCloud before 5.2.1 on Windows, tvOS before 9.2.2, and watchOS before 2.2.2 allows remote attackers to cause a denial of service (memory corruption) or possibly have unspecified other impact via unknown vectors, a different vulnerability than CVE-2016-4607, CVE-2016-4608, CVE-2016-4610, and CVE-2016-4612. | |||||
| CVE-2016-4608 | 4 Apple, Fedoraproject, Microsoft and 1 more | 9 Icloud, Iphone Os, Itunes and 6 more | 2023-11-07 | 7.5 HIGH | 9.8 CRITICAL |
| libxslt in Apple iOS before 9.3.3, OS X before 10.11.6, iTunes before 12.4.2 on Windows, iCloud before 5.2.1 on Windows, tvOS before 9.2.2, and watchOS before 2.2.2 allows remote attackers to cause a denial of service (memory corruption) or possibly have unspecified other impact via unknown vectors, a different vulnerability than CVE-2016-4607, CVE-2016-4609, CVE-2016-4610, and CVE-2016-4612. | |||||
| CVE-2016-4607 | 4 Apple, Fedoraproject, Microsoft and 1 more | 9 Icloud, Iphone Os, Itunes and 6 more | 2023-11-07 | 7.5 HIGH | 9.8 CRITICAL |
| libxslt in Apple iOS before 9.3.3, OS X before 10.11.6, iTunes before 12.4.2 on Windows, iCloud before 5.2.1 on Windows, tvOS before 9.2.2, and watchOS before 2.2.2 allows remote attackers to cause a denial of service (memory corruption) or possibly have unspecified other impact via unknown vectors, a different vulnerability than CVE-2016-4608, CVE-2016-4609, CVE-2016-4610, and CVE-2016-4612. | |||||
| CVE-2022-46698 | 1 Apple | 7 Icloud, Ipados, Iphone Os and 4 more | 2023-05-30 | N/A | 6.5 MEDIUM |
| A logic issue was addressed with improved checks. This issue is fixed in Safari 16.2, tvOS 16.2, iCloud for Windows 14.1, macOS Ventura 13.1, iOS 16.2 and iPadOS 16.2, watchOS 9.2. Processing maliciously crafted web content may disclose sensitive user information. | |||||
| CVE-2022-46692 | 1 Apple | 7 Icloud, Ipados, Iphone Os and 4 more | 2023-05-30 | N/A | 5.5 MEDIUM |
| A logic issue was addressed with improved state management. This issue is fixed in Safari 16.2, tvOS 16.2, iCloud for Windows 14.1, iOS 15.7.2 and iPadOS 15.7.2, macOS Ventura 13.1, iOS 16.2 and iPadOS 16.2, watchOS 9.2. Processing maliciously crafted web content may bypass Same Origin Policy. | |||||
| CVE-2016-4448 | 9 Apple, Hp, Mcafee and 6 more | 21 Icloud, Iphone Os, Itunes and 18 more | 2023-02-12 | 10.0 HIGH | 9.8 CRITICAL |
| Format string vulnerability in libxml2 before 2.9.4 allows attackers to have unspecified impact via format string specifiers in unknown vectors. | |||||
| CVE-2020-36521 | 1 Apple | 7 Icloud, Ipados, Iphone Os and 4 more | 2023-01-09 | N/A | 7.1 HIGH |
| An out-of-bounds read was addressed with improved input validation. This issue is fixed in iCloud for Windows 11.4, iOS 14.0 and iPadOS 14.0, watchOS 7.0, tvOS 14.0, iCloud for Windows 7.21, iTunes for Windows 12.10.9. Processing a maliciously crafted tiff file may lead to a denial-of-service or potentially disclose memory contents. | |||||
| CVE-2020-9872 | 1 Apple | 7 Icloud, Ipados, Iphone Os and 4 more | 2023-01-09 | 6.8 MEDIUM | 7.8 HIGH |
| An out-of-bounds write issue was addressed with improved bounds checking. This issue is fixed in iOS 13.6 and iPadOS 13.6, macOS Catalina 10.15.6, tvOS 13.4.8, watchOS 6.2.8, iTunes 12.10.8 for Windows, iCloud for Windows 11.3, iCloud for Windows 7.20. Processing a maliciously crafted image may lead to arbitrary code execution. | |||||
| CVE-2020-9919 | 1 Apple | 7 Icloud, Ipados, Iphone Os and 4 more | 2023-01-09 | 6.8 MEDIUM | 7.8 HIGH |
| A buffer overflow issue was addressed with improved memory handling. This issue is fixed in iOS 13.6 and iPadOS 13.6, macOS Catalina 10.15.6, tvOS 13.4.8, watchOS 6.2.8, iTunes 12.10.8 for Windows, iCloud for Windows 11.3, iCloud for Windows 7.20. Processing a maliciously crafted image may lead to arbitrary code execution. | |||||
| CVE-2020-9894 | 1 Apple | 7 Icloud, Ipados, Iphone Os and 4 more | 2023-01-09 | 4.3 MEDIUM | 4.3 MEDIUM |
| An out-of-bounds read was addressed with improved input validation. This issue is fixed in iOS 13.6 and iPadOS 13.6, tvOS 13.4.8, watchOS 6.2.8, Safari 13.1.2, iTunes 12.10.8 for Windows, iCloud for Windows 11.3, iCloud for Windows 7.20. A remote attacker may be able to cause unexpected application termination or arbitrary code execution. | |||||
| CVE-2020-9789 | 1 Apple | 7 Icloud, Ipados, Iphone Os and 4 more | 2023-01-09 | 9.3 HIGH | 8.8 HIGH |
| An out-of-bounds write issue was addressed with improved bounds checking. This issue is fixed in iOS 13.5 and iPadOS 13.5, macOS Catalina 10.15.5, tvOS 13.4.5, watchOS 6.2.5, iTunes 12.10.7 for Windows, iCloud for Windows 11.2, iCloud for Windows 7.19. Processing a maliciously crafted image may lead to arbitrary code execution. | |||||
| CVE-2020-9895 | 1 Apple | 7 Icloud, Ipados, Iphone Os and 4 more | 2023-01-09 | 7.5 HIGH | 9.8 CRITICAL |
| A use after free issue was addressed with improved memory management. This issue is fixed in iOS 13.6 and iPadOS 13.6, tvOS 13.4.8, watchOS 6.2.8, Safari 13.1.2, iTunes 12.10.8 for Windows, iCloud for Windows 11.3, iCloud for Windows 7.20. A remote attacker may be able to cause unexpected application termination or arbitrary code execution. | |||||
| CVE-2020-9805 | 1 Apple | 7 Icloud, Ipados, Iphone Os and 4 more | 2023-01-09 | 5.8 MEDIUM | 7.1 HIGH |
| A logic issue was addressed with improved restrictions. This issue is fixed in iOS 13.5 and iPadOS 13.5, tvOS 13.4.5, watchOS 6.2.5, Safari 13.1.1, iTunes 12.10.7 for Windows, iCloud for Windows 11.2, iCloud for Windows 7.19. Processing maliciously crafted web content may lead to universal cross site scripting. | |||||
