Total
3254 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2023-1764 | 2 Apple, Canon | 3 Mac Os X, Macos, Ij Network Tool | 2023-11-07 | N/A | 6.5 MEDIUM |
| Canon IJ Network Tool/Ver.4.7.5 and earlier (supported OS: OS X 10.9.5-macOS 13),IJ Network Tool/Ver.4.7.3 and earlier (supported OS: OS X 10.7.5-OS X 10.8) allows an attacker to acquire sensitive information on the Wi-Fi connection setup of the printer from the communication of the software. | |||||
| CVE-2023-1763 | 2 Apple, Canon | 3 Mac Os X, Macos, Ij Network Tool | 2023-11-07 | N/A | 6.5 MEDIUM |
| Canon IJ Network Tool/Ver.4.7.5 and earlier (supported OS: OS X 10.9.5-macOS 13),IJ Network Tool/Ver.4.7.3 and earlier (supported OS: OS X 10.7.5-OS X 10.8) allows an attacker to acquire sensitive information on the Wi-Fi connection setup of the printer from the software. | |||||
| CVE-2022-4126 | 4 Abb, Apple, Linux and 1 more | 4 Rccmd, Macos, Linux Kernel and 1 more | 2023-11-07 | N/A | 9.8 CRITICAL |
| Use of Default Password vulnerability in ABB RCCMD on Windows, Linux, MacOS allows Try Common or Default Usernames and Passwords.This issue affects RCCMD: before 4.40 230207. | |||||
| CVE-2022-46720 | 1 Apple | 3 Ipados, Iphone Os, Macos | 2023-11-07 | N/A | 8.6 HIGH |
| An integer overflow was addressed with improved input validation. This issue is fixed in iOS 16.2 and iPadOS 16.2, macOS Ventura 13.1. An app may be able to break out of its sandbox | |||||
| CVE-2022-46695 | 1 Apple | 5 Ipados, Iphone Os, Macos and 2 more | 2023-11-07 | N/A | 6.5 MEDIUM |
| A spoofing issue existed in the handling of URLs. This issue was addressed with improved input validation. This issue is fixed in tvOS 16.2, macOS Ventura 13.1, iOS 15.7.2 and iPadOS 15.7.2, iOS 16.2 and iPadOS 16.2, watchOS 9.2. Visiting a website that frames malicious content may lead to UI spoofing. | |||||
| CVE-2022-46693 | 1 Apple | 6 Icloud, Ipados, Iphone Os and 3 more | 2023-11-07 | N/A | 7.8 HIGH |
| An out-of-bounds write issue was addressed with improved input validation. This issue is fixed in tvOS 16.2, iCloud for Windows 14.1, macOS Ventura 13.1, iOS 16.2 and iPadOS 16.2, watchOS 9.2. Processing a maliciously crafted file may lead to arbitrary code execution. | |||||
| CVE-2022-46690 | 1 Apple | 5 Ipados, Iphone Os, Macos and 2 more | 2023-11-07 | N/A | 7.8 HIGH |
| An out-of-bounds write issue was addressed with improved input validation. This issue is fixed in iOS 16.2 and iPadOS 16.2, macOS Ventura 13.1, tvOS 16.2, watchOS 9.2. An app may be able to execute arbitrary code with kernel privileges. | |||||
| CVE-2022-43540 | 2 Apple, Arubanetworks | 2 Macos, Clearpass Policy Manager | 2023-11-07 | N/A | 5.5 MEDIUM |
| A vulnerability exists in the ClearPass OnGuard macOS agent that allows for an attacker with local macOS instance access to potentially obtain sensitive information. A successful exploit could allow an attacker to retrieve information that is of a sensitive nature in Aruba ClearPass Policy Manager version(s): ClearPass Policy Manager 6.10.x: 6.10.7 and below and ClearPass Policy Manager 6.9.x: 6.9.12 and below. | |||||
| CVE-2022-43533 | 2 Apple, Arubanetworks | 2 Macos, Clearpass Policy Manager | 2023-11-07 | N/A | 7.8 HIGH |
| A vulnerability in the ClearPass OnGuard macOS agent could allow malicious users on a macOS instance to elevate their user privileges. A successful exploit could allow these users to execute arbitrary code with root level privileges on the macOS instance in Aruba ClearPass Policy Manager version(s): ClearPass Policy Manager 6.10.x: 6.10.7 and below and ClearPass Policy Manager 6.9.x: 6.9.12 and below. | |||||
| CVE-2022-42859 | 1 Apple | 4 Ipados, Iphone Os, Macos and 1 more | 2023-11-07 | N/A | 5.5 MEDIUM |
| Multiple issues were addressed by removing the vulnerable code. This issue is fixed in iOS 16.2 and iPadOS 16.2, macOS Ventura 13.1, watchOS 9.2. An app may be able to bypass Privacy preferences. | |||||
| CVE-2022-42845 | 1 Apple | 5 Ipados, Iphone Os, Macos and 2 more | 2023-11-07 | N/A | 7.2 HIGH |
| The issue was addressed with improved memory handling. This issue is fixed in tvOS 16.2, macOS Monterey 12.6.2, macOS Ventura 13.1, macOS Big Sur 11.7.2, iOS 16.2 and iPadOS 16.2, watchOS 9.2. An app with root privileges may be able to execute arbitrary code with kernel privileges. | |||||
| CVE-2022-42843 | 1 Apple | 5 Ipados, Iphone Os, Macos and 2 more | 2023-11-07 | N/A | 5.5 MEDIUM |
| This issue was addressed with improved data protection. This issue is fixed in iOS 16.2 and iPadOS 16.2, macOS Ventura 13.1, tvOS 16.2, watchOS 9.2. A user may be able to view sensitive user information. | |||||
| CVE-2022-42842 | 1 Apple | 5 Ipados, Iphone Os, Macos and 2 more | 2023-11-07 | N/A | 9.8 CRITICAL |
| The issue was addressed with improved memory handling. This issue is fixed in tvOS 16.2, macOS Monterey 12.6.2, macOS Ventura 13.1, macOS Big Sur 11.7.2, iOS 16.2 and iPadOS 16.2, watchOS 9.2. A remote user may be able to cause kernel code execution. | |||||
| CVE-2022-42824 | 3 Apple, Debian, Fedoraproject | 8 Ipados, Iphone Os, Macos and 5 more | 2023-11-07 | N/A | 5.5 MEDIUM |
| A logic issue was addressed with improved state management. This issue is fixed in tvOS 16.1, macOS Ventura 13, watchOS 9.1, Safari 16.1, iOS 16.1 and iPadOS 16. Processing maliciously crafted web content may disclose sensitive user information. | |||||
| CVE-2022-42823 | 3 Apple, Debian, Fedoraproject | 8 Ipados, Iphone Os, Macos and 5 more | 2023-11-07 | N/A | 8.8 HIGH |
| A type confusion issue was addressed with improved memory handling. This issue is fixed in tvOS 16.1, macOS Ventura 13, watchOS 9.1, Safari 16.1, iOS 16.1 and iPadOS 16. Processing maliciously crafted web content may lead to arbitrary code execution. | |||||
| CVE-2022-42799 | 3 Apple, Debian, Fedoraproject | 8 Ipados, Iphone Os, Macos and 5 more | 2023-11-07 | N/A | 6.1 MEDIUM |
| The issue was addressed with improved UI handling. This issue is fixed in tvOS 16.1, macOS Ventura 13, watchOS 9.1, Safari 16.1, iOS 16.1 and iPadOS 16. Visiting a malicious website may lead to user interface spoofing. | |||||
| CVE-2022-40304 | 3 Apple, Netapp, Xmlsoft | 22 Ipados, Iphone Os, Macos and 19 more | 2023-11-07 | N/A | 7.8 HIGH |
| An issue was discovered in libxml2 before 2.10.3. Certain invalid XML entity definitions can corrupt a hash table key, potentially leading to subsequent logic errors. In one case, a double-free can be provoked. | |||||
| CVE-2022-40303 | 3 Apple, Netapp, Xmlsoft | 22 Ipados, Iphone Os, Macos and 19 more | 2023-11-07 | N/A | 7.5 HIGH |
| An issue was discovered in libxml2 before 2.10.3. When parsing a multi-gigabyte XML document with the XML_PARSE_HUGE parser option enabled, several integer counters can overflow. This results in an attempt to access an array at a negative 2GB offset, typically leading to a segmentation fault. | |||||
| CVE-2022-3053 | 3 Apple, Fedoraproject, Google | 3 Macos, Fedora, Chrome | 2023-11-07 | N/A | 4.3 MEDIUM |
| Inappropriate implementation in Pointer Lock in Google Chrome on Mac prior to 105.0.5195.52 allowed a remote attacker to restrict user navigation via a crafted HTML page. | |||||
| CVE-2022-35702 | 3 Adobe, Apple, Microsoft | 3 Bridge, Macos, Windows | 2023-11-07 | N/A | 7.8 HIGH |
| Adobe Bridge version 12.0.2 (and earlier) and 11.1.3 (and earlier) are affected by an out-of-bounds read vulnerability when parsing a crafted file, which could result in a read past the end of an allocated memory structure. An attacker could leverage this vulnerability to execute code in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
