Filtered by vendor Hp
Subscribe
Total
2415 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2022-23928 | 1 Hp | 1 Pc Bios | 2022-03-21 | 7.2 HIGH | 8.2 HIGH |
| Potential vulnerabilities have been identified in the system BIOS of certain HP PC products which may allow Escalation of Privilege, Arbitrary Code Execution, Unauthorized Code Execution, Denial of Service, and Information Disclosure. | |||||
| CVE-2022-23929 | 1 Hp | 1 Pc Bios | 2022-03-21 | 7.2 HIGH | 8.2 HIGH |
| Potential vulnerabilities have been identified in the system BIOS of certain HP PC products which may allow Escalation of Privilege, Arbitrary Code Execution, Unauthorized Code Execution, Denial of Service, and Information Disclosure. | |||||
| CVE-2022-23930 | 1 Hp | 1 Pc Bios | 2022-03-21 | 7.2 HIGH | 8.2 HIGH |
| Potential vulnerabilities have been identified in the system BIOS of certain HP PC products which may allow Escalation of Privilege, Arbitrary Code Execution, Unauthorized Code Execution, Denial of Service, and Information Disclosure. | |||||
| CVE-2022-23931 | 1 Hp | 1 Pc Bios | 2022-03-21 | 7.2 HIGH | 8.2 HIGH |
| Potential vulnerabilities have been identified in the system BIOS of certain HP PC products which may allow Escalation of Privilege, Arbitrary Code Execution, Unauthorized Code Execution, Denial of Service, and Information Disclosure. | |||||
| CVE-2022-23932 | 1 Hp | 1 Pc Bios | 2022-03-21 | 7.2 HIGH | 8.2 HIGH |
| Potential vulnerabilities have been identified in the system BIOS of certain HP PC products which may allow Escalation of Privilege, Arbitrary Code Execution, Unauthorized Code Execution, Denial of Service, and Information Disclosure. | |||||
| CVE-2022-23933 | 1 Hp | 1 Pc Bios | 2022-03-21 | 7.2 HIGH | 8.2 HIGH |
| Potential vulnerabilities have been identified in the system BIOS of certain HP PC products which may allow Escalation of Privilege, Arbitrary Code Execution, Unauthorized Code Execution, Denial of Service, and Information Disclosure. | |||||
| CVE-2022-23934 | 1 Hp | 1 Pc Bios | 2022-03-21 | 7.2 HIGH | 8.2 HIGH |
| Potential vulnerabilities have been identified in the system BIOS of certain HP PC products which may allow Escalation of Privilege, Arbitrary Code Execution, Unauthorized Code Execution, Denial of Service, and Information Disclosure. | |||||
| CVE-2015-3269 | 2 Adobe, Hp | 2 Livecycle Data Services, Business Service Management | 2022-03-11 | 5.0 MEDIUM | N/A |
| Apache Flex BlazeDS, as used in flex-messaging-core.jar in Adobe LiveCycle Data Services (LCDS) 3.0.x before 3.0.0.354170, 4.5 before 4.5.1.354169, 4.6.2 before 4.6.2.354169, and 4.7 before 4.7.0.354169 and other products, allows remote attackers to read arbitrary files via an AMF message containing an XML external entity declaration in conjunction with an entity reference, related to an XML External Entity (XXE) issue. | |||||
| CVE-2022-23954 | 1 Hp | 4 Probook 440 G8, Probook 440 G8 Firmware, Prodesk 405 G6 Small Form Factor and 1 more | 2022-03-11 | 2.1 LOW | 5.5 MEDIUM |
| Potential vulnerabilities have been identified in the BIOS for some HP PC products which may allow denial of service. | |||||
| CVE-2022-23955 | 1 Hp | 4 Probook 440 G8, Probook 440 G8 Firmware, Prodesk 405 G6 Small Form Factor and 1 more | 2022-03-11 | 2.1 LOW | 5.5 MEDIUM |
| Potential vulnerabilities have been identified in the BIOS for some HP PC products which may allow denial of service. | |||||
| CVE-2022-23957 | 1 Hp | 4 Probook 440 G8, Probook 440 G8 Firmware, Prodesk 405 G6 Small Form Factor and 1 more | 2022-03-11 | 2.1 LOW | 5.5 MEDIUM |
| Potential vulnerabilities have been identified in the BIOS for some HP PC products which may allow denial of service. | |||||
| CVE-2022-23958 | 1 Hp | 4 Probook 440 G8, Probook 440 G8 Firmware, Prodesk 405 G6 Small Form Factor and 1 more | 2022-03-11 | 2.1 LOW | 5.5 MEDIUM |
| Potential vulnerabilities have been identified in the BIOS for some HP PC products which may allow denial of service. | |||||
| CVE-2022-23956 | 1 Hp | 4 Probook 440 G8, Probook 440 G8 Firmware, Prodesk 405 G6 Small Form Factor and 1 more | 2022-03-10 | 4.9 MEDIUM | 5.5 MEDIUM |
| Potential vulnerabilities have been identified in the BIOS for some HP PC products which may allow denial of service. | |||||
| CVE-2022-23953 | 1 Hp | 4 Probook 440 G8, Probook 440 G8 Firmware, Prodesk 405 G6 Small Form Factor and 1 more | 2022-03-10 | 4.9 MEDIUM | 5.5 MEDIUM |
| Potential vulnerabilities have been identified in the BIOS for some HP PC products which may allow denial of service. | |||||
| CVE-2021-39301 | 1 Hp | 374 260 G3 Desktop Mini Pc, 260 G3 Desktop Mini Pc Firmware, Elite Dragonfly and 371 more | 2022-03-07 | 7.2 HIGH | 8.8 HIGH |
| Potential vulnerabilities have been identified in UEFI firmware (BIOS) for some PC products which may allow escalation of privilege and arbitrary code execution. | |||||
| CVE-2021-39300 | 1 Hp | 374 260 G3 Desktop Mini Pc, 260 G3 Desktop Mini Pc Firmware, Elite Dragonfly and 371 more | 2022-03-07 | 7.2 HIGH | 8.8 HIGH |
| Potential vulnerabilities have been identified in UEFI firmware (BIOS) for some PC products which may allow escalation of privilege and arbitrary code execution. | |||||
| CVE-2021-39297 | 1 Hp | 374 260 G3 Desktop Mini Pc, 260 G3 Desktop Mini Pc Firmware, Elite Dragonfly and 371 more | 2022-03-07 | 7.2 HIGH | 8.8 HIGH |
| Potential vulnerabilities have been identified in UEFI firmware (BIOS) for some PC products which may allow escalation of privilege and arbitrary code execution. | |||||
| CVE-2021-39299 | 1 Hp | 374 260 G3 Desktop Mini Pc, 260 G3 Desktop Mini Pc Firmware, Elite Dragonfly and 371 more | 2022-03-07 | 7.2 HIGH | 8.8 HIGH |
| Potential vulnerabilities have been identified in UEFI firmware (BIOS) for some PC products which may allow escalation of privilege and arbitrary code execution. | |||||
| CVE-2021-29220 | 1 Hp | 1 Ilo Amplifier Pack | 2022-03-07 | 9.0 HIGH | 7.2 HIGH |
| Multiple buffer overflow security vulnerabilities have been identified in HPE iLO Amplifier Pack version(s): Prior to 2.12. These vulnerabilities could be exploited by a highly privileged user to remotely execute code that could lead to a loss of confidentiality, integrity, and availability. HPE has provided a software update to resolve this vulnerability in HPE iLO Amplifier Pack. | |||||
| CVE-2022-23456 | 1 Hp | 1 Support Assistant | 2022-02-03 | 2.1 LOW | 5.5 MEDIUM |
| Potential arbitrary file deletion vulnerability has been identified in HP Support Assistant software. | |||||
