Filtered by vendor Huawei
Subscribe
Total
1850 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2021-37110 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-01-11 | 5.0 MEDIUM | 7.5 HIGH |
| There is a Timing design defects in Smartphone.Successful exploitation of this vulnerability may affect service confidentiality. | |||||
| CVE-2021-37098 | 1 Huawei | 1 Harmonyos | 2022-01-11 | 5.0 MEDIUM | 7.5 HIGH |
| Hilinksvc service exists a Data Processing Errors vulnerability .Successful exploitation of this vulnerability may cause application crash. | |||||
| CVE-2021-37097 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2021-12-15 | 7.8 HIGH | 7.5 HIGH |
| There is a Code Injection vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may lead to system restart. | |||||
| CVE-2021-37072 | 1 Huawei | 1 Harmonyos | 2021-12-15 | 5.0 MEDIUM | 7.5 HIGH |
| There is a Incorrect Calculation of Buffer Size vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may lead to memory crash. | |||||
| CVE-2021-40007 | 1 Huawei | 2 Ecns280 Td, Ecns280 Td Firmware | 2021-12-15 | 4.0 MEDIUM | 6.5 MEDIUM |
| There is an information leak vulnerability in eCNS280_TD V100R005C10SPC650. The vulnerability is caused by improper log output management. An attacker with the ability to access the log file of device may lead to information disclosure. | |||||
| CVE-2021-40008 | 1 Huawei | 8 Cloudengine 12800, Cloudengine 12800 Firmware, Cloudengine 5800 and 5 more | 2021-12-15 | 5.0 MEDIUM | 7.5 HIGH |
| There is a memory leak vulnerability in CloudEngine 12800 V200R019C00SPC800, CloudEngine 5800 V200R019C00SPC800, CloudEngine 6800 V200R019C00SPC800 and CloudEngine 7800 V200R019C00SPC800. The software does not sufficiently track and release allocated memory while parse a series of crafted binary messages, which could consume remaining memory. Successful exploit could cause memory exhaust. | |||||
| CVE-2021-37061 | 1 Huawei | 1 Harmonyos | 2021-12-10 | 5.0 MEDIUM | 7.5 HIGH |
| There is a Uncontrolled Resource Consumption vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may lead to Screen projection application denial of service. | |||||
| CVE-2021-37086 | 1 Huawei | 1 Harmonyos | 2021-12-09 | 5.0 MEDIUM | 8.6 HIGH |
| There is a Improper Preservation of Permissions vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may lead to attackers which can isolate and read synchronization files of other applications across the UID sandbox. | |||||
| CVE-2021-37089 | 1 Huawei | 1 Harmonyos | 2021-12-09 | 7.8 HIGH | 7.5 HIGH |
| There is a Incomplete Cleanup vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may lead to kernel restart. | |||||
| CVE-2021-37090 | 1 Huawei | 1 Harmonyos | 2021-12-09 | 5.0 MEDIUM | 7.5 HIGH |
| There is a Out-of-bounds Read vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may lead to process crash. | |||||
| CVE-2021-37088 | 1 Huawei | 1 Harmonyos | 2021-12-09 | 6.4 MEDIUM | 9.1 CRITICAL |
| There is a Path Traversal vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may lead to attackers can write any content to any file. | |||||
| CVE-2021-37049 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2021-12-09 | 7.5 HIGH | 9.8 CRITICAL |
| There is a Heap-based buffer overflow vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may rewrite the memory of adjacent objects. | |||||
| CVE-2021-37092 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2021-12-09 | 5.0 MEDIUM | 7.5 HIGH |
| There is a Incomplete Cleanup vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may lead to availability affected. | |||||
| CVE-2021-37050 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2021-12-09 | 5.0 MEDIUM | 7.5 HIGH |
| There is a Missing sensitive data encryption vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may affect service confidentiality. | |||||
| CVE-2021-37034 | 1 Huawei | 2 Emui, Magic Ui | 2021-12-09 | 5.0 MEDIUM | 7.5 HIGH |
| There is an Unstandardized field names in Huawei Smartphone.Successful exploitation of this vulnerability may affect service confidentiality. | |||||
| CVE-2021-37032 | 1 Huawei | 2 Emui, Magic Ui | 2021-12-09 | 5.0 MEDIUM | 5.3 MEDIUM |
| There is a Bypass vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may cause Digital Balance to fail to work. | |||||
| CVE-2021-37030 | 1 Huawei | 2 Emui, Magic Ui | 2021-12-09 | 5.0 MEDIUM | 7.5 HIGH |
| There is an Improper permission vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may affect service availability. | |||||
| CVE-2021-22447 | 1 Huawei | 2 Emui, Magic Ui | 2021-12-09 | 7.8 HIGH | 7.5 HIGH |
| There is an Improper Check for Unusual or Exceptional Conditions Vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may cause the system to reset. | |||||
| CVE-2021-22445 | 1 Huawei | 2 Emui, Magic Ui | 2021-12-09 | 7.8 HIGH | 7.5 HIGH |
| There is an Input Verification Vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may cause the system to reset. | |||||
| CVE-2021-22337 | 1 Huawei | 2 Emui, Magic Ui | 2021-12-09 | 5.0 MEDIUM | 5.3 MEDIUM |
| There is an Information Disclosure vulnerability in Huawei Smartphone. Successful exploitation of this vulnerability may cause leaking of user click data. | |||||
