Total
1220 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2023-36560 | 1 Microsoft | 14 .net Framework, Windows 10 1507, Windows 10 1607 and 11 more | 2023-11-20 | N/A | 8.8 HIGH |
| ASP.NET Security Feature Bypass Vulnerability | |||||
| CVE-2022-41076 | 1 Microsoft | 11 Powershell, Windows 10, Windows 11 and 8 more | 2023-11-17 | N/A | 8.5 HIGH |
| PowerShell Remote Code Execution Vulnerability | |||||
| CVE-2022-41089 | 1 Microsoft | 11 .net Framework, Windows 10, Windows 11 and 8 more | 2023-11-17 | N/A | 7.8 HIGH |
| .NET Framework Remote Code Execution Vulnerability | |||||
| CVE-2022-41121 | 1 Microsoft | 12 Powershell, Remote Desktop, Windows 10 and 9 more | 2023-11-17 | N/A | 7.8 HIGH |
| Windows Graphics Component Elevation of Privilege Vulnerability | |||||
| CVE-2022-44689 | 1 Microsoft | 5 Windows 10, Windows 11, Windows Server 2019 and 2 more | 2023-11-17 | N/A | 7.8 HIGH |
| Windows Subsystem for Linux (WSL2) Kernel Elevation of Privilege Vulnerability | |||||
| CVE-2022-34303 | 3 Eurosoft-uk, Microsoft, Redhat | 10 Uefi Bootloader, Windows 10, Windows 11 and 7 more | 2023-11-14 | N/A | 6.7 MEDIUM |
| A flaw was found in Eurosoft bootloaders before 2022-06-01. An attacker may use this bootloader to bypass or tamper with Secure Boot protections. In order to load and execute arbitrary code in the pre-boot stage, an attacker simply needs to replace the existing signed bootloader currently in use with this bootloader. Access to the EFI System Partition is required for booting using external media. | |||||
| CVE-2022-34302 | 3 Horizondatasys, Microsoft, Redhat | 10 Uefi Bootloader, Windows 10, Windows 11 and 7 more | 2023-11-14 | N/A | 6.7 MEDIUM |
| A flaw was found in New Horizon Datasys bootloaders before 2022-06-01. An attacker may use this bootloader to bypass or tamper with Secure Boot protections. In order to load and execute arbitrary code in the pre-boot stage, an attacker simply needs to replace the existing signed bootloader currently in use with this bootloader. Access to the EFI System Partition is required for booting using external media. | |||||
| CVE-2022-34301 | 3 Kidan, Microsoft, Redhat | 10 Cryptopro Securedisk For Bitlocker, Windows 10, Windows 11 and 7 more | 2023-11-14 | N/A | 6.7 MEDIUM |
| A flaw was found in CryptoPro Secure Disk bootloaders before 2022-06-01. An attacker may use this bootloader to bypass or tamper with Secure Boot protections. In order to load and execute arbitrary code in the pre-boot stage, an attacker simply needs to replace the existing signed bootloader currently in use with this bootloader. Access to the EFI System Partition is required for booting using external media. | |||||
| CVE-2022-41064 | 1 Microsoft | 12 .net Framework, Nuget, Windows 10 and 9 more | 2023-10-17 | N/A | 5.8 MEDIUM |
| .NET Framework Information Disclosure Vulnerability | |||||
| CVE-2023-36712 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2023-10-13 | N/A | 7.8 HIGH |
| Windows Kernel Elevation of Privilege Vulnerability | |||||
| CVE-2023-36718 | 1 Microsoft | 10 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 7 more | 2023-10-13 | N/A | 7.8 HIGH |
| Microsoft Virtual Trusted Platform Module Remote Code Execution Vulnerability | |||||
| CVE-2023-36717 | 1 Microsoft | 10 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 7 more | 2023-10-13 | N/A | 6.5 MEDIUM |
| Windows Virtual Trusted Platform Module Denial of Service Vulnerability | |||||
| CVE-2023-36720 | 1 Microsoft | 9 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 6 more | 2023-10-13 | N/A | 7.5 HIGH |
| Windows Mixed Reality Developer Tools Denial of Service Vulnerability | |||||
| CVE-2023-36732 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2023-10-13 | N/A | 7.8 HIGH |
| Win32k Elevation of Privilege Vulnerability | |||||
| CVE-2023-36584 | 1 Microsoft | 11 Windows 10 1507, Windows 10 1809, Windows 10 21h1 and 8 more | 2023-10-13 | N/A | 5.4 MEDIUM |
| Windows Mark of the Web Security Feature Bypass Vulnerability | |||||
| CVE-2023-36564 | 1 Microsoft | 11 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 8 more | 2023-10-13 | N/A | 6.5 MEDIUM |
| Windows Search Security Feature Bypass Vulnerability | |||||
| CVE-2023-36557 | 1 Microsoft | 10 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 7 more | 2023-10-13 | N/A | 7.8 HIGH |
| PrintHTML API Remote Code Execution Vulnerability | |||||
| CVE-2023-36438 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2023-10-13 | N/A | 7.5 HIGH |
| Windows TCP/IP Information Disclosure Vulnerability | |||||
| CVE-2023-36436 | 1 Microsoft | 11 Windows 10 1507, Windows 10 1809, Windows 10 21h1 and 8 more | 2023-10-13 | N/A | 7.8 HIGH |
| Windows MSHTML Platform Remote Code Execution Vulnerability | |||||
| CVE-2023-36702 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2023-10-12 | N/A | 7.8 HIGH |
| Microsoft DirectMusic Remote Code Execution Vulnerability | |||||
