Filtered by vendor Huawei
Subscribe
Total
1850 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2020-1807 | 1 Huawei | 2 Mate 20, Mate 20 Firmware | 2021-07-21 | 3.6 LOW | 3.5 LOW |
| HUAWEI Mate 20 smartphones with versions earlier than 10.0.0.188(C00E74R3P8) have an improper authorization vulnerability. The software does not properly restrict certain user's modification of certain configuration file, successful exploit could allow the attacker to bypass app lock after a series of operation in ADB mode. | |||||
| CVE-2020-9100 | 1 Huawei | 1 Hisuite | 2021-07-21 | 4.4 MEDIUM | 7.8 HIGH |
| Earlier than HiSuite 10.1.0.500 have a DLL hijacking vulnerability. This vulnerability exists due to some DLL file is loaded by HiSuite improperly. And it allows an attacker to load this DLL file of the attacker's choosing. | |||||
| CVE-2020-9242 | 1 Huawei | 1 Fusioncompute | 2021-07-21 | 6.5 MEDIUM | 8.8 HIGH |
| FusionCompute 8.0.0 have a command injection vulnerability. The software does not sufficiently validate certain parameters post from user, successful exploit could allow an authenticated attacker to launch a command injection attack. | |||||
| CVE-2020-1826 | 1 Huawei | 2 Honor Magic2, Honor Magic2 Firmware | 2021-07-21 | 2.1 LOW | 4.4 MEDIUM |
| Huawei Honor Magic2 mobile phones with versions earlier than 10.0.0.175(C00E59R2P11) have an information leak vulnerability. Due to a module using weak encryption tool, an attacker with the root permission may exploit the vulnerability to obtain some information. | |||||
| CVE-2020-9083 | 1 Huawei | 2 Mate 20, Mate 20 Firmware | 2021-07-21 | 2.1 LOW | 2.4 LOW |
| HUAWEI Mate 20 smart phones with Versions earlier than 10.1.0.163(C00E160R3P8) have a denial of service (DoS) vulnerability. The attacker can enter a large amount of text on the phone. Due to insufficient verification of the parameter, successful exploitation can impact the service. | |||||
| CVE-2020-1845 | 1 Huawei | 1 Pcmanager | 2021-07-21 | 4.6 MEDIUM | 6.7 MEDIUM |
| Huawei PCManager product with versions earlier than 10.0.5.53 have a local privilege escalation vulnerability. An authenticated, local attacker can perform specific operation to exploit this vulnerability. Successful exploitation may cause the attacker to obtain a higher privilege. | |||||
| CVE-2020-1828 | 1 Huawei | 6 Nip6800, Nip6800 Firmware, Secospace Usg6600 and 3 more | 2021-07-21 | 5.0 MEDIUM | 7.5 HIGH |
| Huawei NIP6800 versions V500R001C30, V500R001C60SPC500, and V500R005C00; and Secospace USG6600 and USG9500 versions V500R001C30SPC200, V500R001C30SPC600, V500R001C60SPC500, and V500R005C00 have an input validation vulnerability where the IPSec module does not validate a field in a specific message. Attackers can send specific message to cause out-of-bound read, compromising normal service. | |||||
| CVE-2020-9229 | 1 Huawei | 1 Fusioncompute | 2021-07-21 | 2.1 LOW | 4.4 MEDIUM |
| FusionCompute 8.0.0 has an information disclosure vulnerability. Due to the properly protection of certain information, attackers may exploit this vulnerability to obtain certain information. | |||||
| CVE-2019-19417 | 1 Huawei | 100 Ar120-s, Ar120-s Firmware, Ar1200 and 97 more | 2021-07-21 | 5.0 MEDIUM | 7.5 HIGH |
| The SIP module of some Huawei products have a denial of service (DoS) vulnerability. A remote attacker could exploit these three vulnerabilities by sending the specially crafted messages to the affected device. Due to the insufficient verification of the packets, successful exploit could allow the attacker to cause buffer overflow and dead loop, leading to DoS condition. Affected products can be found in https://www.huawei.com/en/psirt/security-advisories/huawei-sa-20200115-01-sip-en. | |||||
| CVE-2020-9109 | 1 Huawei | 12 Laya-al00ep, Laya-al00ep Firmware, Mate 20 and 9 more | 2021-07-21 | 1.9 LOW | 4.6 MEDIUM |
| There is an information disclosure vulnerability in several smartphones. The device does not sufficiently validate the identity of smart wearable device in certain specific scenario, the attacker need to gain certain information in the victim's smartphone to launch the attack, and successful exploit could cause information disclosure.Affected product versions include:HUAWEI Mate 20 versions earlier than 10.1.0.160(C00E160R3P8),versions earlier than 10.1.0.160(C01E160R2P8);HUAWEI Mate 20 X versions earlier than 10.1.0.160(C00E160R2P8),versions earlier than 10.1.0.160(C01E160R2P8);HUAWEI P30 Pro versions earlier than 10.1.0.160(C00E160R2P8);Laya-AL00EP versions earlier than 10.1.0.160(C786E160R3P8);Tony-AL00B versions earlier than 10.1.0.160(C00E160R2P11);Tony-TL00B versions earlier than 10.1.0.160(C01E160R2P11). | |||||
| CVE-2020-9075 | 1 Huawei | 5 Secospace Usg6300, Secospace Usg6300 Firmware, Secospace Usg6600 Firmware and 2 more | 2021-07-21 | 4.0 MEDIUM | 6.5 MEDIUM |
| Huawei products Secospace USG6300;USG6300E with versions of V500R001C30,V500R001C50,V500R001C60,V500R001C80,V500R005C00,V500R005C10;V600R006C00 have a vulnerability of insufficient input verification. An attacker with limited privilege can exploit this vulnerability to access a specific directory. Successful exploitation of this vulnerability may lead to information leakage. | |||||
| CVE-2020-9258 | 1 Huawei | 2 P30, P30 Firmware | 2021-07-21 | 1.9 LOW | 5.5 MEDIUM |
| HUAWEI P30 smartphone with versions earlier than 10.1.0.135(C00E135R2P11) have an improper input verification vulnerability. An attribution in a module is not set correctly and some verification is lacked. Attackers with local access can exploit this vulnerability by injecting malicious fragment. This may lead to user information leak. | |||||
| CVE-2020-1813 | 1 Huawei | 2 P30, P30 Firmware | 2021-07-21 | 4.6 MEDIUM | 6.8 MEDIUM |
| HUAWEI P30 smart phone with versions earlier than 10.1.0.135(C00E135R2P11) have an improper authentication vulnerability. Due to improper authentication of specific interface, in specific scenario attackers could access specific interface without authentication. Successful exploit could allow the attacker to perform unauthorized operations. | |||||
| CVE-2019-19441 | 1 Huawei | 2 P30, P30 Firmware | 2021-07-21 | 3.3 LOW | 6.5 MEDIUM |
| HUAWEI P30 smart phones with versions earlier than 10.0.0.166(C00E66R1P11) have an information leak vulnerability. An attacker could send specific command in the local area network (LAN) to exploit this vulnerability. Successful exploitation may cause information leak. | |||||
| CVE-2020-1791 | 1 Huawei | 2 Mate 20, Mate 20 Firmware | 2021-07-21 | 2.1 LOW | 2.4 LOW |
| HUAWEI Mate 20 smartphones with versions earlier than 10.0.0.185(C00E74R3P8) have an improper authorization vulnerability. The system has a logic judging error under certain scenario, successful exploit could allow the attacker to switch to third desktop after a series of operation in ADB mode. | |||||
| CVE-2019-5248 | 1 Huawei | 2 Cloudengine 12800, Cloudengine 12800 Firmware | 2021-07-21 | 6.1 MEDIUM | 7.4 HIGH |
| CloudEngine 12800 has a DoS vulnerability. An attacker of a neighboring device sends a large number of specific packets. As a result, a memory leak occurs after the device uses the specific packet. As a result, the attacker can exploit this vulnerability to cause DoS attacks on the target device. | |||||
| CVE-2020-9110 | 1 Huawei | 2 Taurus-an00b, Taurus-an00b Firmware | 2021-07-21 | 2.1 LOW | 4.6 MEDIUM |
| Taurus-AN00B versions earlier than 10.1.0.156(C00E155R7P2) have an information disclosure vulnerability. The device does not sufficiently validate the output of device in certain specific scenario, the attacker can gain information in the victim's smartphone to launch the attack, successful exploit could cause information disclosure. | |||||
| CVE-2020-1844 | 1 Huawei | 1 Pcmanager | 2021-07-21 | 4.6 MEDIUM | 7.8 HIGH |
| PCManager with versions earlier than 10.0.5.51 have a privilege escalation vulnerability in Huawei PCManager products. An authenticated, local attacker can perform specific operation to exploit this vulnerability. Successful exploitation may cause the attacker to obtain a higher privilege. | |||||
| CVE-2020-1856 | 1 Huawei | 12 Ngfw Module, Ngfw Module Firmware, Nip6300 and 9 more | 2021-07-21 | 5.0 MEDIUM | 7.5 HIGH |
| Huawei NGFW Module, NIP6300, NIP6600, Secospace USG6500, Secospace USG6600, and USG9500 versions V500R001C30, V500R001C60, and V500R005C00 have an information leakage vulnerability. An attacker can exploit this vulnerability by sending specific request packets to affected devices. Successful exploit may lead to information leakage. | |||||
| CVE-2020-9246 | 1 Huawei | 1 Fusioncompute | 2021-07-21 | 4.0 MEDIUM | 6.5 MEDIUM |
| FusionCompute 8.0.0 has an information leak vulnerability. A module does not launch strict access control and information protection. Attackers with low privilege can get some extra information. This can lead to information leak. | |||||
