Total
757 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2023-22058 | 3 Fedoraproject, Netapp, Oracle | 6 Fedora, Active Iq Unified Manager, Oncommand Insight and 3 more | 2023-11-15 | N/A | 4.4 MEDIUM |
| Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: DDL). Supported versions that are affected are 8.0.33 and prior. Difficult to exploit vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.4 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:H/UI:N/S:U/C:N/I:N/A:H). | |||||
| CVE-2023-22057 | 3 Fedoraproject, Netapp, Oracle | 6 Fedora, Active Iq Unified Manager, Oncommand Insight and 3 more | 2023-11-15 | N/A | 4.9 MEDIUM |
| Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Replication). Supported versions that are affected are 8.0.33 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | |||||
| CVE-2023-22056 | 3 Fedoraproject, Netapp, Oracle | 6 Fedora, Active Iq Unified Manager, Oncommand Insight and 3 more | 2023-11-15 | N/A | 4.9 MEDIUM |
| Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.33 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | |||||
| CVE-2023-22054 | 3 Fedoraproject, Netapp, Oracle | 6 Fedora, Active Iq Unified Manager, Oncommand Insight and 3 more | 2023-11-15 | N/A | 4.9 MEDIUM |
| Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.33 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | |||||
| CVE-2023-22053 | 3 Fedoraproject, Netapp, Oracle | 6 Fedora, Active Iq Unified Manager, Oncommand Insight and 3 more | 2023-11-15 | N/A | 5.9 MEDIUM |
| Vulnerability in the MySQL Server product of Oracle MySQL (component: Client programs). Supported versions that are affected are 5.7.42 and prior and 8.0.33 and prior. Difficult to exploit vulnerability allows low privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server and unauthorized read access to a subset of MySQL Server accessible data. CVSS 3.1 Base Score 5.9 (Confidentiality and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:L/I:N/A:H). | |||||
| CVE-2023-21953 | 3 Fedoraproject, Netapp, Oracle | 6 Fedora, Active Iq Unified Manager, Oncommand Insight and 3 more | 2023-11-15 | N/A | 4.9 MEDIUM |
| Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Partition). Supported versions that are affected are 8.0.32 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | |||||
| CVE-2023-21947 | 3 Fedoraproject, Netapp, Oracle | 6 Fedora, Active Iq Unified Manager, Oncommand Insight and 3 more | 2023-11-15 | N/A | 4.4 MEDIUM |
| Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Components Services). Supported versions that are affected are 8.0.32 and prior. Difficult to exploit vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.4 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:H/UI:N/S:U/C:N/I:N/A:H). | |||||
| CVE-2023-21946 | 3 Fedoraproject, Netapp, Oracle | 6 Fedora, Active Iq Unified Manager, Oncommand Insight and 3 more | 2023-11-15 | N/A | 6.5 MEDIUM |
| Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.32 and prior. Easily exploitable vulnerability allows low privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 6.5 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H). | |||||
| CVE-2019-15216 | 5 Canonical, Debian, Linux and 2 more | 10 Ubuntu Linux, Debian Linux, Linux Kernel and 7 more | 2023-11-09 | 4.9 MEDIUM | 4.6 MEDIUM |
| An issue was discovered in the Linux kernel before 5.0.14. There is a NULL pointer dereference caused by a malicious USB device in the drivers/usb/misc/yurex.c driver. | |||||
| CVE-2021-20322 | 5 Debian, Fedoraproject, Linux and 2 more | 32 Debian Linux, Fedora, Linux Kernel and 29 more | 2023-11-09 | 5.8 MEDIUM | 7.4 HIGH |
| A flaw in the processing of received ICMP errors (ICMP fragment needed and ICMP redirect) in the Linux kernel functionality was found to allow the ability to quickly scan open UDP ports. This flaw allows an off-path remote user to effectively bypass the source port UDP randomization. The highest threat from this vulnerability is to confidentiality and possibly integrity, because software that relies on UDP source port randomization are indirectly affected as well. | |||||
| CVE-2019-15220 | 5 Canonical, Debian, Linux and 2 more | 10 Ubuntu Linux, Debian Linux, Linux Kernel and 7 more | 2023-11-09 | 4.9 MEDIUM | 4.6 MEDIUM |
| An issue was discovered in the Linux kernel before 5.2.1. There is a use-after-free caused by a malicious USB device in the drivers/net/wireless/intersil/p54/p54usb.c driver. | |||||
| CVE-2019-15221 | 5 Canonical, Debian, Linux and 2 more | 10 Ubuntu Linux, Debian Linux, Linux Kernel and 7 more | 2023-11-09 | 4.9 MEDIUM | 4.6 MEDIUM |
| An issue was discovered in the Linux kernel before 5.1.17. There is a NULL pointer dereference caused by a malicious USB device in the sound/usb/line6/pcm.c driver. | |||||
| CVE-2019-15223 | 3 Canonical, Linux, Netapp | 8 Ubuntu Linux, Linux Kernel, Active Iq Unified Manager and 5 more | 2023-11-09 | 4.9 MEDIUM | 4.6 MEDIUM |
| An issue was discovered in the Linux kernel before 5.1.8. There is a NULL pointer dereference caused by a malicious USB device in the sound/usb/line6/driver.c driver. | |||||
| CVE-2019-15218 | 6 Canonical, Debian, Linux and 3 more | 11 Ubuntu Linux, Debian Linux, Linux Kernel and 8 more | 2023-11-09 | 4.9 MEDIUM | 4.6 MEDIUM |
| An issue was discovered in the Linux kernel before 5.1.8. There is a NULL pointer dereference caused by a malicious USB device in the drivers/media/usb/siano/smsusb.c driver. | |||||
| CVE-2019-15217 | 5 Canonical, Debian, Linux and 2 more | 10 Ubuntu Linux, Debian Linux, Linux Kernel and 7 more | 2023-11-09 | 4.9 MEDIUM | 4.6 MEDIUM |
| An issue was discovered in the Linux kernel before 5.2.3. There is a NULL pointer dereference caused by a malicious USB device in the drivers/media/usb/zr364xx/zr364xx.c driver. | |||||
| CVE-2019-15211 | 5 Canonical, Debian, Linux and 2 more | 10 Ubuntu Linux, Debian Linux, Linux Kernel and 7 more | 2023-11-09 | 4.9 MEDIUM | 4.6 MEDIUM |
| An issue was discovered in the Linux kernel before 5.2.6. There is a use-after-free caused by a malicious USB device in the drivers/media/v4l2-core/v4l2-dev.c driver because drivers/media/radio/radio-raremono.c does not properly allocate memory. | |||||
| CVE-2019-15215 | 5 Canonical, Debian, Linux and 2 more | 10 Ubuntu Linux, Debian Linux, Linux Kernel and 7 more | 2023-11-09 | 4.9 MEDIUM | 4.6 MEDIUM |
| An issue was discovered in the Linux kernel before 5.2.6. There is a use-after-free caused by a malicious USB device in the drivers/media/usb/cpia2/cpia2_usb.c driver. | |||||
| CVE-2019-15222 | 3 Linux, Netapp, Opensuse | 8 Linux Kernel, Active Iq Unified Manager, Data Availability Services and 5 more | 2023-11-09 | 4.9 MEDIUM | 4.6 MEDIUM |
| An issue was discovered in the Linux kernel before 5.2.8. There is a NULL pointer dereference caused by a malicious USB device in the sound/usb/helper.c (motu_microbookii) driver. | |||||
| CVE-2019-15212 | 5 Canonical, Debian, Linux and 2 more | 10 Ubuntu Linux, Debian Linux, Linux Kernel and 7 more | 2023-11-09 | 4.9 MEDIUM | 4.6 MEDIUM |
| An issue was discovered in the Linux kernel before 5.1.8. There is a double-free caused by a malicious USB device in the drivers/usb/misc/rio500.c driver. | |||||
| CVE-2019-15213 | 3 Linux, Netapp, Opensuse | 8 Linux Kernel, Active Iq Unified Manager, Data Availability Services and 5 more | 2023-11-09 | 4.9 MEDIUM | 4.6 MEDIUM |
| An issue was discovered in the Linux kernel before 5.2.3. There is a use-after-free caused by a malicious USB device in the drivers/media/usb/dvb-usb/dvb-usb-init.c driver. | |||||
