Filtered by vendor Ivanti
Subscribe
Total
206 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2023-39336 | 1 Ivanti | 1 Endpoint Manager | 2024-01-12 | N/A | 8.8 HIGH |
| An unspecified SQL Injection vulnerability in Ivanti Endpoint Manager released prior to 2022 SU 5 allows an attacker with access to the internal network to execute arbitrary SQL queries and retrieve output without the need for authentication. Under specific circumstances, this may also lead to RCE on the core server. | |||||
| CVE-2023-46262 | 1 Ivanti | 1 Avalanche | 2023-12-28 | N/A | 7.5 HIGH |
| An unauthenticated attacked could send a specifically crafted web request causing a Server-Side Request Forgery (SSRF) in Ivanti Avalanche Remote Control server. | |||||
| CVE-2023-46266 | 1 Ivanti | 1 Avalanche | 2023-12-28 | N/A | 9.1 CRITICAL |
| An attacker can send a specially crafted request which could lead to leakage of sensitive data or potentially a resource-based DoS attack. | |||||
| CVE-2021-22962 | 1 Ivanti | 1 Avalanche | 2023-12-28 | N/A | 9.1 CRITICAL |
| An attacker can send a specially crafted request which could lead to leakage of sensitive data or potentially a resource-based DoS attack. | |||||
| CVE-2023-46265 | 1 Ivanti | 1 Avalanche | 2023-12-22 | N/A | 9.8 CRITICAL |
| An unauthenticated could abuse a XXE vulnerability in the Smart Device Server to leak data or perform a Server-Side Request Forgery (SSRF). | |||||
| CVE-2023-46263 | 2 Ivanti, Microsoft | 2 Avalanche, Windows | 2023-12-21 | N/A | 9.8 CRITICAL |
| An unrestricted upload of file with dangerous type vulnerability exists in Avalanche versions 6.4.1 and below that could allow an attacker to achieve a remote code execution. | |||||
| CVE-2023-46264 | 2 Ivanti, Microsoft | 2 Avalanche, Windows | 2023-12-21 | N/A | 9.8 CRITICAL |
| An unrestricted upload of file with dangerous type vulnerability exists in Avalanche versions 6.4.1 and below that could allow an attacker to achieve a remove code execution. | |||||
| CVE-2023-46803 | 2 Ivanti, Microsoft | 2 Avalanche, Windows | 2023-12-21 | N/A | 7.5 HIGH |
| An attacker sending specially crafted data packets to the Mobile Device Server can cause memory corruption which could result to a Denial of Service (DoS). | |||||
| CVE-2023-46804 | 2 Ivanti, Microsoft | 2 Avalanche, Windows | 2023-12-21 | N/A | 7.5 HIGH |
| An attacker sending specially crafted data packets to the Mobile Device Server can cause memory corruption which could result to a Denial of Service (DoS). | |||||
| CVE-2023-41727 | 2 Ivanti, Microsoft | 2 Avalanche, Windows | 2023-12-21 | N/A | 9.8 CRITICAL |
| An attacker sending specially crafted data packets to the Mobile Device Server can cause memory corruption which could result to a Denial of Service (DoS) or code execution. | |||||
| CVE-2023-46261 | 2 Ivanti, Microsoft | 2 Avalanche, Windows | 2023-12-21 | N/A | 9.8 CRITICAL |
| An attacker sending specially crafted data packets to the Mobile Device Server can cause memory corruption which could result to a Denial of Service (DoS) or code execution. | |||||
| CVE-2023-46260 | 2 Ivanti, Microsoft | 2 Avalanche, Windows | 2023-12-21 | N/A | 9.8 CRITICAL |
| An attacker sending specially crafted data packets to the Mobile Device Server can cause memory corruption which could result to a Denial of Service (DoS) or code execution. | |||||
| CVE-2023-46259 | 2 Ivanti, Microsoft | 2 Avalanche, Windows | 2023-12-21 | N/A | 9.8 CRITICAL |
| An attacker sending specially crafted data packets to the Mobile Device Server can cause memory corruption which could result to a Denial of Service (DoS) or code execution. | |||||
| CVE-2023-46258 | 2 Ivanti, Microsoft | 2 Avalanche, Windows | 2023-12-21 | N/A | 9.8 CRITICAL |
| An attacker sending specially crafted data packets to the Mobile Device Server can cause memory corruption which could result to a Denial of Service (DoS) or code execution. | |||||
| CVE-2023-46257 | 2 Ivanti, Microsoft | 2 Avalanche, Windows | 2023-12-21 | N/A | 9.8 CRITICAL |
| An attacker sending specially crafted data packets to the Mobile Device Server can cause memory corruption which could result to a Denial of Service (DoS) or code execution. | |||||
| CVE-2023-46225 | 2 Ivanti, Microsoft | 2 Avalanche, Windows | 2023-12-21 | N/A | 9.8 CRITICAL |
| An attacker sending specially crafted data packets to the Mobile Device Server can cause memory corruption which could result to a Denial of Service (DoS) or code execution. | |||||
| CVE-2023-46224 | 2 Ivanti, Microsoft | 2 Avalanche, Windows | 2023-12-21 | N/A | 9.8 CRITICAL |
| An attacker sending specially crafted data packets to the Mobile Device Server can cause memory corruption which could result to a Denial of Service (DoS) or code execution. | |||||
| CVE-2023-46223 | 2 Ivanti, Microsoft | 2 Avalanche, Windows | 2023-12-21 | N/A | 9.8 CRITICAL |
| An attacker sending specially crafted data packets to the Mobile Device Server can cause memory corruption which could result to a Denial of Service (DoS) or code execution. | |||||
| CVE-2023-46222 | 2 Ivanti, Microsoft | 2 Avalanche, Windows | 2023-12-21 | N/A | 9.8 CRITICAL |
| An attacker sending specially crafted data packets to the Mobile Device Server can cause memory corruption which could result to a Denial of Service (DoS) or code execution. | |||||
| CVE-2023-46221 | 2 Ivanti, Microsoft | 2 Avalanche, Windows | 2023-12-21 | N/A | 9.8 CRITICAL |
| An attacker sending specially crafted data packets to the Mobile Device Server can cause memory corruption which could result to a Denial of Service (DoS) or code execution. | |||||
