Total
5557 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2013-3324 | 8 Adobe, Apple, Google and 5 more | 14 Adobe Air, Adobe Air Sdk, Flash Player and 11 more | 2020-08-25 | 10.0 HIGH | N/A |
| Adobe Flash Player before 10.3.183.86 and 11.x before 11.7.700.202 on Windows and Mac OS X, before 10.3.183.86 and 11.x before 11.2.202.285 on Linux, before 11.1.111.54 on Android 2.x and 3.x, and before 11.1.115.58 on Android 4.x; Adobe AIR before 3.7.0.1860; and Adobe AIR SDK & Compiler before 3.7.0.1860 allow attackers to execute arbitrary code or cause a denial of service (memory corruption) via unspecified vectors, a different vulnerability than CVE-2013-2728, CVE-2013-3325, CVE-2013-3326, CVE-2013-3327, CVE-2013-3328, CVE-2013-3329, CVE-2013-3330, CVE-2013-3331, CVE-2013-3332, CVE-2013-3333, CVE-2013-3334, and CVE-2013-3335. | |||||
| CVE-2013-2728 | 8 Adobe, Apple, Google and 5 more | 14 Adobe Air, Adobe Air Sdk, Flash Player and 11 more | 2020-08-25 | 10.0 HIGH | N/A |
| Adobe Flash Player before 10.3.183.86 and 11.x before 11.7.700.202 on Windows and Mac OS X, before 10.3.183.86 and 11.x before 11.2.202.285 on Linux, before 11.1.111.54 on Android 2.x and 3.x, and before 11.1.115.58 on Android 4.x; Adobe AIR before 3.7.0.1860; and Adobe AIR SDK & Compiler before 3.7.0.1860 allow attackers to execute arbitrary code or cause a denial of service (memory corruption) via unspecified vectors, a different vulnerability than CVE-2013-3324, CVE-2013-3325, CVE-2013-3326, CVE-2013-3327, CVE-2013-3328, CVE-2013-3329, CVE-2013-3330, CVE-2013-3331, CVE-2013-3332, CVE-2013-3333, CVE-2013-3334, and CVE-2013-3335. | |||||
| CVE-2019-8678 | 1 Apple | 6 Icloud, Iphone Os, Itunes and 3 more | 2020-08-24 | 6.8 MEDIUM | 8.8 HIGH |
| Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in iOS 12.4, macOS Mojave 10.14.6, tvOS 12.4, Safari 12.1.2, iTunes for Windows 12.9.6, iCloud for Windows 7.13, iCloud for Windows 10.6. Processing maliciously crafted web content may lead to arbitrary code execution. | |||||
| CVE-2018-4229 | 1 Apple | 1 Mac Os X | 2020-08-24 | 10.0 HIGH | 10.0 CRITICAL |
| An issue was discovered in certain Apple products. macOS before 10.13.5 is affected. The issue involves the "Grand Central Dispatch" component. It allows attackers to bypass a sandbox protection mechanism by leveraging the misparsing of entitlement plists. | |||||
| CVE-2018-5045 | 3 Adobe, Apple, Microsoft | 4 Acrobat Dc, Acrobat Reader Dc, Mac Os X and 1 more | 2020-08-24 | 6.8 MEDIUM | 8.8 HIGH |
| Adobe Acrobat and Reader 2018.011.20040 and earlier, 2017.011.30080 and earlier, and 2015.006.30418 and earlier versions have a Heap Overflow vulnerability. Successful exploitation could lead to arbitrary code execution in the context of the current user. | |||||
| CVE-2019-8255 | 4 Adobe, Apple, Linux and 1 more | 4 Brackets, Mac Os X, Linux Kernel and 1 more | 2020-08-24 | 10.0 HIGH | 9.8 CRITICAL |
| Brackets versions 1.14 and earlier have a command injection vulnerability. Successful exploitation could lead to arbitrary code execution. | |||||
| CVE-2018-4948 | 3 Adobe, Apple, Microsoft | 4 Acrobat Dc, Acrobat Reader Dc, Mac Os X and 1 more | 2020-08-24 | 10.0 HIGH | 9.8 CRITICAL |
| Adobe Acrobat and Reader versions 2018.011.20038 and earlier, 2017.011.30079 and earlier, and 2015.006.30417 and earlier have a Heap Overflow vulnerability. Successful exploitation could lead to arbitrary code execution in the context of the current user. | |||||
| CVE-2019-8622 | 1 Apple | 7 Icloud, Iphone Os, Itunes and 4 more | 2020-08-24 | 6.8 MEDIUM | 8.8 HIGH |
| Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in iOS 12.3, macOS Mojave 10.14.5, tvOS 12.3, watchOS 5.2.1, Safari 12.1.1, iTunes for Windows 12.9.5, iCloud for Windows 7.12. Processing maliciously crafted web content may lead to arbitrary code execution. | |||||
| CVE-2019-8598 | 1 Apple | 6 Icloud, Iphone Os, Itunes and 3 more | 2020-08-24 | 4.3 MEDIUM | 5.5 MEDIUM |
| An input validation issue was addressed with improved input validation. This issue is fixed in iOS 12.3, macOS Mojave 10.14.5, tvOS 12.3, watchOS 5.2.1, iTunes for Windows 12.9.5, iCloud for Windows 7.12. A malicious application may be able to read restricted memory. | |||||
| CVE-2019-8552 | 1 Apple | 4 Iphone Os, Mac Os X, Tvos and 1 more | 2020-08-24 | 6.8 MEDIUM | 7.8 HIGH |
| A memory initialization issue was addressed with improved memory handling. This issue is fixed in iOS 12.2, macOS Mojave 10.14.4, tvOS 12.2, watchOS 5.2. A malicious application may be able to elevate privileges. | |||||
| CVE-2019-7130 | 3 Adobe, Apple, Microsoft | 3 Bridge Cc, Mac Os X, Windows | 2020-08-24 | 10.0 HIGH | 9.8 CRITICAL |
| Adobe Bridge CC versions 9.0.2 have a heap overflow vulnerability. Successful exploitation could lead to remote code execution. | |||||
| CVE-2019-8691 | 1 Apple | 1 Mac Os X | 2020-08-24 | 2.1 LOW | 5.5 MEDIUM |
| A validation issue was addressed with improved input sanitization. This issue is fixed in macOS Mojave 10.14.6. An application may be able to read restricted memory. | |||||
| CVE-2018-4106 | 1 Apple | 1 Mac Os X | 2020-08-24 | 6.8 MEDIUM | 8.8 HIGH |
| An issue was discovered in certain Apple products. macOS before 10.13.4 is affected. The issue involves the Bracketed Paste Mode of the "Terminal" component. It allows user-assisted attackers to inject arbitrary commands within pasted content. | |||||
| CVE-2019-8530 | 1 Apple | 3 Iphone Os, Mac Os X, Tvos | 2020-08-24 | 5.8 MEDIUM | 5.5 MEDIUM |
| This issue was addressed with improved checks. This issue is fixed in iOS 12.2, macOS Mojave 10.14.4, tvOS 12.2. A malicious application may be able to overwrite arbitrary files. | |||||
| CVE-2019-8677 | 1 Apple | 6 Icloud, Iphone Os, Itunes and 3 more | 2020-08-24 | 6.8 MEDIUM | 8.8 HIGH |
| Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in iOS 12.4, macOS Mojave 10.14.6, tvOS 12.4, Safari 12.1.2, iTunes for Windows 12.9.6, iCloud for Windows 7.13, iCloud for Windows 10.6. Processing maliciously crafted web content may lead to arbitrary code execution. | |||||
| CVE-2019-8583 | 1 Apple | 7 Icloud, Iphone Os, Itunes and 4 more | 2020-08-24 | 6.8 MEDIUM | 8.8 HIGH |
| Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in iOS 12.3, macOS Mojave 10.14.5, tvOS 12.3, watchOS 5.2.1, Safari 12.1.1, iTunes for Windows 12.9.5, iCloud for Windows 7.12. Processing maliciously crafted web content may lead to arbitrary code execution. | |||||
| CVE-2019-7958 | 3 Adobe, Apple, Microsoft | 3 Creative Cloud, Mac Os X, Windows | 2020-08-24 | 10.0 HIGH | 9.8 CRITICAL |
| Creative Cloud Desktop Application versions 4.6.1 and earlier have an insecure inherited permissions vulnerability. Successful exploitation could lead to privilege escalation. | |||||
| CVE-2019-8667 | 1 Apple | 1 Mac Os X | 2020-08-24 | 5.0 MEDIUM | 5.3 MEDIUM |
| An inconsistent user interface issue was addressed with improved state management. This issue is fixed in macOS Mojave 10.14.6. The encryption status of a Time Machine backup may be incorrect. | |||||
| CVE-2019-8663 | 1 Apple | 2 Iphone Os, Mac Os X | 2020-08-24 | 5.0 MEDIUM | 5.3 MEDIUM |
| This issue was addressed with improved checks. This issue is fixed in iOS 12.4, macOS Mojave 10.14.6. A remote attacker may be able to leak memory. | |||||
| CVE-2019-7957 | 3 Adobe, Apple, Microsoft | 3 Creative Cloud, Mac Os X, Windows | 2020-08-24 | 5.0 MEDIUM | 7.5 HIGH |
| Creative Cloud Desktop Application versions 4.6.1 and earlier have a security bypass vulnerability. Successful exploitation could lead to denial of service. | |||||
