Total
623 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2021-40051 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2023-08-08 | 5.0 MEDIUM | 7.5 HIGH |
| There is an unauthorized access vulnerability in system components. Successful exploitation of this vulnerability will affect confidentiality. | |||||
| CVE-2022-44550 | 1 Huawei | 2 Emui, Harmonyos | 2023-08-08 | N/A | 7.5 HIGH |
| The graphics display module has a UAF vulnerability when traversing graphic layers. Successful exploitation of this vulnerability may affect system availability. | |||||
| CVE-2022-48286 | 1 Huawei | 2 Emui, Harmonyos | 2023-08-08 | N/A | 7.5 HIGH |
| The multi-screen collaboration module has a privilege escalation vulnerability. Successful exploitation of this vulnerability may affect data confidentiality. | |||||
| CVE-2022-41595 | 1 Huawei | 2 Emui, Harmonyos | 2023-08-08 | N/A | 3.4 LOW |
| The phones have the heap overflow, out-of-bounds read, and null pointer vulnerabilities in the fingerprint trusted application (TA).Successful exploitation of this vulnerability may affect the fingerprint service. | |||||
| CVE-2021-22437 | 1 Huawei | 2 Emui, Magic Ui | 2023-08-08 | 6.9 MEDIUM | 7.0 HIGH |
| There is a software integer overflow leading to a TOCTOU condition in smartphones. Successful exploitation of this vulnerability may cause random address access. | |||||
| CVE-2021-37020 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2023-08-08 | 6.4 MEDIUM | 9.1 CRITICAL |
| There is a Stack-based Buffer Overflow vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may lead to Out-of-bounds read. | |||||
| CVE-2021-40016 | 1 Huawei | 2 Emui, Magic Ui | 2023-08-08 | 3.3 LOW | 6.5 MEDIUM |
| Improper permission control vulnerability in the Bluetooth module.Successful exploitation of this vulnerability will affect confidentiality. | |||||
| CVE-2021-37021 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2023-08-08 | 6.4 MEDIUM | 9.1 CRITICAL |
| There is a Stack-based Buffer Overflow vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may lead to Out-of-bounds read. | |||||
| CVE-2021-46814 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2023-08-08 | 5.0 MEDIUM | 7.5 HIGH |
| The video framework has an out-of-bounds memory read/write vulnerability. Successful exploitation of this vulnerability may affect system availability. | |||||
| CVE-2021-37041 | 1 Huawei | 2 Emui, Magic Ui | 2023-08-08 | 6.4 MEDIUM | 9.1 CRITICAL |
| There is an Improper verification vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may cause out-of-bounds read. | |||||
| CVE-2021-22406 | 1 Huawei | 2 Emui, Magic Ui | 2023-08-08 | 5.0 MEDIUM | 7.5 HIGH |
| There is an Uncaught Exception vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability will cause the app to exit unexpectedly. | |||||
| CVE-2021-37042 | 1 Huawei | 2 Emui, Magic Ui | 2023-08-08 | 6.4 MEDIUM | 9.1 CRITICAL |
| There is an Improper verification vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may cause out-of-bounds read. | |||||
| CVE-2021-40017 | 1 Huawei | 2 Emui, Harmonyos | 2023-08-08 | N/A | 9.8 CRITICAL |
| The HW_KEYMASTER module lacks the validity check of the key format. Successful exploitation of this vulnerability may result in out-of-bounds memory access. | |||||
| CVE-2022-48510 | 1 Huawei | 2 Emui, Harmonyos | 2023-07-13 | N/A | 9.8 CRITICAL |
| Input verification vulnerability in the AMS module. Successful exploitation of this vulnerability will cause unauthorized operations. | |||||
| CVE-2022-48511 | 1 Huawei | 2 Emui, Harmonyos | 2023-07-13 | N/A | 9.8 CRITICAL |
| Use After Free (UAF) vulnerability in the audio PCM driver module under special conditions. Successful exploitation of this vulnerability may cause audio features to perform abnormally. | |||||
| CVE-2022-48512 | 1 Huawei | 2 Emui, Harmonyos | 2023-07-13 | N/A | 9.8 CRITICAL |
| Use After Free (UAF) vulnerability in the Vdecoderservice service. Successful exploitation of this vulnerability may cause the image decoding feature to perform abnormally. | |||||
| CVE-2022-48515 | 1 Huawei | 2 Emui, Harmonyos | 2023-07-13 | N/A | 7.5 HIGH |
| Vulnerability of inappropriate permission control in Nearby. Successful exploitation of this vulnerability may affect service confidentiality. | |||||
| CVE-2022-48513 | 1 Huawei | 2 Emui, Harmonyos | 2023-07-13 | N/A | 9.8 CRITICAL |
| Vulnerability of identity verification being bypassed in the Gallery module. Successful exploitation of this vulnerability may cause out-of-bounds access. | |||||
| CVE-2023-37238 | 1 Huawei | 2 Emui, Harmonyos | 2023-07-12 | N/A | 5.3 MEDIUM |
| Vulnerability of apps' permission to access a certain API being incompletely verified in the wireless projection module. Successful exploitation of this vulnerability may affect some wireless projection features. | |||||
| CVE-2023-34164 | 1 Huawei | 2 Emui, Harmonyos | 2023-07-12 | N/A | 7.5 HIGH |
| Vulnerability of incomplete input parameter verification in the communication framework module. Successful exploitation of this vulnerability may affect availability. | |||||
