Total
243 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2023-28272 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-05-29 | N/A | 7.8 HIGH |
| Windows Kernel Elevation of Privilege Vulnerability | |||||
| CVE-2023-28271 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-05-29 | N/A | 5.5 MEDIUM |
| Windows Kernel Memory Information Disclosure Vulnerability | |||||
| CVE-2023-28269 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-05-29 | N/A | 6.8 MEDIUM |
| Windows Boot Manager Security Feature Bypass Vulnerability | |||||
| CVE-2023-28267 | 1 Microsoft | 14 Remote Desktop, Windows 10 1507, Windows 10 1607 and 11 more | 2024-05-29 | N/A | 6.5 MEDIUM |
| Remote Desktop Protocol Client Information Disclosure Vulnerability | |||||
| CVE-2023-28266 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-05-29 | N/A | 5.5 MEDIUM |
| Windows Common Log File System Driver Information Disclosure Vulnerability | |||||
| CVE-2023-28252 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-05-29 | N/A | 7.8 HIGH |
| Windows Common Log File System Driver Elevation of Privilege Vulnerability | |||||
| CVE-2023-28250 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-05-29 | N/A | 9.8 CRITICAL |
| Windows Pragmatic General Multicast (PGM) Remote Code Execution Vulnerability | |||||
| CVE-2023-28248 | 1 Microsoft | 10 Windows 10 1607, Windows 10 1809, Windows 10 20h2 and 7 more | 2024-05-29 | N/A | 7.8 HIGH |
| Windows Kernel Elevation of Privilege Vulnerability | |||||
| CVE-2023-28243 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-05-29 | N/A | 8.8 HIGH |
| Microsoft PostScript and PCL6 Class Printer Driver Remote Code Execution Vulnerability | |||||
| CVE-2023-28238 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-05-29 | N/A | 7.5 HIGH |
| Windows Internet Key Exchange (IKE) Protocol Extensions Remote Code Execution Vulnerability | |||||
| CVE-2023-28237 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-05-29 | N/A | 7.8 HIGH |
| Windows Kernel Remote Code Execution Vulnerability | |||||
| CVE-2023-28236 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-05-29 | N/A | 7.8 HIGH |
| Windows Kernel Elevation of Privilege Vulnerability | |||||
| CVE-2023-28229 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-05-29 | N/A | 7.0 HIGH |
| Windows CNG Key Isolation Service Elevation of Privilege Vulnerability | |||||
| CVE-2023-28228 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-05-29 | N/A | 5.5 MEDIUM |
| Windows Spoofing Vulnerability | |||||
| CVE-2023-28227 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-05-29 | N/A | 7.5 HIGH |
| Windows Bluetooth Driver Remote Code Execution Vulnerability | |||||
| CVE-2023-28226 | 1 Microsoft | 8 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 5 more | 2024-05-29 | N/A | 5.3 MEDIUM |
| Windows Enroll Engine Security Feature Bypass Vulnerability | |||||
| CVE-2023-28225 | 1 Microsoft | 11 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 8 more | 2024-05-29 | N/A | 7.8 HIGH |
| Windows NTLM Elevation of Privilege Vulnerability | |||||
| CVE-2023-28224 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-05-29 | N/A | 7.1 HIGH |
| Windows Point-to-Point Protocol over Ethernet (PPPoE) Remote Code Execution Vulnerability | |||||
| CVE-2023-28222 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-05-29 | N/A | 7.1 HIGH |
| Windows Kernel Elevation of Privilege Vulnerability | |||||
| CVE-2023-28221 | 1 Microsoft | 11 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 8 more | 2024-05-29 | N/A | 7.0 HIGH |
| Windows Error Reporting Service Elevation of Privilege Vulnerability | |||||
