Total
481 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2019-1649 | 1 Cisco | 193 1120 Connected Grid Router, 1240 Connected Grid Router, 15454-m-wse-k9 and 190 more | 2022-12-13 | 7.2 HIGH | 6.7 MEDIUM |
| A vulnerability in the logic that handles access control to one of the hardware components in Cisco's proprietary Secure Boot implementation could allow an authenticated, local attacker to write a modified firmware image to the component. This vulnerability affects multiple Cisco products that support hardware-based Secure Boot functionality. The vulnerability is due to an improper check on the area of code that manages on-premise updates to a Field Programmable Gate Array (FPGA) part of the Secure Boot hardware implementation. An attacker with elevated privileges and access to the underlying operating system that is running on the affected device could exploit this vulnerability by writing a modified firmware image to the FPGA. A successful exploit could either cause the device to become unusable (and require a hardware replacement) or allow tampering with the Secure Boot verification process, which under some circumstances may allow the attacker to install and boot a malicious software image. An attacker will need to fulfill all the following conditions to attempt to exploit this vulnerability: Have privileged administrative access to the device. Be able to access the underlying operating system running on the device; this can be achieved either by using a supported, documented mechanism or by exploiting another vulnerability that would provide an attacker with such access. Develop or have access to a platform-specific exploit. An attacker attempting to exploit this vulnerability across multiple affected platforms would need to research each one of those platforms and then develop a platform-specific exploit. Although the research process could be reused across different platforms, an exploit developed for a given hardware platform is unlikely to work on a different hardware platform. | |||||
| CVE-2021-27853 | 3 Cisco, Ieee, Ietf | 308 Catalyst 3650-12x48fd-e, Catalyst 3650-12x48fd-l, Catalyst 3650-12x48fd-s and 305 more | 2022-11-16 | N/A | 4.7 MEDIUM |
| Layer 2 network filtering capabilities such as IPv6 RA guard or ARP inspection can be bypassed using combinations of VLAN 0 headers and LLC/SNAP headers. | |||||
| CVE-2020-3403 | 1 Cisco | 7 Catalyst 9800-40, Catalyst 9800-80, Catalyst 9800-cl and 4 more | 2022-10-27 | 7.2 HIGH | 7.8 HIGH |
| A vulnerability in the CLI of Cisco IOS XE Software could allow an authenticated, local attacker to inject a command to the underlying operating system that will execute with root privileges upon the next reboot of the device. The authenticated user must have privileged EXEC permissions on the device. The vulnerability is due to insufficient protection of values passed to a script that executes during device startup. An attacker could exploit this vulnerability by writing values to a specific file. A successful exploit could allow the attacker to execute commands with root privileges each time the affected device is restarted. | |||||
| CVE-2020-3409 | 1 Cisco | 35 Ie-3200-8p2s-e, Ie-3200-8t2s-e, Ie-3300-8p2s-a and 32 more | 2022-10-27 | 6.1 MEDIUM | 7.4 HIGH |
| A vulnerability in the PROFINET feature of Cisco IOS Software and Cisco IOS XE Software could allow an unauthenticated, adjacent attacker to cause an affected device to crash and reload, resulting in a denial of service (DoS) condition on the device. The vulnerability is due to insufficient processing logic for crafted PROFINET packets that are sent to an affected device. An attacker could exploit this vulnerability by sending crafted PROFINET packets to an affected device for processing. A successful exploit could allow the attacker to cause the device to crash and reload, resulting in a DoS condition on the device. | |||||
| CVE-2011-3279 | 1 Cisco | 2 Ios, Ios Xe | 2022-06-02 | 7.8 HIGH | N/A |
| The provider-edge MPLS NAT implementation in Cisco IOS 12.1 through 12.4 and 15.0 through 15.1, and IOS XE 3.1.xSG, allows remote attackers to cause a denial of service (device reload) via a malformed SIP packet to UDP port 5060, aka Bug ID CSCti98219. | |||||
| CVE-2011-0946 | 1 Cisco | 2 Ios, Ios Xe | 2022-06-02 | 7.8 HIGH | N/A |
| The NAT implementation in Cisco IOS 12.1 through 12.4 and 15.0 through 15.1, and IOS XE 3.1.xSG, allows remote attackers to cause a denial of service (device reload or hang) via malformed NetMeeting Directory (aka Internet Locator Service or ILS) LDAP traffic, aka Bug ID CSCtd10712. | |||||
| CVE-2019-1740 | 1 Cisco | 2 Ios, Ios Xe | 2022-03-18 | 7.8 HIGH | 8.6 HIGH |
| A vulnerability in the Network-Based Application Recognition (NBAR) feature of Cisco IOS Software and Cisco IOS XE Software could allow an unauthenticated, remote attacker to cause an affected device to reload. This vulnerability are due to a parsing issue on DNS packets. An attacker could exploit this vulnerability by sending crafted DNS packets through routers that are running an affected version and have NBAR enabled. A successful exploit could allow the attacker to cause the affected device to reload, resulting in a denial of service (DoS) condition. | |||||
| CVE-2019-1737 | 1 Cisco | 2 Ios, Ios Xe | 2022-03-18 | 7.8 HIGH | 8.6 HIGH |
| A vulnerability in the processing of IP Service Level Agreement (SLA) packets by Cisco IOS Software and Cisco IOS XE software could allow an unauthenticated, remote attacker to cause an interface wedge and an eventual denial of service (DoS) condition on the affected device. The vulnerability is due to improper socket resources handling in the IP SLA responder application code. An attacker could exploit this vulnerability by sending crafted IP SLA packets to an affected device. An exploit could allow the attacker to cause an interface to become wedged, resulting in an eventual denial of service (DoS) condition on the affected device. | |||||
| CVE-2020-3232 | 1 Cisco | 2 Asr 920-12sz-im, Ios Xe | 2021-10-19 | 6.8 MEDIUM | 7.7 HIGH |
| A vulnerability in the Simple Network Management Protocol (SNMP) implementation in Cisco ASR 920 Series Aggregation Services Router model ASR920-12SZ-IM could allow an authenticated, remote attacker to cause the device to reload. The vulnerability is due to incorrect handling of data that is returned for Cisco Discovery Protocol queries to SNMP. An attacker could exploit this vulnerability by sending a request for Cisco Discovery Protocol information by using SNMP. An exploit could allow the attacker to cause the affected device to reload, resulting in a denial of service (DoS) condition. | |||||
| CVE-2020-3215 | 1 Cisco | 1 Ios Xe | 2021-10-19 | 7.2 HIGH | 6.7 MEDIUM |
| A vulnerability in the Virtual Services Container of Cisco IOS XE Software could allow an authenticated, local attacker to gain root-level privileges on an affected device. The vulnerability is due to insufficient validation of a user-supplied open virtual appliance (OVA). An attacker could exploit this vulnerability by installing a malicious OVA on an affected device. | |||||
| CVE-2020-3213 | 1 Cisco | 1 Ios Xe | 2021-10-19 | 7.2 HIGH | 6.7 MEDIUM |
| A vulnerability in the ROMMON of Cisco IOS XE Software could allow an authenticated, local attacker to elevate privileges to those of the root user of the underlying operating system. The vulnerability is due to the ROMMON allowing for special parameters to be passed to the device at initial boot up. An attacker could exploit this vulnerability by sending parameters to the device at initial boot up. An exploit could allow the attacker to elevate from a Priv15 user to the root user and execute arbitrary commands with the privileges of the root user. | |||||
| CVE-2020-3203 | 1 Cisco | 7 Catalyst 9800-40, Catalyst 9800-80, Catalyst 9800-cl and 4 more | 2021-10-19 | 7.8 HIGH | 8.6 HIGH |
| A vulnerability in the locally significant certificate (LSC) provisioning feature of Cisco Catalyst 9800 Series Wireless Controllers that are running Cisco IOS XE Software could allow an unauthenticated, remote attacker to cause a memory leak that could lead to a denial of service (DoS) condition. The vulnerability is due to incorrect processing of certain public key infrastructure (PKI) packets. An attacker could exploit this vulnerability by sending crafted Secure Sockets Layer (SSL) packets to an affected device. A successful exploit could cause an affected device to continuously consume memory, which could result in a memory allocation failure that leads to a crash and causes a DoS condition. | |||||
| CVE-2020-3526 | 1 Cisco | 2 Cbr-8, Ios Xe | 2021-10-19 | 7.8 HIGH | 8.6 HIGH |
| A vulnerability in the Common Open Policy Service (COPS) engine of Cisco IOS XE Software on Cisco cBR-8 Converged Broadband Routers could allow an unauthenticated, remote attacker to crash a device. The vulnerability is due to insufficient input validation. An attacker could exploit this vulnerability by sending a malformed COPS message to the device. A successful exploit could allow the attacker to crash the device. | |||||
| CVE-2020-3497 | 1 Cisco | 5 9800-40, 9800-80, 9800-cl and 2 more | 2021-10-19 | 6.1 MEDIUM | 7.4 HIGH |
| Multiple vulnerabilities in the Control and Provisioning of Wireless Access Points (CAPWAP) protocol processing of Cisco IOS XE Software for Cisco Catalyst 9800 Series Wireless Controllers could allow an unauthenticated, adjacent attacker to cause a denial of service (DoS) condition of an affected device. These vulnerabilities are due to insufficient validation of CAPWAP packets. An attacker could exploit these vulnerabilities by sending a malformed CAPWAP packet to an affected device. A successful exploit could allow the attacker to cause the affected device to crash and reload, resulting in a DoS condition on the affected device. | |||||
| CVE-2020-3494 | 1 Cisco | 7 Catalyst 9800-40, Catalyst 9800-80, Catalyst 9800-cl and 4 more | 2021-10-19 | 6.1 MEDIUM | 7.4 HIGH |
| Multiple vulnerabilities in the Control and Provisioning of Wireless Access Points (CAPWAP) protocol processing of Cisco IOS XE Software for Cisco Catalyst 9800 Series Wireless Controllers could allow an unauthenticated, adjacent attacker to cause a denial of service (DoS) condition of an affected device. These vulnerabilities are due to insufficient validation of CAPWAP packets. An attacker could exploit these vulnerabilities by sending a malformed CAPWAP packet to an affected device. A successful exploit could allow the attacker to cause the affected device to crash and reload, resulting in a DoS condition on the affected device. | |||||
| CVE-2020-3493 | 1 Cisco | 7 Catalyst 9800-40, Catalyst 9800-80, Catalyst 9800-cl and 4 more | 2021-10-19 | 6.1 MEDIUM | 7.4 HIGH |
| Multiple vulnerabilities in the Control and Provisioning of Wireless Access Points (CAPWAP) protocol processing of Cisco IOS XE Software for Cisco Catalyst 9800 Series Wireless Controllers could allow an unauthenticated, adjacent attacker to cause a denial of service (DoS) condition of an affected device. These vulnerabilities are due to insufficient validation of CAPWAP packets. An attacker could exploit these vulnerabilities by sending a malformed CAPWAP packet to an affected device. A successful exploit could allow the attacker to cause the affected device to crash and reload, resulting in a DoS condition on the affected device. | |||||
| CVE-2020-3492 | 1 Cisco | 7 Catalyst 9800-40, Catalyst 9800-80, Catalyst 9800-cl and 4 more | 2021-10-19 | 7.8 HIGH | 8.6 HIGH |
| A vulnerability in the Flexible NetFlow Version 9 packet processor of Cisco IOS XE Software for Cisco Catalyst 9800 Series Wireless Controllers and Cisco AireOS Software for Cisco Wireless LAN Controllers (WLC) could allow an unauthenticated, remote attacker to cause a denial of service (DoS) condition on an affected device. The vulnerability is due to insufficient validation of certain parameters in a Flexible NetFlow Version 9 record. An attacker could exploit this vulnerability by spoofing the address of an existing Access Point on the network and sending a Control and Provisioning of Wireless Access Points (CAPWAP) packet that includes a crafted Flexible NetFlow Version 9 record to an affected device. A successful exploit could allow the attacker to cause a process crash that would lead to a reload of the device. | |||||
| CVE-2020-3489 | 1 Cisco | 7 Catalyst 9800-40, Catalyst 9800-80, Catalyst 9800-cl and 4 more | 2021-10-19 | 6.1 MEDIUM | 7.4 HIGH |
| Multiple vulnerabilities in the Control and Provisioning of Wireless Access Points (CAPWAP) protocol processing of Cisco IOS XE Software for Cisco Catalyst 9800 Series Wireless Controllers could allow an unauthenticated, adjacent attacker to cause a denial of service (DoS) condition of an affected device. These vulnerabilities are due to insufficient validation of CAPWAP packets. An attacker could exploit these vulnerabilities by sending a malformed CAPWAP packet to an affected device. A successful exploit could allow the attacker to cause the affected device to crash and reload, resulting in a DoS condition on the affected device. | |||||
| CVE-2020-3488 | 1 Cisco | 7 Catalyst 9800-40, Catalyst 9800-80, Catalyst 9800-cl and 4 more | 2021-10-19 | 6.1 MEDIUM | 7.4 HIGH |
| Multiple vulnerabilities in the Control and Provisioning of Wireless Access Points (CAPWAP) protocol processing of Cisco IOS XE Software for Cisco Catalyst 9800 Series Wireless Controllers could allow an unauthenticated, adjacent attacker to cause a denial of service (DoS) condition of an affected device. These vulnerabilities are due to insufficient validation of CAPWAP packets. An attacker could exploit these vulnerabilities by sending a malformed CAPWAP packet to an affected device. A successful exploit could allow the attacker to cause the affected device to crash and reload, resulting in a DoS condition on the affected device. | |||||
| CVE-2020-3486 | 1 Cisco | 11 Catalyst 9105, Catalyst 9115, Catalyst 9117 and 8 more | 2021-10-19 | 6.1 MEDIUM | 6.5 MEDIUM |
| Multiple vulnerabilities in the Control and Provisioning of Wireless Access Points (CAPWAP) protocol processing of Cisco IOS XE Software for Cisco Catalyst 9800 Series Wireless Controllers could allow an unauthenticated, adjacent attacker to cause a denial of service (DoS) condition of an affected device. These vulnerabilities are due to insufficient validation of CAPWAP packets. An attacker could exploit these vulnerabilities by sending a malformed CAPWAP packet to an affected device. A successful exploit could allow the attacker to cause the affected device to crash and reload, resulting in a DoS condition on the affected device. | |||||
