Total
3 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2021-36943 | 1 Microsoft | 1 Azure Cyclecloud | 2023-12-28 | 4.6 MEDIUM | 4.0 MEDIUM |
| Azure CycleCloud Elevation of Privilege Vulnerability | |||||
| CVE-2021-33762 | 1 Microsoft | 1 Azure Cyclecloud | 2023-12-28 | 4.6 MEDIUM | 7.0 HIGH |
| Azure CycleCloud Elevation of Privilege Vulnerability | |||||
| CVE-2022-41085 | 1 Microsoft | 1 Azure Cyclecloud | 2023-06-13 | N/A | 7.5 HIGH |
| Azure CycleCloud Elevation of Privilege Vulnerability | |||||
