Total
623 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2021-37038 | 1 Huawei | 2 Emui, Magic Ui | 2022-07-12 | 5.0 MEDIUM | 7.5 HIGH |
| There is an Improper access control vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may affect service confidentiality. | |||||
| CVE-2021-37109 | 1 Huawei | 1 Emui | 2022-07-12 | 4.6 MEDIUM | 7.8 HIGH |
| There is a security protection bypass vulnerability with the modem.Successful exploitation of this vulnerability may cause memory protection failure. | |||||
| CVE-2021-22448 | 1 Huawei | 2 Emui, Magic Ui | 2022-07-12 | 6.4 MEDIUM | 9.1 CRITICAL |
| There is an improper verification vulnerability in smartphones. Successful exploitation of this vulnerability may cause unauthorized read and write of some files. | |||||
| CVE-2021-22324 | 1 Huawei | 2 Emui, Magic Ui | 2022-07-12 | 5.0 MEDIUM | 7.5 HIGH |
| There is a Credentials Management Errors vulnerability in Huawei Smartphone. Successful exploitation of this vulnerability may impair data confidentiality. | |||||
| CVE-2021-37045 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-07-12 | 10.0 HIGH | 9.8 CRITICAL |
| There is an UAF vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may cause the device to restart unexpectedly and the kernel-mode code to be executed. | |||||
| CVE-2021-46785 | 1 Huawei | 2 Emui, Harmonyos | 2022-07-12 | 5.0 MEDIUM | 5.3 MEDIUM |
| The Property module has a vulnerability in permission control.This vulnerability can be exploited to obtain the unique device identifier. | |||||
| CVE-2021-37113 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-07-12 | 5.0 MEDIUM | 7.5 HIGH |
| There is a Privilege escalation vulnerability with the file system component in Smartphone.Successful exploitation of this vulnerability may affect service confidentiality. | |||||
| CVE-2021-22334 | 1 Huawei | 2 Emui, Magic Ui | 2022-07-12 | 3.3 LOW | 7.4 HIGH |
| There is an Improper Access Control vulnerability in Huawei Smartphone. Successful exploitation of this vulnerability may cause app redirections. | |||||
| CVE-2021-22351 | 1 Huawei | 2 Emui, Magic Ui | 2022-07-12 | 5.5 MEDIUM | 8.1 HIGH |
| There is a Credentials Management Errors Vulnerability in Huawei Smartphone. Successful exploitation of this vulnerability may induce users to grant permissions on modifying items in the configuration table,causing system exceptions. | |||||
| CVE-2021-22430 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-07-12 | 7.5 HIGH | 9.8 CRITICAL |
| There is a logic bypass vulnerability in smartphones. Successful exploitation of this vulnerability may cause code injection. | |||||
| CVE-2021-22446 | 1 Huawei | 2 Emui, Magic Ui | 2022-07-12 | 7.8 HIGH | 7.5 HIGH |
| There is an Information Disclosure Vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may cause the system to reset. | |||||
| CVE-2021-22335 | 1 Huawei | 2 Emui, Magic Ui | 2022-06-28 | 4.6 MEDIUM | 7.8 HIGH |
| There is a Memory Buffer Improper Operation Limit vulnerability in Huawei Smartphone. Successful exploitation of this vulnerability may cause exceptions in image processing. | |||||
| CVE-2021-22323 | 1 Huawei | 2 Emui, Magic Ui | 2022-06-28 | 10.0 HIGH | 9.8 CRITICAL |
| There is an Integer Overflow Vulnerability in Huawei Smartphone. Successful exploitation of these vulnerabilities may escalate the permission to that of the root user. | |||||
| CVE-2021-22438 | 1 Huawei | 2 Emui, Magic Ui | 2022-06-28 | 7.5 HIGH | 9.8 CRITICAL |
| There is a Memory Buffer Improper Operation Limit Vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may cause malicious code to be executed. | |||||
| CVE-2021-22347 | 1 Huawei | 2 Emui, Magic Ui | 2022-06-28 | 5.0 MEDIUM | 5.3 MEDIUM |
| There is an Improper Access Control vulnerability in Huawei Smartphone. Successful exploitation of this vulnerability may cause temporary DoS. | |||||
| CVE-2020-9147 | 1 Huawei | 2 Emui, Magic Ui | 2022-06-28 | 4.4 MEDIUM | 7.8 HIGH |
| A memory buffer error vulnerability exists in a component interface of Huawei Smartphone. Local attackers may exploit this vulnerability by carefully constructing attack scenarios to cause out-of-bounds read. | |||||
| CVE-2021-22344 | 1 Huawei | 2 Emui, Magic Ui | 2022-06-28 | 5.0 MEDIUM | 5.3 MEDIUM |
| There is an Improper Access Control vulnerability in Huawei Smartphone. Successful exploitation of this vulnerability may cause temporary DoS. | |||||
| CVE-2021-22474 | 1 Huawei | 2 Emui, Magic Ui | 2022-06-28 | 7.5 HIGH | 9.8 CRITICAL |
| There is an Out-of-bounds memory access in Huawei Smartphone.Successful exploitation of this vulnerability may cause process exceptions. | |||||
| CVE-2021-22348 | 1 Huawei | 2 Emui, Magic Ui | 2022-06-28 | 7.5 HIGH | 9.8 CRITICAL |
| There is a Memory Buffer Improper Operation Limit Vulnerability in Huawei Smartphone. Successful exploitation of this vulnerability may cause code to execute. | |||||
| CVE-2021-22345 | 1 Huawei | 2 Emui, Magic Ui | 2022-06-28 | 7.5 HIGH | 9.8 CRITICAL |
| There is an Input Verification Vulnerability in Huawei Smartphone. Successful exploitation of this vulnerability may cause out-of-bounds memory write. | |||||
