Total
623 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2021-22350 | 1 Huawei | 2 Emui, Magic Ui | 2022-06-28 | 7.8 HIGH | 7.5 HIGH |
| There is a Memory Buffer Improper Operation Limit Vulnerability in Huawei Smartphone. Successful exploitation of this vulnerability may cause the device to crash and restart. | |||||
| CVE-2021-22353 | 1 Huawei | 2 Emui, Magic Ui | 2022-06-28 | 7.8 HIGH | 7.5 HIGH |
| There is a Memory Buffer Improper Operation Limit Vulnerability in Huawei Smartphone. Successful exploitation of this vulnerability may cause the kernel to restart. | |||||
| CVE-2021-22390 | 1 Huawei | 2 Emui, Magic Ui | 2022-06-28 | 7.5 HIGH | 9.8 CRITICAL |
| There is a Memory Buffer Improper Operation Limit Vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may cause certain codes to be executed. | |||||
| CVE-2022-31760 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-06-27 | 6.4 MEDIUM | 9.1 CRITICAL |
| Dialog boxes can still be displayed even if the screen is locked in carrier-customized USSD services. Successful exploitation of this vulnerability may affect data integrity and confidentiality. | |||||
| CVE-2022-31757 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-06-27 | 5.0 MEDIUM | 7.5 HIGH |
| The setting module has a vulnerability of improper use of APIs. Successful exploitation of this vulnerability may affect data confidentiality. | |||||
| CVE-2022-31753 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-06-27 | 5.0 MEDIUM | 7.5 HIGH |
| The voice wakeup module has a vulnerability of using externally-controlled format strings. Successful exploitation of this vulnerability may affect system availability. | |||||
| CVE-2021-46813 | 1 Huawei | 2 Emui, Magic Ui | 2022-06-27 | 5.0 MEDIUM | 7.5 HIGH |
| Vulnerability of residual files not being deleted after an update in the ChinaDRM module. Successful exploitation of this vulnerability may affect availability. | |||||
| CVE-2021-46811 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-06-27 | 5.0 MEDIUM | 5.3 MEDIUM |
| HwSEServiceAPP has a vulnerability in permission management. Successful exploitation of this vulnerability may cause disclosure of the Card Production Life Cycle (CPLC) information. | |||||
| CVE-2022-31758 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-06-21 | 1.9 LOW | 4.7 MEDIUM |
| The kernel module has the race condition vulnerability. Successful exploitation of this vulnerability may affect data confidentiality. | |||||
| CVE-2022-31761 | 1 Huawei | 2 Emui, Magic Ui | 2022-06-18 | 5.0 MEDIUM | 7.5 HIGH |
| Configuration defects in the secure OS module. Successful exploitation of this vulnerability will affect confidentiality. | |||||
| CVE-2022-31754 | 1 Huawei | 2 Emui, Magic Ui | 2022-06-18 | 5.0 MEDIUM | 7.5 HIGH |
| Logical defects in code implementation in some products. Successful exploitation of this vulnerability may affect the availability of some features. | |||||
| CVE-2022-31752 | 1 Huawei | 2 Emui, Magic Ui | 2022-06-18 | 2.1 LOW | 5.5 MEDIUM |
| Missing authorization vulnerability in the system components. Successful exploitation of this vulnerability will affect confidentiality. | |||||
| CVE-2021-46812 | 1 Huawei | 2 Emui, Harmonyos | 2022-06-18 | 5.0 MEDIUM | 7.5 HIGH |
| The Device Manager has a vulnerability in multi-device interaction. Successful exploitation of this vulnerability may affect data integrity. | |||||
| CVE-2022-31763 | 1 Huawei | 2 Emui, Harmonyos | 2022-06-18 | 4.9 MEDIUM | 5.5 MEDIUM |
| The kernel module has the null pointer and out-of-bounds array vulnerabilities. Successful exploitation of this vulnerability may affect system availability. | |||||
| CVE-2022-31759 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-06-18 | 2.1 LOW | 5.5 MEDIUM |
| AppLink has a vulnerability of accessing uninitialized pointers. Successful exploitation of this vulnerability may affect system availability. | |||||
| CVE-2022-31756 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-06-18 | 2.1 LOW | 5.5 MEDIUM |
| The fingerprint sensor module has design defects. Successful exploitation of this vulnerability may affect data confidentiality. | |||||
| CVE-2022-22252 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-05-26 | 7.8 HIGH | 7.5 HIGH |
| The DFX module has a UAF vulnerability.Successful exploitation of this vulnerability may affect system stability. | |||||
| CVE-2021-46786 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-05-23 | 7.5 HIGH | 9.8 CRITICAL |
| The audio module has a vulnerability in verifying the parameters passed by the application space.Successful exploitation of this vulnerability may cause out-of-bounds memory access. | |||||
| CVE-2021-46787 | 1 Huawei | 3 Emui, Harmonyos, Magic Ui | 2022-05-23 | 5.0 MEDIUM | 7.5 HIGH |
| The AMS module has a vulnerability of improper permission control.Successful exploitation of this vulnerability may cause non-system application processes to crash. | |||||
| CVE-2021-46788 | 1 Huawei | 2 Emui, Magic Ui | 2022-05-23 | 5.0 MEDIUM | 7.5 HIGH |
| Third-party pop-up window coverage vulnerability in the iConnect module.Successful exploitation of this vulnerability may cause system pop-up window may be covered to mislead users to perform incorrect operations. | |||||
